| Library | OCLC Symbol | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| Arcola Elementary School | A4J | 7 | 1 | 10 | 3 | 1 | 22 | |||||||
| Bismarck Henning Junior High School | BHJHS | 4 | 10 | 1 | 1 | 16 | ||||||||
| Catlin Elementary School | C#D | 18 | 18 | |||||||||||
| Chebanse Grade School | C#G | 11 | 9 | 13 | 33 | |||||||||
| Allerton Public Library, Monticello | CDO | 13 | 4 | 25 | 1 | 1 | 5 | 1 | 50 | |||||
| Donovan Elementary School | D9V | 4 | 13 | 1 | 18 | |||||||||
| Arcola High School | EHO | 2 | 1 | 11 | 3 | 1 | 18 | |||||||
| Glenn Raymond School | G2Y | |||||||||||||
| Chrisman Elementary School | I7U | 1 | 9 | 3 | 1 | 14 | ||||||||
| Chanpaign Centennial High School | I7Y | 1 | 20 | 2 | 2 | 25 | ||||||||
| Champaign Central High | I7Z | 395 | 621 | 487 | 307 | 62 | 42 | 29 | 101 | 565 | 360 | 430 | 352 | 3,751 |
| Arcola Public Library District | IB0 | 8 | 1 | 19 | 3 | 1 | 1 | 1 | 34 | |||||
| Arthur JR/SR High School | IE1 | 16 | 1 | 10 | 3 | 1 | 1 | 1 | 33 | |||||
| Arthur Public Library District | IF0 | 8 | 52 | 26 | 44 | 3 | 19 | 37 | 25 | 105 | 3 | 5 | 327 | |
| Bement Schools | IG0 | 3 | 12 | 47 | 15 | 3 | 1 | 5 | 96 | 67 | 25 | 2 | 276 | |
| LTLS | IHI | 18,254 | 14,686 | 17,484 | 15,663 | 13,307 | 11,959 | 13,338 | 12,836 | 13,130 | 12,540 | 11,969 | 9,404 | 164,570 |
| Bement Public Library District | II0 | 5 | 1 | 20 | 13 | 1 | 40 | |||||||
| Bismarck Henning High School | II1 | 11 | 9 | 2 | 10 | 1 | 1 | 34 | ||||||
| Camargo Township District Library | IK1 | 12 | 1 | 11 | 1 | 25 | ||||||||
| Champaign Public | IKG | 4,560 | 4,826 | 5,008 | 3,986 | 4,250 | 4,495 | 5,426 | 4,388 | 3,967 | 3,822 | 3,716 | 4,761 | 53,205 |
| Casey Township Library | IL0 | 5 | 9 | 19 | 1 | 34 | ||||||||
| Krannert Art Museum | ILKAM | 2 | 19 | 1 | 87 | 13 | 2 | 1 | 5 | 8 | 10 | 11 | 159 | |
| North Ward Elem School | ILNWE | 2 | 8 | 1 | 11 | |||||||||
| St. Joseph Middle School | ILSJO | 13 | 1 | 8 | 9 | 1 | 2 | 34 | ||||||
| High School of Saint Thomas More, Champaign | ILSTT | 1 | 9 | 2 | 1 | 1 | 14 | |||||||
| Casey-Westfield Community Unit School District C-4 | IM1 | 12 | 1 | 12 | 1 | 26 | ||||||||
| Catlin High School | IO0 | 1 | 10 | 1 | 12 | |||||||||
| Catlin Public Library District | IO1 | 2 | 1 | 9 | 37 | 4 | 14 | 59 | 47 | 173 | ||||
| Central Citizens' Library District | IQO | |||||||||||||
| Arthur Elementary School | IU9 | 3 | 26 | 12 | 1 | 3 | 45 | |||||||
| Charleston Carnegie Public Library | IV0 | 7 | 2 | 4 | 13 | |||||||||
| Charleston High School | IW0 | 1 | 2 | 1 | 10 | 10 | 1 | 25 | ||||||
| Chrisman Public Library | IX0 | 8 | 1 | 12 | 1 | 22 | ||||||||
| Cissna Park Community Library District | IX1 | 5 | 1 | 10 | 16 | |||||||||
| Chrisman High School Library | IY1 | 3 | 9 | 1 | 2 | 15 | ||||||||
| Deland-Weldon Schools | JC5 | 4 | 1 | 5 | ||||||||||
| Donovan Junior/Sr High School Library | JC6 | 4 | 9 | 2 | 2 | 17 | ||||||||
| Elwood Township Library | JC7 | 4 | 3 | 9 | 5 | 2 | 1 | 5 | 29 | |||||
| Tuscola School District | JHT | 2 | 8 | 2 | 1 | 13 | ||||||||
| Danville Public Library | JPI | 13 | 6 | 9 | 12 | 2 | 42 | |||||||
| Georgetown Public Library | JU1 | 4 | 1 | 2 | 9 | 3 | 19 | |||||||
| Gilman-Danforth District Library | JW0 | 3 | 1 | 1 | 9 | 3 | 17 | |||||||
| Goose Creek Township - Carnegie Library | JW1 | |||||||||||||
| Hoopeston Public | JY0 | 1,418 | 1,383 | 1,370 | 1,107 | 1,217 | 1,228 | 1,130 | 2,442 | 2,170 | 1,047 | 968 | 1,187 | 16,667 |
| Watseka, Iroquois County Community Unit School District #9 | LU1 | 2 | 7 | 9 | 2 | 20 | ||||||||
| Kansas Community Memorial Library | LV1 | 41 | 11 | 14 | 10 | 12 | 1 | 1 | 1 | 91 | ||||
| Kansas Schools | LW0 | 4 | 10 | 10 | 3 | 4 | 11 | 2 | 1 | 45 | ||||
| Marshall High School Library | LX0 | 6 | 9 | 3 | 18 | |||||||||
| Marshall Public Library | LX1 | 3 | 1 | 9 | 2 | 1 | 16 | |||||||
| Monroe School - Casey | M#J | 3 | 2 | 10 | 2 | 17 | ||||||||
| Marshall Junior High School | M#Z | 8 | 10 | 16 | 40 | 3 | 19 | 1 | 97 | |||||
| Marshall South Elem School | M$B | 3 | 9 | 1 | 1 | 14 | ||||||||
| Marshall North Elem School | M$D | 4 | 9 | 3 | 1 | 17 | ||||||||
| Mattoon Middle School | M$J | 3 | 9 | 1 | 13 | |||||||||
| Paris High School - Mayo Middle School | M$W | |||||||||||||
| Martinsville Public Library District | MF0 | 7 | 9 | 1 | 1 | 1 | 19 | |||||||
| Mattoon Senior High School | MF1 | 4 | 9 | 2 | 1 | 16 | ||||||||
| Mattoon Public Library | MG0 | 1,046 | 1,066 | 5,220 | 4,158 | 4,710 | 4,517 | 5,231 | 4,669 | 5,059 | 3,900 | 4,379 | 2,803 | 46,758 |
| Milford District Library | MH0 | 3 | 9 | 1 | 6 | 19 | ||||||||
| Moyer District Library | MI0 | 2 | 1 | 9 | 2 | 2 | 16 | |||||||
| Monticello High School | MI1 | 2 | 9 | 1 | 2 | 14 | ||||||||
| Newman Regional Library District | MJ1 | 3 | 1 | 9 | 2 | 2 | 1 | 18 | ||||||
| Newman Grade School | ML0 | 11 | 8 | 1 | 20 | |||||||||
| Oakwood Public Library | MM1 | 2 | 10 | 2 | 1 | 15 | ||||||||
| Ogden Rose Public Library | MN0 | 3 | 9 | 1 | 2 | 1 | 16 | |||||||
| Onarga Community Public Library District | MN1 | 3 | 3 | 9 | 1 | 2 | 18 | |||||||
| PARIS CARNEGIE PUB LIBR | MO0 | 32 | 30 | 60 | 68 | 26 | 35 | 44 | 31 | 24 | 15 | 97 | 21 | 483 |
| Monticello Middle School | MOMSC | 2 | 9 | 2 | 13 | |||||||||
| Paxton Carnegie Library | MP0 | 3 | 9 | 3 | 2 | 17 | ||||||||
| Paris High School - Mayo Middle School | MP1 | 3 | 1 | 9 | 1 | 14 | ||||||||
| Roe Schoolworks | MR$ | 7 | 8 | 1 | 1 | 1 | 18 | |||||||
| Urbana Free | MR0 | 2,366 | 1,994 | 2,335 | 1,469 | 1,367 | 1,521 | 1,687 | 1,960 | 2,005 | 1,495 | 1,298 | 1,485 | 20,982 |
| Milford Grade School | MT$ | 3 | 1 | 9 | 2 | 15 | ||||||||
| Watseka Public Library | MT0 | 3 | 9 | 1 | 28 | 41 | ||||||||
| Westville High School | MV0 | 2 | 9 | 1 | 1 | 1 | 14 | |||||||
| Westville Public Library | MW0 | 42 | 3 | 1 | 9 | 1 | 56 | |||||||
| Willow Branch Township Library | MW1 | 3 | 18 | 3 | 24 | |||||||||
| Philo Public Library District | NE0 | 5 | 1 | 2 | 9 | 1 | 1 | 19 | ||||||
| Piper City Public Library | NE1 | 2 | 9 | 1 | 1 | 13 | ||||||||
| Rantoul Public Library | NF1 | 3 | 9 | 9 | 1 | 22 | ||||||||
| Sheldon Public Library District | NH1 | 1 | 1 | 2 | ||||||||||
| Sidney Community Library | NJ1 | 4 | 9 | 1 | 1 | 15 | ||||||||
| St. Joseph Elementary School | NK0 | 3 | 14 | 9 | 8 | 1 | 10 | 2 | 1 | 48 | ||||
| Saint Joseph-Ogden High School | NL0 | 3 | 3 | 9 | 10 | 2 | 8 | 11 | 46 | |||||
| Tolono Public Library District | NL1 | 1,244 | 949 | 1,246 | 1,441 | 768 | 787 | 715 | 555 | 617 | 627 | 609 | 884 | 10,442 |
| Tuscola Public Library | NM0 | 2 | 7 | 1 | 10 | |||||||||
| Martinsville Junior/Senior High School | OB$ | 4 | 9 | 4 | 4 | 21 | ||||||||
| Armstrong Twp. HS | OB@ | 3 | 1 | 11 | 2 | 2 | 1 | 20 | ||||||
| East Prairie Elementary School | P9E | 8 | 1 | 9 | 1 | 9 | 28 | |||||||
| Lake Land College | QX7 | 696 | 455 | 654 | 891 | 315 | 612 | 645 | 325 | 705 | 1,185 | 727 | 918 | 8,128 |
| Lakeview College of Nursing | QX8 | 4 | 10 | 261 | 10 | 2 | 287 | |||||||
| Casey Westfield Junior High | R4X | 5 | 1 | 10 | 1 | 17 | ||||||||
| Shiloh High School Library | S0I | 3 | 9 | 2 | 1 | 1 | 16 | |||||||
| Illinois Early Childhood Intervention | TMF | 38 | 8 | 141 | 608 | 1,440 | 1,103 | 1,282 | 1,068 | 934 | 1,367 | 962 | 757 | 9,708 |
| Unity East Elementary School | UEEIL | 1 | 9 | 1 | 1 | 12 | ||||||||
| Unity High School | UNIHI | 4 | 9 | 13 | ||||||||||
| Unity Junior High School | UNIJR | 3 | 9 | 1 | 13 | |||||||||
| Unity West Elementary School | UWEIL | 2 | 9 | 1 | 12 | |||||||||
| Villa Grove School | V6G | 3 | 7 | 1 | 11 | |||||||||
| Clifton Public Library | V7L | 3 | 32 | 27 | 143 | 1 | 26 | 26 | 23 | 8 | 289 | |||
| White Heath Elementary School | W25 | 2 | 2 | |||||||||||
| Washington Elementary School | W39 | 1 | 1 | |||||||||||
| 338,066 |