| Library | OCLC Symbol | March-June | July | Aug | Sept | Oct | Nov | Dec | Total |
| Arcola Elementary School | A4J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismarck Henning Junior High School | BHJHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catlin Elementary School | C#D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chebanse Grade School | C#G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allerton Public Library, Monticello | CDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Elementary School | D9V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcola High School | EHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Raymond School | G2Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrisman Elementary School | I7U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanpaign Centennial High School | I7Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champaign Central High | I7Z | 379 | 139 | 290 | 1,284 | 339 | 429 | 125 | 2,985 |
| Arcola Public Library District | IB0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur JR/SR High School | IE1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Public Library District | IF0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bement Schools | IG0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LTLS | IHI | 57,553 | 15,410 | 15,704 | 15,838 | 15,370 | 14,386 | 9,954 | 144,215 |
| Bement Public Library District | II0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismarck Henning High School | II1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camargo Township District Library | IK1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champaign Public | IKG | 711 | 2,487 | 3,772 | 3,958 | 4,706 | 3,195 | 3,668 | 22,497 |
| Casey Township Library | IL0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krannert Art Museum | ILKAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Ward Elem School | ILNWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph Middle School | ILSJO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High School of Saint Thomas More, Champaign | ILSTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey-Westfield Community Unit School District C-4 | IM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catlin High School | IO0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catlin Public Library District | IO1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Citizens' Library District | IQO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Elementary School | IU9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Carnegie Public Library | IV0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston High School | IW0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrisman Public Library | IX0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cissna Park Community Library District | IX1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrisman High School Library | IY1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deland-Weldon Schools | JC5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Junior/Sr High School Library | JC6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elwood Township Library | JC7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuscola School District | JHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danville Public Library | JPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown Public Library | JU1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilman-Danforth District Library | JW0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goose Creek Township - Carnegie Library | JW1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopeston Public | JY0 | 5,704 | 1,075 | 1,476 | 1,826 | 1,335 | 830 | 411 | 12,657 |
| Watseka, Iroquois County Community Unit School District #9 | LU1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Community Memorial Library | LV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Schools | LW0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall High School Library | LX0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Public Library | LX1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe School - Casey | M#J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Junior High School | M#Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall South Elem School | M$B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall North Elem School | M$D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattoon Middle School | M$J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris High School - Mayo Middle School | M$W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Public Library District | MF0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattoon Senior High School | MF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattoon Public Library | MG0 | 4,285 | 1,948 | 1,491 | 808 | 1,035 | 1,304 | 536 | 11,407 |
| Milford District Library | MH0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer District Library | MI0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monticello High School | MI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman Regional Library District | MJ1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman Grade School | ML0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakwood Public Library | MM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden Rose Public Library | MN0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onarga Community Public Library District | MN1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARIS CARNEGIE PUB LIBR | MO0 | 0 | 0 | 150 | 49 | 155 | 43 | 21 | 418 |
| Monticello Middle School | MOMSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Carnegie Library | MP0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris High School - Mayo Middle School | MP1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roe Schoolworks | MR$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbana Free | MR0 | 8,777 | 2,035 | 2,193 | 1,545 | 1,739 | 1,793 | 2,307 | 20,389 |
| Milford Grade School | MT$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watseka Public Library | MT0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westville High School | MV0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westville Public Library | MW0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Branch Township Library | MW1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philo Public Library District | NE0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper City Public Library | NE1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rantoul Public Library | NF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Public Library District | NH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Community Library | NJ1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph Elementary School | NK0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph-Ogden High School | NL0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolono Public Library District | NL1 | 0 | 0 | 0 | 0 | 140 | 695 | 676 | 1,511 |
| Tuscola Public Library | NM0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Junior/Senior High School | OB$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Twp. HS | OB@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Prairie Elementary School | P9E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Land College | QX7 | 3,112 | 768 | 557 | 1,017 | 1,190 | 769 | 361 | 7,774 |
| Lakeview College of Nursing | QX8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Westfield Junior High | R4X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiloh High School Library | S0I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois Early Childhood Intervention | TMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unity East Elementary School | UEEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unity High School | UNIHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unity Junior High School | UNIJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unity West Elementary School | UWEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa Grove School | V6G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Public Library | V7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Heath Elementary School | W25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Elementary School | W39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223,853 |