Inter Library Loans (w/o local CKOS) July to November 2011

  AAN ARN BEN CAN CDN CHN CIN CLN CNN CON CRN DAN DAO DEN GCN GEN GIN HON JAE JAN JBJ JBN JCC JCN JDH JDN JFC JFN JGN JHN JLN JMN JNM JNN JON JQH JSG JSN JYE JYH JYJ JYW JZE JZN KAN LTN MAN MIN MLN MMN MON MRN MTN NEN OGN OKN ONN PAN PCN PHN PNN QAN QKN QLN QNN QON RAN RFN SHN SJN SYN TON TUN URC URN VGN WAN WEN YAE YAN YBN YDN YKN YLC YLN YME YMJ YMN YMS YNG YNN YNS YNW YPJ YPN YRN YSN YTN YTP YTW YVN YWN YXN YYM YYN YYR ZLN ZLNR  
AAN 0 16 10 44 33 230 8 12 11 4 43 92 6 8 28 8 25 28 1 1 0 1 3 1 0 2 0 34 3 4 5 0 1 1 0 0 1 1 1 0 0 0 0 0 6 0 55 6 43 0 29 15 97 7 25 30 19 25 1 15 12 0 0 0 0 0 43 5 5 40 2 48 23 18 119 42 17 61 0 5 0 1 0 1 0 1 1 3 2 0 1 0 0 1 0 5 9 2 1 0 0 0 0 1 0 1 28 0 1,537
ARN 55 0 12 70 31 336 22 25 24 18 55 125 86 24 92 19 36 66 1 1 2 6 2 0 1 3 1 32 1 4 5 2 7 3 2 2 0 5 3 1 1 5 0 2 3 0 128 38 98 0 97 35 156 33 39 66 24 40 20 12 46 7 0 3 10 1 83 11 9 107 12 98 27 35 168 62 51 78 0 1 4 0 0 5 0 0 0 0 0 0 2 1 0 4 1 4 35 4 2 1 0 0 3 3 2 3 13 0 2,873
BEN 10 7 0 8 4 75 3 3 5 4 14 45 3 4 11 4 4 15 0 0 0 0 0 1 1 0 0 17 0 1 1 0 3 0 5 0 0 1 2 0 1 0 0 0 2 0 22 9 18 0 27 5 28 1 8 5 4 3 5 2 6 0 1 0 1 1 16 3 2 12 2 25 3 4 68 7 12 14 0 0 1 1 0 6 0 0 0 0 0 0 4 1 0 0 1 0 3 1 0 1 0 0 0 0 4 0 11 0 602
CAN 13 21 6 0 21 282 11 16 16 12 50 153 10 2 32 20 21 18 0 1 2 3 2 2 1 3 7 58 0 3 10 5 10 0 1 0 0 2 3 0 7 3 0 1 4 0 80 13 56 0 47 21 147 7 31 31 7 27 3 4 8 1 2 0 11 1 45 3 4 50 5 101 22 30 157 40 10 53 4 1 2 2 3 1 0 1 0 1 1 0 5 2 0 0 3 5 9 2 3 1 0 0 2 4 1 0 21 0 1,923
CDN 2 2 1 3 0 544 4 5 0 0 15 23 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 20 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 25 0 6 0 9 0 24 1 1 5 9 0 0 0 1 0 1 0 0 0 9 0 0 1 1 8 0 24 58 11 4 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 837
CHN 345 348 120 455 3,817 0 167 302 216 139 788 3,524 241 185 513 335 517 523 14 12 8 18 54 42 15 16 26 669 19 46 76 31 110 42 9 9 4 11 29 5 13 19 17 14 108 10 1,423 228 907 0 902 300 1,518 129 423 720 181 476 80 185 429 48 60 30 130 131 1,208 37 125 474 170 1,325 300 1,186 10,176 577 394 851 25 16 33 3 28 103 15 1 10 10 1 0 15 16 0 22 31 42 253 40 17 23 0 0 40 17 11 9 617 0 40,502
CIN 9 9 3 13 1 60 0 4 5 2 21 43 12 0 15 12 7 15 0 0 0 0 0 0 0 1 0 13 1 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 1 0 17 4 19 0 17 6 62 1 6 13 17 8 8 2 10 0 0 2 1 0 19 1 2 16 5 20 7 8 67 19 6 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 1 1 0 635
CLN 2 3 3 3 5 25 2 0 3 1 6 11 3 1 4 0 6 4 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7 1 9 0 6 2 7 1 4 5 1 4 2 0 2 0 0 0 2 0 7 0 0 2 2 6 2 0 32 3 7 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 2 0 0 0 0 0 1 0 0 10 0 227
CNN 24 25 13 18 16 136 11 4 0 11 37 101 34 14 39 14 28 34 0 0 1 2 0 0 0 2 2 27 1 1 2 1 1 2 1 0 1 2 1 1 0 2 1 1 6 0 61 34 37 0 60 29 64 7 16 36 11 10 7 12 16 0 3 0 2 2 50 4 16 45 2 52 11 14 100 39 39 44 0 0 0 2 0 2 0 0 0 2 1 0 1 1 0 4 0 4 16 1 2 2 0 0 0 3 0 1 11 0 1,493
CON 3 1 2 4 2 34 0 0 0 0 7 10 0 1 0 0 11 1 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 7 1 3 0 9 1 2 2 1 1 0 1 1 0 3 0 1 0 0 0 9 3 2 0 0 5 2 0 21 3 1 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 174
CRN 54 57 20 93 64 679 40 51 32 34 0 366 45 17 132 50 86 108 1 0 9 3 6 4 5 5 4 113 2 10 17 5 11 2 9 3 3 7 7 1 7 6 2 1 32 0 246 39 143 0 235 54 329 23 85 85 48 62 15 37 67 1 1 0 18 4 159 15 8 131 31 198 54 60 595 114 66 141 4 3 5 0 2 8 0 2 0 2 0 0 7 3 0 5 6 19 37 12 5 2 0 0 1 2 0 3 56 0 5,451
DAN 132 93 51 236 279 1,750 48 103 110 70 277 0 3,195 55 209 119 142 235 3 2 8 10 10 4 3 7 6 167 3 10 24 4 82 23 9 2 2 23 12 6 12 12 0 13 30 1 376 51 278 0 354 101 667 45 135 225 61 99 19 46 98 18 1 7 53 16 269 41 23 254 48 388 89 99 1,255 174 83 313 3 3 8 3 3 20 0 8 0 2 0 0 3 2 0 3 4 34 58 7 2 10 1 0 13 13 8 3 115 0 13,604
DAO 3 5 7 3 2 27 5 0 3 9 13 1,039 0 0 23 9 4 11 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 17 2 10 0 15 3 48 3 3 11 6 10 3 3 10 0 0 0 0 0 8 0 2 7 3 28 3 1 41 6 6 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 2 0 1,452
DEN 1 3 0 2 0 15 0 2 3 0 2 15 0 0 3 2 3 7 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 1 1 0 0 2 1 0 7 4 1 0 6 3 13 0 2 0 1 8 0 2 1 0 0 0 0 0 5 0 1 2 1 3 2 0 12 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 4 0 160
GCN 31 31 19 33 30 279 7 24 11 4 61 156 42 9 0 30 21 48 0 0 4 1 3 1 0 2 0 45 1 1 11 0 4 0 0 1 1 1 5 1 3 0 1 2 2 0 99 15 41 0 76 21 64 20 15 35 22 32 3 18 37 8 0 0 0 1 70 9 5 64 7 77 16 30 175 42 30 52 2 0 0 0 2 5 0 1 1 0 1 0 2 1 0 0 2 3 24 2 1 0 0 0 6 2 2 0 25 0 2,092
GEN 23 25 7 22 20 154 12 26 17 5 28 61 33 5 34 0 17 25 0 2 5 2 3 1 0 2 0 26 3 4 2 1 10 0 1 1 1 1 0 1 0 1 0 5 4 0 43 11 57 0 41 13 52 10 27 25 9 19 8 7 13 0 0 0 1 0 42 9 7 31 9 40 17 4 104 20 15 58 0 2 0 0 1 7 0 0 0 1 0 0 1 0 0 2 2 1 13 0 0 0 0 0 1 1 2 0 15 0 1,331
GIN 9 19 6 12 4 105 5 7 9 8 30 221 11 1 36 13 0 21 0 0 2 1 1 1 1 2 1 26 0 1 2 2 1 1 0 1 1 2 2 0 2 3 4 1 2 1 35 1 11 0 46 10 57 1 18 15 9 11 5 9 12 0 3 0 14 1 30 6 4 24 2 33 9 21 59 13 24 24 0 0 0 2 0 2 0 0 0 1 1 0 4 1 0 1 1 0 19 0 2 1 0 0 1 1 0 0 10 0 1,132
HON 18 20 10 28 14 198 28 8 13 8 53 214 37 4 38 56 22 0 0 0 2 2 2 0 1 7 1 37 2 5 2 2 1 12 4 1 0 0 1 0 3 3 5 0 5 0 76 26 39 0 57 12 78 19 24 47 19 32 10 14 45 0 0 0 6 4 59 7 10 48 19 74 23 8 213 79 34 67 0 0 4 0 0 8 0 0 0 2 0 0 6 0 0 1 3 6 22 4 0 0 0 0 3 1 6 1 41 0 2,124
JAE 5 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 8 0 0 0 1 0 1 0 0 0 1 0 1 1 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 39
JAN 23 12 4 6 3 57 6 2 1 0 8 22 3 0 11 7 6 16 9 0 3 1 2 2 3 2 0 13 2 5 11 5 19 4 4 3 0 7 1 2 5 4 2 5 3 0 22 4 9 0 21 4 33 3 7 12 2 8 1 5 8 0 0 0 0 0 5 0 3 9 4 11 20 4 18 7 6 8 2 5 1 4 7 6 0 1 0 5 0 0 0 2 0 3 1 9 2 8 3 1 0 0 3 0 0 2 6 0 609
JBJ 2 2 0 5 1 3 0 7 2 0 1 2 0 0 1 0 3 4 1 0 0 1 1 0 0 1 3 1 2 0 5 0 4 0 1 1 0 5 0 2 5 0 1 2 0 0 5 0 1 0 9 1 6 0 3 2 0 4 1 1 1 0 0 0 0 0 1 1 0 3 0 3 3 4 2 1 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 2 1 1 0 1 0 135
JBN 4 4 2 1 0 4 4 0 1 1 2 3 4 0 5 1 1 2 0 2 2 0 0 0 0 0 0 1 0 0 3 0 0 0 3 0 0 0 0 1 2 0 0 0 0 0 6 1 3 0 2 0 1 0 3 2 3 0 1 1 2 0 0 0 1 0 3 0 0 2 1 3 0 0 2 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 102
JCC 0 1 0 0 0 1 0 0 2 0 0 5 0 0 1 0 0 3 0 0 0 0 0 1 0 2 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1 0 2 0 5 0 2 0 3 1 1 1 1 0 0 0 0 0 0 1 0 1 2 4 2 1 2 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 64
JCN 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 16
JDH 1 2 3 4 2 6 0 1 0 0 0 2 0 2 0 0 1 0 0 0 1 0 0 2 0 0 0 0 1 0 1 0 6 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0 2 0 5 0 9 0 1 1 1 0 0 0 0 0 0 0 0 0 4 0 1 0 6 7 1 0 8 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 98
JDN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
JFC 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 10 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 41
JFN 24 27 5 32 20 206 9 23 16 4 67 120 34 9 33 18 39 25 0 1 6 8 2 2 1 3 16 0 0 5 9 3 8 3 7 3 1 8 1 0 9 4 3 3 5 4 99 15 41 0 89 19 112 9 34 55 13 22 7 14 26 0 1 4 3 0 59 6 7 43 14 95 24 8 163 37 23 34 5 1 6 1 2 3 0 0 0 1 0 0 1 0 0 6 7 9 13 8 6 1 0 0 2 1 1 2 18 0 1,996
JGN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
JHN 3 1 0 0 1 2 0 1 0 1 5 6 0 0 0 3 2 2 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 1 3 0 0 0 1 4 1 1 0 1 0 0 4 0 1 0 0 1 10 0 0 3 0 0 0 3 0 0 0 0 0 0 5 0 0 3 1 0 1 1 3 1 1 1 1 0 0 1 1 2 0 0 1 0 0 0 2 1 0 0 1 2 0 2 2 0 0 0 0 0 0 0 4 0 103
JLN 7 20 7 9 1 47 0 13 8 1 15 58 3 1 12 8 10 28 2 1 11 11 6 5 2 10 6 29 1 19 0 6 16 5 2 2 2 12 8 3 10 3 2 3 8 0 28 5 21 0 41 11 68 3 9 22 6 11 3 5 11 0 0 0 1 0 23 0 4 18 5 31 19 14 13 15 18 5 7 4 1 5 8 6 1 6 0 2 1 0 6 8 0 12 8 7 6 8 8 5 0 0 2 1 2 2 4 0 963
JMN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
JNM 4 2 1 18 10 69 1 5 2 2 9 35 0 3 5 1 0 3 0 3 1 2 2 4 4 2 0 14 0 2 6 1 0 27 8 0 0 8 2 0 12 1 1 1 0 0 18 0 8 0 30 11 38 0 6 7 4 6 0 4 0 0 0 0 0 0 16 0 0 3 2 42 6 4 46 8 4 8 0 1 4 2 2 1 1 4 0 0 0 0 0 8 0 6 0 4 1 6 7 0 0 0 0 2 1 1 3 0 596
JNN 3 0 0 1 5 19 1 2 0 0 9 6 0 2 4 0 0 0 0 0 2 0 0 1 0 0 0 4 0 4 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11 1 1 0 8 1 24 0 0 5 0 0 0 0 1 0 0 0 0 0 10 0 1 2 1 6 2 1 10 4 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 1 0 1 0 2 1 1 1 0 0 0 0 0 0 0 2 0 171
JON 7 1 1 5 1 48 1 1 1 3 5 15 4 2 5 2 1 3 0 0 0 1 0 2 1 0 0 10 1 1 4 0 13 2 0 0 0 1 0 2 6 0 1 2 3 0 14 0 5 0 8 2 16 0 1 3 4 1 2 5 1 0 0 0 1 1 5 1 0 3 0 6 3 1 17 6 3 2 0 2 0 0 2 1 0 0 1 1 0 0 1 1 0 5 1 4 2 1 1 0 0 0 0 0 0 1 2 0 293
JQH 1 2 2 1 1 10 0 4 0 0 2 19 0 2 2 0 4 2 1 0 0 2 1 0 0 0 1 2 0 4 7 1 5 2 4 0 0 1 0 5 2 0 0 1 1 0 11 2 4 0 10 2 9 5 2 10 4 2 0 1 5 0 0 0 0 0 2 0 1 4 1 2 2 4 15 4 4 1 0 0 1 0 0 10 0 1 0 0 0 0 1 0 0 2 0 10 0 6 0 0 0 0 2 0 0 2 5 0 239
JQN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
JSG 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
JSN 3 2 1 5 7 24 0 8 0 1 6 5 0 0 2 2 7 1 0 0 0 0 1 0 0 2 0 7 1 2 4 0 11 0 0 1 7 0 0 0 1 1 0 0 0 0 9 1 3 0 1 5 24 4 2 4 2 0 2 0 1 0 0 0 2 0 2 0 2 5 0 15 2 2 18 3 1 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1 2 1 1 1 0 0 0 0 1 0 4 0 242
JYE 7 2 1 2 2 7 1 2 1 0 6 17 0 0 0 0 2 5 3 1 4 0 1 0 0 1 4 7 0 0 1 3 3 0 0 0 1 1 0 0 13 13 1 0 0 0 18 1 2 0 11 2 4 0 0 3 3 6 0 6 0 0 0 0 0 0 5 0 1 4 0 8 2 23 0 0 5 1 1 0 4 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 1 0 2 0 0 0 0 0 0 1 0 0 231
JYH 3 4 3 7 0 28 2 2 0 2 4 21 1 1 5 0 1 4 0 1 0 3 1 0 3 0 0 9 2 11 9 1 2 3 3 2 0 5 0 0 9 1 1 6 3 0 10 6 10 0 8 4 10 0 4 7 3 1 1 1 3 0 0 0 1 0 8 0 0 4 1 7 5 4 28 4 5 3 1 3 1 0 3 4 1 1 0 2 0 0 3 3 0 0 0 5 1 7 1 0 1 0 4 0 1 0 8 0 351
JYJ 7 17 7 15 8 123 4 15 14 9 43 171 1 4 30 9 40 12 4 8 14 11 17 2 2 9 19 59 2 5 17 10 24 16 17 2 5 14 9 5 0 14 10 7 8 0 33 9 27 0 42 8 41 5 8 55 45 19 0 32 15 0 0 0 0 0 41 3 7 28 8 44 15 43 14 15 15 94 22 9 16 5 11 22 0 26 2 6 8 0 9 62 0 8 13 17 22 2 21 14 0 0 4 1 8 10 0 0 1,823
JYW 10 22 6 2 5 40 4 7 5 2 34 89 0 0 10 3 9 35 5 0 5 0 5 0 4 5 12 14 0 0 11 6 15 0 0 0 5 4 24 0 0 0 1 0 3 0 86 2 5 0 79 1 42 4 1 25 2 16 0 12 3 0 0 0 0 0 23 0 3 5 0 17 6 30 1 2 6 1 7 1 17 6 12 2 0 0 0 0 1 0 0 1 0 1 5 0 14 0 3 15 0 0 0 4 1 0 0 0 864
JZE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 2 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 29
JZN 5 0 1 3 3 57 1 4 2 2 10 74 2 1 7 1 3 4 0 0 1 1 0 2 0 0 0 9 0 7 2 0 0 1 2 1 0 1 0 0 2 0 141 0 1 0 5 0 4 0 11 2 11 0 2 13 0 3 0 4 1 0 0 3 26 3 10 0 3 2 0 17 2 1 52 2 4 5 0 1 0 0 2 1 0 1 1 0 0 0 0 0 0 1 1 15 1 2 0 0 0 0 1 0 6 0 30 0 600
KAN 11 5 1 5 2 31 26 3 5 5 7 16 3 2 5 23 3 25 1 0 0 1 0 1 0 0 0 7 0 3 3 0 2 1 0 0 0 2 1 0 0 0 3 0 0 0 5 4 12 0 1 1 13 1 26 3 0 4 1 1 13 0 0 0 1 0 13 0 1 17 1 33 2 5 16 6 3 18 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 3 0 0 2 0 414
LTN 0 10 8 4 0 19 6 3 4 12 8 20 1 7 1 21 3 0 0 2 5 6 1 0 9 4 0 12 0 5 0 4 20 7 4 2 0 3 0 2 5 0 0 0 0 0 9 0 5 0 5 0 5 13 1 7 4 0 4 11 9 0 0 0 3 1 31 1 12 0 1 1 0 2 3 15 7 6 0 4 0 2 0 2 0 0 0 1 1 0 0 0 0 0 2 6 22 0 0 0 0 0 2 1 0 0 18 0 435
MAN 122 142 50 132 11 415 53 77 57 38 262 700 57 47 220 64 143 192 1 5 13 14 25 3 7 12 2 192 1 13 40 12 25 8 13 9 3 11 23 3 4 11 19 6 28 6 0 79 269 0 315 122 436 44 119 272 72 105 31 54 124 6 17 4 116 33 300 33 62 189 37 436 96 313 1,001 195 148 205 3 10 9 5 15 10 4 2 2 14 1 0 8 13 0 14 20 28 83 13 10 7 4 0 8 12 9 9 130 0 8,967
MIN 14 4 6 1 0 23 2 0 3 1 3 30 3 0 5 2 5 3 0 0 0 0 0 0 1 0 0 4 0 0 1 1 1 1 0 0 0 0 0 0 1 1 0 0 2 0 13 0 7 0 17 4 8 3 3 11 1 2 1 0 8 0 0 0 0 0 8 5 3 16 3 5 7 3 29 10 3 9 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 2 2 0 0 0 0 0 1 0 0 0 8 0 314
MLN 36 32 23 52 25 286 23 15 26 14 86 166 50 16 67 28 38 41 0 1 6 5 0 0 3 0 1 49 1 3 9 1 2 5 2 0 0 4 1 4 5 1 0 0 20 0 129 25 0 0 114 23 125 13 48 54 23 16 6 11 40 0 2 18 5 9 76 5 13 101 12 89 38 21 181 48 46 79 1 7 2 3 1 7 0 0 0 1 0 0 6 2 0 0 0 9 17 3 6 1 0 0 5 0 3 1 19 0 2,611
MON 57 57 32 91 46 588 29 38 48 21 131 450 35 22 124 42 82 119 5 1 2 5 9 2 2 9 12 123 0 6 9 3 13 7 1 6 4 7 13 0 2 5 9 6 8 0 216 42 161 0 0 41 218 27 63 86 46 49 20 48 81 0 1 1 9 51 159 13 16 111 35 161 54 58 491 79 74 124 4 2 9 5 8 8 0 0 1 1 0 0 3 3 0 4 5 20 55 4 4 5 0 0 1 11 3 3 56 0 5,031
MRN 10 5 1 25 17 84 0 4 6 4 33 74 12 0 18 5 12 10 1 0 1 3 3 0 3 0 0 22 0 6 4 0 1 0 1 1 0 1 0 1 5 1 2 0 1 0 26 11 19 0 29 0 50 4 7 22 5 14 4 4 11 0 1 0 0 0 29 3 2 23 1 38 9 9 68 9 13 23 0 0 0 1 1 2 0 0 0 0 0 0 4 1 0 3 1 2 11 0 1 0 0 0 1 0 1 0 10 0 850
MTN 70 47 29 86 86 796 32 51 62 27 136 266 54 35 110 62 55 88 3 0 2 9 1 1 5 1 5 98 4 13 9 1 12 11 1 0 1 3 1 5 2 2 2 3 16 1 203 42 111 0 179 46 0 23 82 84 38 60 14 33 67 3 0 2 16 0 138 13 22 137 24 167 56 50 488 108 58 140 0 4 4 0 5 8 0 0 0 4 0 0 3 3 0 4 5 18 35 10 9 0 0 0 3 2 1 1 52 0 4,879
NEN 8 7 4 10 20 95 4 7 5 0 24 42 9 2 10 2 5 19 0 0 0 0 0 0 0 1 1 9 0 0 0 1 0 2 0 1 0 8 1 0 1 0 1 1 0 0 23 2 17 0 29 13 31 0 11 17 5 11 2 8 10 0 0 0 0 0 10 4 5 18 3 27 10 2 64 18 3 29 0 0 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 2 3 0 1 1 0 0 0 0 0 1 6 0 692
OGN 3 1 1 8 12 56 2 4 5 6 14 26 4 2 5 1 11 8 0 1 0 1 1 1 0 0 0 14 0 0 3 1 4 1 0 0 0 1 0 1 0 1 0 0 1 0 20 6 12 0 24 3 45 4 0 12 8 10 0 3 2 0 0 0 0 0 18 0 1 13 6 20 6 7 46 6 8 12 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 6 3 2 7 3 1 0 0 0 1 0 0 1 5 0 525
OKN 12 16 6 27 14 215 11 19 17 9 43 145 17 5 61 16 33 40 2 2 0 0 5 5 1 1 0 32 3 6 19 0 43 3 0 1 1 1 3 1 3 2 0 1 7 3 83 10 40 0 59 24 91 4 42 0 11 24 4 15 19 1 0 2 6 0 32 12 5 58 8 53 18 28 164 13 24 47 2 2 5 0 3 10 0 0 1 4 1 0 0 5 0 1 2 10 13 2 1 1 0 0 0 2 2 6 11 0 1,832
ONN 14 7 10 19 4 98 10 9 5 3 20 39 14 4 22 9 8 18 0 0 0 5 0 0 0 1 0 18 2 2 5 0 1 2 0 0 0 1 0 3 7 4 1 1 2 3 35 12 18 0 38 10 27 1 11 16 0 4 3 6 8 0 0 0 0 0 24 8 1 38 4 19 11 5 86 8 3 25 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 1 0 0 4 0 1 0 0 0 3 0 0 2 1 0 809
PAN 24 29 24 41 20 326 12 20 36 17 71 196 11 14 50 32 31 66 0 3 5 2 3 1 1 0 0 44 1 5 5 1 8 4 2 0 0 2 0 0 3 0 7 0 12 0 122 30 102 0 98 38 124 14 57 62 26 0 7 21 36 2 2 0 13 1 97 7 16 42 11 90 26 14 246 50 39 65 0 4 2 1 4 6 0 3 0 1 0 0 7 2 0 4 5 3 14 9 0 1 0 0 1 3 3 0 23 0 2,683
PCN 3 0 1 6 1 22 2 1 1 0 6 5 7 0 7 1 5 1 0 0 0 0 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 3 3 6 9 1 14 0 11 2 3 2 0 3 3 0 0 0 0 0 2 0 0 7 0 4 2 0 4 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 184
PHN 9 13 12 28 13 352 5 11 8 6 37 99 12 7 30 11 14 33 0 1 1 1 3 2 0 1 4 23 0 5 6 0 5 5 1 2 0 2 2 0 1 2 3 0 8 0 52 8 29 0 75 8 117 5 14 19 12 12 5 0 21 8 11 0 4 10 39 4 10 21 3 56 19 38 144 19 22 23 0 0 1 1 1 4 0 2 0 1 1 0 0 4 0 4 3 8 10 0 3 3 0 0 4 2 0 2 13 0 1,653
PNN 19 24 10 33 31 333 8 11 16 8 55 168 22 9 72 17 47 41 0 1 2 3 1 5 1 0 1 53 1 2 4 2 4 1 6 1 0 5 2 6 1 1 0 0 2 0 88 15 58 0 78 12 107 11 34 33 19 23 9 16 0 1 0 2 5 4 46 10 4 50 16 73 17 30 179 34 33 73 0 0 8 1 2 11 0 0 0 1 0 0 0 2 0 4 2 6 17 1 1 0 0 0 2 1 2 0 20 0 2,190
