Inter Library Loans (w/o local CKOS) Jult to December 2011

  AAN ARN BEN CAN CDN CHN CIN CLN CNN CON CRN DAN DAO DEN GCN GEN GIN HON JAE JAN JBJ JBN JCC JCN JDH JDN JFC JFN JGN JHN JLN JMN JNM JNN JON JQH JQN JSG JSN JYE JYH JYJ JYW JZE JZN KAN LTN MAN MIN MLN MMN MON MRN MTN NEN OGN OKN ONN PAN PCN PHN PNN QAN QKN QLN QNN QON RAN RFN SHN SJN SYN TON TUN URC URN VGN WAN WEN YAE YAN YBN YDN YKN YLC YLN YME YMJ YMN YMS YNG YNN YNS YNW YPJ YPN YRN YSN YTN YTP YTW YVN YWN YXN YYM YYN YYR ZLN ZLNR TOTAL
AAN 0 18 11 47 33 230 8 15 15 6 50 121 8 9 34 9 26 33 2 1 0 1 4 1 0 2 0 41 3 4 5 0 1 2 0 0 0 1 1 1 0 0 0 0 1 7 0 66 10 54 0 35 18 110 9 30 32 21 29 2 16 13 0 0 0 0 1 57 5 7 53 3 54 28 18 119 49 19 67 0 13 1 1 0 2 0 1 1 3 2 0 1 0 0 1 0 6 10 2 1 0 0 0 0 2 1 1 31 0 1,756
ARN 65 0 18 88 31 336 28 33 26 24 69 147 101 29 103 23 46 78 3 1 3 7 3 0 1 4 1 43 1 6 7 2 8 3 2 2 0 0 7 3 2 1 6 0 2 4 0 152 42 117 0 114 41 185 44 53 85 32 52 25 16 53 7 0 3 14 1 97 13 13 124 13 120 40 35 168 78 62 89 0 1 5 0 0 6 0 0 0 0 0 0 2 1 0 4 2 7 42 4 2 3 0 0 4 3 2 3 18 0 3,364
BEN 11 8 0 9 4 75 4 3 5 5 15 54 4 5 15 5 9 16 0 0 0 0 0 2 1 0 0 19 0 1 1 0 3 1 5 0 0 0 1 2 0 1 0 0 0 2 0 26 10 23 0 31 6 34 1 9 8 4 5 5 2 7 0 1 0 1 1 18 3 2 12 2 31 4 4 68 11 13 21 0 0 2 1 0 6 0 0 0 0 0 0 4 1 0 0 1 0 4 1 0 1 0 0 0 0 4 0 13 0 687
CAN 18 24 7 0 21 282 12 21 17 14 66 170 12 6 34 23 24 23 0 1 2 5 3 2 1 3 7 60 0 3 13 6 11 0 1 0 0 0 2 5 0 8 3 2 1 6 0 106 14 72 0 53 23 184 8 36 39 8 30 3 4 9 1 2 0 12 1 53 5 6 61 6 121 24 30 157 44 12 61 5 1 2 2 3 1 0 1 0 1 1 0 5 3 0 0 3 5 12 3 3 1 1 0 2 4 1 1 22 0 2,187
CDN 2 2 1 3 0 544 4 5 0 0 15 23 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 20 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 6 0 9 0 24 1 1 5 9 0 0 0 1 0 1 0 0 0 9 0 0 1 1 8 0 24 58 11 4 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 837
CHN 345 348 120 455 3,817 0 167 302 216 139 788 3,524 241 185 513 335 517 523 14 12 8 18 54 42 15 16 26 669 19 46 76 31 110 42 9 9 0 4 11 29 5 13 19 17 14 108 10 1,423 228 907 0 903 300 1,518 129 423 720 181 476 80 185 429 48 60 30 130 131 1,208 37 125 474 170 1,325 300 1,186 10,176 577 394 851 25 16 33 3 28 103 15 1 10 10 1 0 15 16 0 22 31 42 253 40 17 23 0 0 40 17 11 9 617 0 40,503
CIN 13 10 4 16 1 60 0 6 7 2 23 48 13 1 15 12 9 17 0 0 0 0 0 0 0 1 0 14 1 1 0 0 12 5 0 0 0 0 0 0 0 0 0 0 0 1 0 21 5 25 0 21 6 69 1 6 21 19 13 8 2 11 0 0 2 1 0 22 1 3 19 5 27 9 8 67 20 8 10 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 5 0 0 0 0 0 1 0 1 1 2 0 735
CLN 2 3 4 3 5 25 4 0 3 1 7 14 3 1 5 2 6 4 0 0 0 2 0 0 0 0 0 6 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 2 10 0 9 4 7 1 4 5 1 4 2 2 2 0 0 0 2 0 8 0 0 2 2 6 2 0 32 3 8 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 2 0 0 0 0 1 1 0 0 11 0 255
CNN 26 33 15 20 16 136 13 5 0 11 44 127 44 17 42 17 33 39 0 0 1 3 0 0 0 2 2 36 1 1 2 1 1 2 1 1 0 1 2 1 1 0 2 1 2 8 0 73 38 40 0 79 31 69 8 19 39 14 15 7 13 22 0 3 0 2 2 56 6 16 65 6 58 12 14 100 43 41 52 0 0 1 2 1 3 0 0 0 2 1 0 1 1 0 4 0 4 17 2 2 2 0 0 0 3 0 1 14 0 1,714
CON 3 1 2 5 2 34 0 0 0 0 7 10 0 1 0 0 11 1 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 7 1 3 0 10 1 4 2 1 2 0 1 1 0 3 0 1 0 0 0 9 3 2 0 0 5 2 0 21 3 1 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 179
CRN 61 68 27 103 64 679 44 54 40 39 0 419 53 23 150 56 100 118 1 0 11 3 8 5 6 8 5 135 2 14 23 5 15 4 10 3 0 3 8 9 1 9 7 2 3 33 0 277 47 155 0 259 63 382 29 106 108 58 72 16 43 77 1 1 0 18 4 183 18 9 161 36 225 64 60 595 127 85 162 4 4 5 0 3 10 0 2 0 3 0 0 8 6 0 5 11 20 41 13 5 2 0 0 3 3 0 3 70 0 6,093
DAN 153 122 56 272 279 1,750 56 123 118 82 309 0 3,802 58 238 139 173 273 6 3 9 13 12 6 4 7 7 204 5 12 28 4 107 36 9 3 0 2 26 16 7 14 13 1 15 32 1 458 68 337 0 429 113 785 55 171 275 77 111 21 56 116 22 1 7 64 20 328 43 30 304 55 468 109 99 1,255 237 105 375 3 4 8 3 4 24 2 9 0 4 0 0 4 3 0 4 11 36 64 7 2 13 2 0 15 16 9 4 129 0 15,579
DAO 3 7 7 4 2 27 5 0 4 10 17 1,247 0 0 25 11 4 11 0 0 0 1 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 19 2 13 0 16 5 54 4 5 12 6 10 4 3 12 0 0 0 0 0 11 0 2 7 5 31 3 1 41 7 8 31 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 2 0 1,715
DEN 1 3 0 3 0 15 0 2 3 0 3 18 0 0 3 2 4 9 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 1 0 0 2 1 0 10 4 4 0 6 3 16 0 4 0 1 8 0 2 1 0 0 0 0 0 6 0 1 3 2 3 2 0 12 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0 0 0 1 0 0 6 0 189
GCN 39 33 22 40 30 279 7 33 12 4 72 171 45 10 0 34 29 52 0 0 4 1 3 1 0 2 0 55 1 1 13 0 5 0 2 1 0 1 1 5 1 4 1 1 2 4 0 113 18 48 0 86 25 84 22 23 41 25 39 3 19 43 8 0 0 1 2 80 12 8 74 8 81 19 30 175 55 35 62 2 0 1 0 3 6 0 2 2 1 1 0 5 3 0 0 2 4 28 3 1 0 0 0 6 2 2 0 32 0 2,366
GEN 32 34 7 26 20 154 14 27 19 6 34 72 47 7 47 0 22 36 0 2 5 2 3 2 0 2 0 33 3 4 3 2 10 0 2 1 0 1 1 0 1 0 1 0 5 6 0 58 13 68 0 55 17 63 12 27 32 10 25 13 7 17 0 0 0 1 0 52 9 7 42 11 52 23 4 104 25 19 67 0 2 0 0 1 8 0 0 0 1 0 0 1 0 0 2 2 1 14 0 0 0 1 0 1 1 2 0 15 0 1,578
GIN 15 20 9 17 4 105 6 11 10 10 34 232 14 3 39 13 0 27 0 0 2 1 1 1 1 2 1 28 0 1 3 2 4 2 0 1 0 1 2 2 0 4 3 4 2 4 1 39 4 15 0 52 12 60 3 23 18 13 13 5 10 17 0 3 0 14 1 34 7 6 30 2 37 9 21 59 14 26 24 0 0 1 2 0 2 0 0 0 1 1 0 4 1 0 2 1 0 23 0 2 1 1 0 1 1 0 0 10 0 1,267
HON 24 23 12 33 14 198 35 11 13 11 60 245 40 5 42 67 25 0 0 0 2 2 2 0 2 9 1 41 2 6 3 2 11 14 5 1 0 0 1 1 0 3 4 5 0 5 0 88 28 55 0 68 14 97 21 31 53 22 40 10 16 54 0 0 0 6 4 71 7 10 62 19 102 24 8 213 88 38 77 1 0 4 0 0 12 1 0 0 2 0 0 9 2 0 1 3 9 26 4 0 0 0 0 3 1 6 1 46 0 2,437
JAE 5 1 0 1 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 9 0 0 0 1 0 2 0 1 0 3 0 1 2 3 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 4 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 55
JAN 28 14 5 8 3 57 6 2 1 0 12 30 4 0 11 7 9 21 9 0 4 1 3 2 3 2 0 14 3 7 16 9 23 4 5 3 0 0 10 2 2 6 7 2 6 3 0 27 6 12 0 27 6 44 3 8 18 3 9 1 8 10 0 0 0 0 0 9 0 4 11 4 17 24 4 18 8 9 8 2 5 1 5 9 6 0 1 0 5 0 0 0 4 0 4 1 13 2 8 4 1 1 0 3 0 0 2 7 0 746
JBJ 2 2 0 5 1 3 0 7 2 0 1 3 0 0 2 0 3 4 1 0 0 1 3 0 0 2 3 2 2 0 6 0 6 0 1 1 0 0 7 0 2 7 0 1 2 0 0 5 0 1 0 10 2 6 0 3 5 1 6 1 1 3 0 0 0 0 0 2 1 0 3 0 3 3 4 2 1 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 3 0 0 0 2 1 2 2 1 0 165
JBN 4 6 3 1 0 4 4 1 1 1 2 3 5 0 5 1 2 2 0 2 2 0 0 0 1 0 0 3 0 0 13 0 0 0 4 0 0 0 0 0 1 2 0 0 0 0 0 8 1 4 0 3 1 2 0 5 2 3 0 1 1 2 0 0 0 1 0 4 0 0 4 1 3 1 0 2 0 0 2 0 2 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 2 3 0 1 0 0 0 0 0 0 0 2 0 139
JCC 0 1 0 0 0 1 0 0 2 0 0 6 0 0 1 0 1 3 1 0 0 0 0 1 0 2 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 1 0 2 0 5 1 2 0 3 1 1 1 1 0 0 0 0 0 0 1 0 1 2 4 3 1 2 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 72
JCN 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 17
JDH 1 2 3 4 2 6 0 1 0 0 2 4 0 3 0 0 1 1 0 0 1 0 0 2 0 0 0 0 1 0 1 0 8 1 1 0 0 0 1 2 0 1 0 0 0 0 0 2 0 2 0 6 1 11 0 1 1 1 1 0 0 0 0 0 0 0 0 4 0 1 0 6 7 2 0 8 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 114
JDN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
JFC 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 1 3 0 20 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 58
JFN 28 29 6 37 20 206 12 29 17 5 77 144 38 10 39 20 47 29 1 1 7 9 2 3 1 4 21 0 0 6 11 4 15 3 7 4 0 1 9 1 0 12 5 3 3 8 4 121 15 51 0 112 23 131 11 54 61 16 25 8 16 27 0 1 5 3 0 71 8 8 58 14 104 25 8 163 44 25 48 5 1 6 1 2 4 1 1 0 3 0 0 3 1 0 7 7 11 14 9 8 1 0 1 3 1 1 2 19 0 2,306
JGN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
JHN 3 2 2 0 1 2 0 1 0 1 5 8 0 0 0 3 3 2 0 2 1 1 0 2 0 0 0 1 0 0 2 0 1 2 3 0 0 0 0 1 4 1 1 0 2 1 0 5 0 1 0 0 2 15 0 1 3 0 1 0 3 0 0 0 0 0 0 8 0 0 3 1 0 2 1 3 1 3 1 1 0 0 1 1 3 0 0 2 0 0 0 2 2 0 0 1 5 2 2 2 0 0 0 1 0 0 0 4 0 141
JLN 8 21 8 15 1 47 0 17 10 2 21 75 4 2 16 12 10 30 3 1 16 11 6 9 2 10 7 38 1 20 0 9 23 5 4 2 0 2 19 11 6 12 7 2 4 9 0 35 6 25 0 54 14 83 4 11 25 6 15 4 7 14 0 0 0 1 0 36 1 5 22 5 40 27 14 13 19 24 6 12 6 5 5 11 7 1 6 0 2 1 0 7 9 0 14 15 14 8 8 10 6 0 0 4 3 2 5 5 0 1,220
JMN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
JNM 8 3 1 20 10 69 1 8 4 2 11 40 1 3 5 1 0 4 0 3 2 3 2 4 4 2 0 18 0 2 9 1 0 32 9 0 0 0 8 2 0 13 1 1 1 2 0 24 1 12 0 34 13 52 3 8 11 5 6 0 4 0 1 0 0 0 0 17 1 0 4 2 50 7 4 46 12 4 10 0 1 5 2 2 2 1 4 0 1 0 0 0 10 0 12 0 4 5 13 7 0 0 0 0 2 1 2 5 0 720
JNN 4 0 0 1 5 19 1 3 0 0 12 9 0 2 4 0 1 1 0 0 2 0 0 1 0 0 0 4 0 6 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 1 1 0 13 1 35 0 0 7 0 0 0 0 1 0 0 0 0 0 11 0 1 2 1 8 3 1 10 5 0 1 0 0 0 0 1 3 0 0 0 1 0 0 0 2 0 2 0 2 2 1 1 0 0 0 0 0 0 0 3 0 212
JON 7 1 1 5 1 48 3 1 1 3 6 19 4 2 7 2 3 5 0 0 0 1 1 2 1 0 0 14 1 1 5 0 13 5 0 0 0 0 2 0 2 7 1 1 2 3 0 15 0 7 0 8 2 20 0 1 5 6 4 2 6 1 0 0 0 1 3 6 1 0 5 0 7 3 1 17 6 5 4 0 2 0 0 3 2 0 0 1 1 0 0 1 1 0 5 2 6 7 2 1 0 1 0 0 0 0 1 4 0 357
JQH 1 2 2 3 1 10 0 4 0 0 2 23 0 2 2 1 6 3 1 1 0 2 1 1 0 0 1 4 0 4 8 1 5 3 4 0 1 0 1 0 7 3 0 0 1 1 0 12 2 5 0 12 2 11 5 3 12 4 4 0 1 6 0 0 0 0 0 2 0 2 4 2 2 3 4 15 6 4 1 0 0 1 0 0 15 0 1 0 0 0 0 4 0 0 2 0 10 0 9 0 0 0 0 2 0 0 2 5 0 287
JQN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
JSG 0 2 0 0 0 0 0 0 1 0 3 1 0 0 0 2 2 0 2 0 0 0 2 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 1 0 2 0 2 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
JSN 4 4 1 5 7 24 1 9 0 1 9 7 0 0 2 2 7 1 0 0 0 0 1 0 0 2 0 10 1 4 4 0 14 1 0 1 0 16 0 0 0 1 1 0 0 0 0 9 1 5 0 9 9 33 5 2 6 2 0 2 1 1 0 0 0 2 0 3 0 2 5 0 16 4 2 18 6 1 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1 2 2 1 1 0 0 0 0 1 0 4 0 305
JYE 8 3 2 3 2 7 1 4 1 0 10 18 0 0 1 0 3 6 3 1 4 0 1 0 0 2 4 10 0 0 1 3 3 1 0 0 0 1 1 0 0 13 16 1 0 1 0 19 1 3 0 14 2 4 0 0 4 4 7 0 6 1 0 1 0 0 0 5 0 1 5 0 8 3 23 0 1 6 1 1 0 5 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 1 0 2 0 0 0 0 0 0 1 0 0 271
JYH 3 4 5 7 0 28 2 2 0 2 4 22 1 1 5 0 2 5 0 1 0 3 1 0 3 0 0 11 2 14 9 1 2 3 3 2 0 0 5 0 0 11 1 1 6 4 0 12 6 10 0 8 5 12 1 5 8 3 2 1 1 3 0 0 0 1 0 9 0 0 4 1 10 11 4 28 4 6 3 1 3 1 0 3 5 1 1 0 2 0 0 3 3 0 2 0 8 4 7 1 0 1 0 4 0 1 1 8 0 394
JYJ 8 17 7 16 8 123 5 16 14 12 48 186 1 6 36 12 43 13 4 8 15 13 18 3 2 11 25 60 2 6 19 10 25 16 17 3 0 5 16 13 6 0 21 10 7 8 0 39 10 29 0 51 8 50 5 8 59 45 20 1 35 17 0 0 0 0 0 47 3 7 30 8 46 15 43 14 18 15 95 24 9 16 6 12 22 0 36 2 7 8 0 9 63 0 13 15 18 22 3 23 14 0 0 4 1 8 10 2 0 1,979
JYW 11 23 8 4 5 40 4 7 6 3 36 93 0 0 12 5 11 36 5 2 5 0 5 0 4 6 12 15 0 0 14 7 16 0 2 0 0 7 4 28 0 3 0 2 0 3 0 86 4 5 0 80 2 46 5 1 26 2 16 1 14 4 0 0 0 0 0 26 0 3 5 0 18 7 30 1 2 6 2 8 1 17 7 14 2 0 0 0 0 1 0 1 1 0 1 5 0 15 0 3 15 0 0 0 4 2 0 0 0 933
JZE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 2 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 35
JZN 5 0 2 3 3 57 1 4 2 2 13 76 2 1 8 1 3 4 0 0 2 1 0 3 1 0 0 9 0 7 2 0 0 1 2 2 0 0 1 0 0 4 0 142 0 1 0 6 0 4 0 14 2 21 0 2 20 0 6 0 4 1 0 0 3 27 3 11 1 3 3 1 24 3 1 52 7 4 5 0 3 0 0 3 3 0 1 2 0 0 0 0 0 0 2 1 16 1 3 0 1 0 0 1 0 6 0 31 0 667
KAN 11 5 3 6 2 31 28 3 5 6 10 18 3 2 5 27 6 26 2 0 1 2 0 1 0 0 0 7 0 3 3 0 3 1 0 0 0 0 3 3 0 1 0 3 0 0 0 10 4 15 0 3 3 19 1 28 3 0 16 1 1 17 0 0 0 1 0 13 0 1 18 1 39 2 5 16 8 3 21 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2 0 1 0 0 0 3 0 0 2 0 491
LTN 0 10 9 5 0 19 6 3 4 14 10 29 1 7 2 32 6 1 0 2 6 6 1 0 11 4 0 13 0 5 0 15 31 7 4 4 0 0 3 2 2 6 0 0 0 0 0 10 2 5 0 5 0 8 13 1 10 5 1 4 11 10 1 0 0 3 1 34 1 15 0 1 2 1 2 3 18 7 7 0 4 0 2 2 2 0 0 0 1 1 0 0 0 0 0 3 7 24 0 1 0 0 0 3 1 0 0 20 0 532
MAN 136 163 53 169 11 415 61 107 74 45 304 830 64 53 245 82 168 215 1 5 18 16 34 3 8 13 6 218 1 18 51 16 36 11 14 10 0 3 15 24 6 6 12 21 9 32 7 0 83 322 0 371 147 508 52 152 323 87 132 36 61 153 6 18 4 124 39 352 38 74 231 46 521 116 313 1,001 231 183 228 5 13 11 8 15 11 4 9 2 15 1 0 11 17 0 16 21 32 91 16 11 7 6 0 11 16 12 9 147 0 10,278
MIN 15 4 6 2 0 23 2 0 3 1 5 30 3 0 5 2 5 4 0 0 0 0 0 0 1 0 0 5 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2 0 14 0 7 0 18 6 10 3 3 11 2 2 1 1 9 0 0 0 0 0 11 5 3 16 3 6 7 3 29 10 4 10 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 1 0 2 2 0 0 0 0 0 1 0 0 0 8 0 338
MLN 46 40 28 64 25 286 30 17 28 15 97 187 53 19 80 37 51 47 0 1 7 6 0 0 3 0 1 55 1 5 10 1 8 9 4 1 0 0 5 1 5 6 1 0 1 22 1 151 32 0 0 138 29 152 17 60 60 31 25 7 12 48 0 2 18 5 9 91 6 18 115 16 106 40 21 181 61 50 89 1 7 2 3 3 9 0 2 1 2 0 0 6 3 0 1 0 11 21 3 7 1 0 0 5 0 3 1 27 0 3,013
MON 67 70 42 101 46 588 33 45 53 26 167 537 40 28 140 50 109 150 5 2 2 6 12 4 6 11 16 149 0 8 10 6 18 9 2 8 0 4 8 17 0 2 5 11 7 9 0 264 53 189 0 0 52 266 30 73 105 55 67 22 58 86 0 4 2 9 53 201 14 21 144 39 188 63 58 491 98 88 152 7 2 11 5 9 10 0 0 1 3 0 0 8 3 0 4 7 21 60 6 5 7 4 0 2 12 3 3 59 0 5,826
MRN 11 6 3 30 17 84 0 4 6 4 39 83 16 0 23 6 13 14 1 1 1 4 3 1 3 0 0 26 1 7 4 0 1 0 1 1 0 0 1 0 1 6 1 2 0 1 0 29 11 26 0 38 0 56 5 8 23 5 14 5 4 11 0 1 0 0 0 32 5 2 30 2 45 11 9 68 11 16 33 2 0 0 1 1 2 0 1 0 0 0 0 4 1 0 3 1 3 15 0 2 0 2 0 1 0 1 0 13 0 979
MTN 81 53 31 113 86 796 40 63 70 34 162 316 71 39 128 72 75 100 3 0 3 10 1 2 6 1 6 116 4 15 11 1 17 14 1 0 0 1 5 1 5 3 2 2 3 18 1 249 49 152 0 214 51 0 25 108 112 44 70 16 39 75 3 0 2 18 0 171 14 23 170 25 203 69 50 488 130 67 166 0 5 4 1 6 8 1 0 0 4 0 0 4 4 0 4 6 19 40 10 13 0 0 0 3 2 1 1 55 0 5,576
NEN 9 8 4 11 20 95 4 7 6 0 27 47 9 2 12 2 6 21 0 0 0 0 0 0 0 1 1 10 0 0 0 1 0 2 0 1 0 0 8 2 0 1 0 1 1 0 0 25 4 20 0 32 13 32 0 12 23 6 12 2 8 11 0 0 0 0 0 16 10 5 23 6 30 10 2 64 20 4 30 0 0 3 0 0 0 0 2 0 0 0 0 1 1 0 0 1 2 4 0 1 1 0 0 0 0 0 1 7 0 763
OGN 5 1 2 10 12 56 3 4 5 7 14 29 5 2 7 1 14 10 0 1 0 1 1 1 0 0 0 17 0 0 3 1 4 1 0 0 0 0 2 0 2 0 1 0 0 3 0 21 8 13 0 27 3 58 5 0 13 8 10 0 3 2 0 0 0 0 0 21 0 1 21 10 20 6 7 46 8 8 13 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 6 3 2 8 3 1 0 0 0 1 0 0 1 5 0 591
OKN 14 20 12 30 14 215 11 20 21 9 48 168 18 6 71 27 41 41 2 2 1 1 5 5 2 1 0 37 3 11 22 2 60 5 0 1 0 1 2 5 1 3 2 0 2 7 3 103 16 50 0 73 29 114 6 52 0 11 32 5 19 21 1 0 2 6 0 45 15 5 71 9 60 21 28 164 14 29 56 2 3 5 0 3 10 0 0 1 4 1 0 2 6 0 1 4 14 15 2 1 1 1 0 0 2 4 6 13 0 2,130
ONN 19 7 12 25 4 98 10 10 7 3 26 47 17 5 27 14 21 20 0 0 0 5 0 0 0 1 0 29 2 6 12 1 1 2 0 0 0 0 1 0 3 7 7 1 1 3 3 40 17 20 1 43 11 42 1 13 20 0 6 6 7 8 0 0 0 0 0 32 11 1 47 4 27 12 5 86 12 4 27 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 1 0 2 4 0 1 0 0 0 4 0 0 2 1 0 980
PAN 34 45 31 46 20 326 15 24 41 22 85 219 17 16 62 44 41 79 0 3 5 5 5 1 1 1 0 53 1 5 6 3 9 6 3 0 0 0 4 2 0 4 1 7 0 14 0 144 33 122 0 108 46 142 15 61 73 32 0 8 22 44 2 2 0 13 1 114 13 18 48 12 103 31 14 246 59 42 81 2 4 2 1 6 6 0 4 0 2 0 0 7 3 0 7 5 6 16 9 2 1 0 0 1 3 3 0 30 0 3,075
PCN 3 0 1 6 1 22 2 1 1 0 8 8 8 0 9 1 5 2 0 0 0 0 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 3 4 6 9 2 18 0 12 3 3 2 0 3 3 0 0 0 0 0 6 0 0 7 0 5 3 0 4 7 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 210
PHN 10 14 14 29 13 352 5 11 8 6 47 110 12 7 32 11 15 34 0 1 1 1 3 2 0 1 4 25 0 5 6 0 30 8 1 3 0 0 2 2 4 4 3 3 0 8 0 61 9 33 0 81 9 150 6 15 25 15 12 5 0 23 8 12 0 4 10 45 6 10 22 4 61 23 38 144 21 22 24 1 0 1 1 1 4 0 3 0 1 1 0 0 4 0 5 4 10 10 1 3 3 0 0 4 2 0 2 15 0 1,821
