This document describes the scheduled sequence of deliveries made by the Lincoln Trail Libraries System Delivery Service. Weather, holidays and other factors can affect routes and schedules.
| ROUTE 1 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| RAN-Rantoul PL | YXN-St Thomas More SD | RAN-Rantoul PL | YXN-ST Thomas More SD | RAN-Rantoul PL |
| QON-ROE School Works (Rantoul) | RAN-Rantoul PL | JPN-Paxton SD | RAN-Rantoul PL | PNN-Paxton PL |
| JPN-Paxton SD | JRN-Rantoul SD | PNN-Paxton PL | QON-ROE School Wowks (Rantoul) | LON- A.Herr Smith PL (Loda) |
| PNN-Paxton PL | PNN-Paxton PL | LON-A. Herr Smith PL (Loda) |
JRN-Rantoul SD | ONN-Onarga PL |
| GIN-Gilman-Danforth PL | ONN-Onarga PL | GIN-Gilman-Danforth PL | ONN-Onarga PL | GIN-Gilman-Danforth PL |
| WAN-Watseka PL | GIN-Gilman-Danforth PL | WAN-Watseka PL | WAN-Watseka PL | WAN-Watseka PL |
| SHN-Sheldon PL | JFN-Central C.L.D PL/SD | JQN-Watseka SD | PCN-Piper City PL | JQN-Watseka SD |
| JZN-Donovan SD | CLN-Clifton PL | SHN-Sheldon PL | MMN-Melvin PL | JFN-Central C.L.D PL/SD |
| JFN-Central C.L.D PL/SD | PCN-Piper City PL | JZN-Donovan SD | YIN-Gibson City SD | CLN-Clifton PL |
| GCN-Gibson City PL | MMN-Melvin PL | JFN-Central C.L.D PL/SD | GCN-Gibson City PL | MAN-Mahomet PL |
| GCN-Gibson City PL | YIN-Gibson City SD | MAN-Mahomet PL | JIN-Fisher SD | JTN-Mahomet SD |
| MAN-Mahomet PL | JIN-Fisher SD | GCN-Gibson City PL | DEN-Deland PL (Goose Creek) |
CON-Cisco PL (Willow Branch) |
| MDN-Mansfield PL | MAN-Mahomet PL | MAN-Mahomet PL | YDN-Deland SD | MON-Allerton PL (Monticello) |
| MON-Allerton PL (Monticello) |
DEN-Deland PL (Goose Creek) |
JTN-Mahomet SD | CON-Cisco PL (Willow Branch) |
YNN-Monticello SD |
| YBN-Bement SD | YDN-Deland SD | MDN-Mansfield PL | MON-Allerton PL (Monticello) |
|
| BEN-Bement PL | CON-Cisco PL (Willow Branch) |
MON-Allerton PL (Monticello) |
YBN-Bement SD | |
MON-Allerton PL |
YNN-Monticello SD | BEN-Bement PL | ||
| ROUTE 2 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| TON-Tolono PL | TON-Tolono PL | TON-Tolono PL | TON-Tolono PL | TON-Tolono PL |
| JYH-Unity SD (Tolono) |
JYH-Unity SD (Tolono) |
SIN-Sidell PL | JYH-Unity SD (Tolono) |
SIN-Sidell PL |
| PHN-Philo PL | XVN-VA Hospital (Danville) |
RFN-Ridgefarm PL (Elwood Twnshp) |
PHN-Philo PL | RFN-Ridgefarm PL (Elwood Twnshp) |
| SYN-Sidney PL | DAN-Danville PL | GEN-Georgetown PL | SYN-Sidney PL | GEN-Georgetown PL |
| JEN-Homer SD (Heritage) |
JBN-Bismark Henning SD | WEN-Westville PL | JEN-Homer SD (Heritage) |
WEN-Westville PL |
| HRN-Homer PL | HON-Hoopeston PL | JCN-Catlin SD | HRN-Homer PL | JCN-Catlin SD |
| FAN-Fairmomt PL (Vance Twnshp) |
MIN-Milford PL | CNN-Catlin PL | FAN-FairmontT PL (Vance Twnshp) |
CNN-Catlin PL |
| YJN-Jamaica SD | JMN-Milford SD | JXN-Oakwood SD | YJN-Jamaica SD | OKN-Oakwood PL |
| GEN-Georgetown PL | YSN-Cissna Park SD/PL | OKN-Oakwood PL | WEN-Westville PL | DAN-Danville PL |
| WEN-Westville PL | JGN-Armstrong SD | DAN-Danville PL | YWN-Westville SD | XLN-Provena United Samaritans Med Ctr (Danville) |
| YWN-Westville SD | OGN-Ogden PL | XLN-Provena United Samaritans Med Ctr (Danville) | XVN-VA Hospital (Danville) |
XLN-Provena United Samaritans Med Ctr (Danville) |
| JCN-Catlin SD | YPN-ST Joseph Grade Sch | XLN-Provena United Samaritans Med Ctr (Danville) | DAN-Danville PL | HON-Hoopeston PL |
| CNN-Catlin PL | SJN-ST Joseph PL | HON-Hoopeston PL | JBN-Bismark Henning SD | MIN-Milfrod PL |
| JXN-Oakwood SD | JON-ST Joseph High Sch | MIN-Milford PL | HON-Hoopeston PL | JMN-Milford SD |
| OKN-Oakwood PL | YSN-Cissna Park SD/PL | JGN-Armstrong SD | YSN-Cissna Park SD/PL | |
| DAN-Danville PL | OKN-Oakwood PL | YPN-ST Joseph Grade Sch | ||
| SJN-ST Joseph PL | OGN-Ogden PL | SJN-ST Joseph PL | ||
| YPN-ST Joseph Grade Sch | ||||
| SJN-ST Joseph PL | ||||
| JON-ST Joseph High Sch | ||||
| ROUTE 3 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YTN-Tuscola SD | YTN-Tuscola SD | YAN-Arcola SD | YTN-Tuscola SD | YTN-Tuscola SD |
| TUN-Tuscola PL | TUN-Tuscola PL | AAN-Arcola PL | TUN-Tuscola PL | TUN-Tuscola PL |
| ARN-Arthur PL | ARN-Arthur PL | MTN-Mattoon PL | ARN-Arthur PL | ARN-Arthur PL |
| YAN-Arcola SD | JAN-Arthur SD | CRN-Charleston PL | JAN-Arthur SD | AAN-Arcola PL |
| AAN-Arcola PL | MTN-Mattoon PL | YYN-CASEY SD | AAN-Arcola PL | MTN-Mattoon PL |
| MTN-Mattoon PL | JNN-Mattoon SD | CAN-Casey PL |
MTN-Mattoon PL | CRN-Charleston PL |
| CRN-Charleston PL | XAN-Sarah Bush Lincoln Hlth Ctr | YVN-Martinville SD Delivered to MRN |
JNN-Mattoon SD | YYN-Casey SD |
| YYN-Casey SD | CRN-Charleston PL | MRN-Martinsville PL | XAN-Sarah Bush Lincoln Hlth Ctr | CAN-Casey PL |
| CAN-Casey PL |
JHN-Charleston SD | JKN-West Union PL | CRN-Charleston PL | MRN-Martinsville PL |
| YVN-Martinsville SD Delivered to MRN |
YYN-Casey SD | YMN-Marshall SD Delivered to MLN |
JHN-Charleston SD | JKN-West Union PL |
| MRN-Martinsville PL | CAN-Casey PL |
MLN-Marshall PL | JWN-Crestwood SD (Paris) |
YMN-Marshall SD Delivered to MLN |
| YMN-Marshall SD Delivered to MLN |
MRN-Martinsville PL | YKN-Kansas SD | YRN-Paris High Sch SD | MLN-Marshall PL |
| MLN-Marshall PL | YMN-MARSHALL SD Delivered to MLN |
KAN-Kansas PL | PAN-Paris PL | YKN-Kansas SD |
| YON-Oakland SD Crestwood Grade Sch |
MLN-Marshall PL | YON-Oakland SD Crestwood Grade Sch |
JDN-Chrisman SD | KAN-Kansas PL |
| VGN-Villa Grove PL (Camargo) |
JWN-Crestwood SD (Paris) |
NEN-Newman PL | CIN-Chrisman PL | NEN-Newman PL |
| JLN-Villa Grove SD | YRN-Paris High Sch SD | VGN-Villa Grove PL (Camargo) |
JSN-Shiloh SD | |
| PAN-Paris PL | JLN-Villa Grove SD | VGN-Villa Grove PL (Camargo) | ||
| JDN-Chrisman SD | JLN-Villa Grove SD | |||
| CIN-Chrisman PL | ||||
| JSN-Shiloh SD | ||||
| VGN-Villa Grove PL (Camargo) |
||||
| ROUTE 4 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YLN-Champaign SD | CHN-Champaign PL | QUN-Cerl / Army Corp of Engineers | CHN-Champaign PL | QUN-Cerl / Army Corp of Engineers |
| CHN-Champaign PL | XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD | XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD |
| URN-Urbana PL | JUN-Urbana SD | CHN-Champaign PL | JUN-Urbana SD | CHN-Champaign PL |
| CHN-Champaign PL | URN-Urbana PL | QMN-Bishop O'Rourke Library | URN-Urbana PL | QMN-Bishop O'Rourke Library |
| XCN-Carle Hosp Med Library | QHN- Illinois Natural History Survey | XCN-Carle Hosp Med Library | QHN- Illinois Natural History Survey | |
| XMN-Covenant Med Ctr Lib Urbana | QWN-ILL State Water Survey | XMN-Covenant Med Ctr Lib Urbana | QWN-ILL State Water Survey | |
| QRN-ILL Waste Mgt Research | QRN-ILL Waste Mgt Research | |||
| QFN-ILL Fire Services Institute | QFN-ILL Fire Services Institute | |||
| QNN-ILL Early Childhood intervention | QNN-ILL Early Childhood intervention | |||
| QKN-Krannert Art Museum | QKN-Krannert Art Museum | |||
| QGN-ILL State Geological Survey | QGN-ILL State Geological Survey | |||
| QAN-Asian Educ Media Service | QAN-Asian Educ Media Service | |||
| URN-Urbana PL | URN-Urbana PL | |||
| XMN-Covenant Med Ctr Library | XMN-Covenant Med Ctr Library | |||
| XLN-United Sam Med Ctr | XLN-United Sam Med Ctr | |||