This document describes the scheduled sequence of deliveries made by the Illinois Heartland Library System Delivery Service. Weather, holidays and other factors can affect routes and schedules.
| ROUTE 1 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| RAN-Rantoul PL | YXN-St Thomas More SD | JPN-Paxton SD | YXN-ST Thomas More SD | RAN-Rantoul PL |
| QON-ROE School Works (Rantoul) | RAN-Rantoul PL | PNN-Paxton PL | RAN-Rantoul PL | PNN-Paxton PL |
| JRN-Rantoul SD | PNN-Paxton PL | LON-A. Herr Smith PL (Loda) |
QON-ROE School Wowks (Rantoul) | LON- A.Herr Smith PL (Loda) |
| JPN-Paxton SD | JFN-Central C.L.D PL/SD | GIN-Gilman-Danforth PL | JRN-Rantoul SD | GIN-Gilman-Danforth PL |
| PNN-Paxton PL | CLN-Clifton PL | WAN-Watseka PL | ONN-Onarga PL | WAN-Watseka PL |
| ONN-Onarga PL | PCN-Piper City PL | JQN-Watseka SD | WAN-Watseka PL | JQN-Watseka SD |
| GIN-Gilman-Danforth PL | MMN-Melvin PL | SHN-Sheldon PL | PCN-Piper City PL | JFN-Central C.L.D PL/SD |
| WAN-Watseka PL | YIN-Gibson City SD | JZN-Donovan SD | MMN-Melvin PL | CLN-Clifton PL |
| SHN-Sheldon PL | GCN-Gibson City PL | JFN-Central C.L.D PL/SD | YIN-Gibson City SD | JIN-Fisher SD |
| JZN-Donovan SD | JIN-Fisher SD | GCN-Gibson City PL | GCN-Gibson City PL | MAN-Mahomet PL |
| JFN-Central C.L.D PL/SD | MAN-Mahomet PL | MAN-Mahomet PL | DEN-Deland PL (Goose Creek) |
JTN-Mahomet SD |
| GCN-Gibson City PL | DEN-Deland PL (Goose Creek) |
JTN-Mahomet SD | YDN-Deland SD | MON-Allerton PL (Monticello) |
| MDN-Mansfield PL | YDN-Deland SD | MDN-Mansfield PL | CON-Cisco PL (Willow Branch) |
YNN-Monticello SD |
| MAN-Mahomet PL | CON-Cisco PL (Willow Branch) |
MON-Allerton PL (Monticello) |
MON-Allerton PL (Monticello) |
|
| MON-Allerton PL (Monticello) |
YNN-Monticello SD | YBN-Bement SD | ||
| YBN-Bement SD | BEN-Bement PL | |||
| BEN-Bement PL | ||||
| ROUTE 2 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| TON-Tolono PL | TON-Tolono PL | TON-Tolono PL | PHN-Philo PL | JYH-Unity SD (Tolono) |
| JYH-Unity SD (Tolono) |
JYH-Unity SD (Tolono) |
SIN-Sidell PL | SYN-Sidney PL | TON-Tolono PL |
| PHN-Philo PL | SYN-Sidney PL | RFN-Ridgefarm PL (Elwood Twnshp) |
JEN-Homer SD (Heritage) |
SIN-Sidell PL |
| JEN-Homer SD (Heritage) |
XVN-VA Hospital (Danville) |
GEN-Georgetown PL | HRN-Homer PL | RFN-Ridgefarm PL (Elwood Twnshp) |
| HRN-Homer PL | DAN-Danville PL | WEN-Westville PL | FAN-FairmontT PL (Vance Twnshp) |
WEN-Westville PL |
| YJN-Jamaica SD | JBN-Bismark Henning SD | JCN-Catlin SD | YJN-Jamaica SD | CNN-Catlin PL |
| FAN-Fairmomt PL (Vance Township) |
HON-Hoopeston PL | CNN-Catlin PL | WEN-Westville PL | JXN-Oakwood SD Delivered to OKN |
| CNN-Catlin PL | JGN-Armstrong SD | JXN-Oakwood SD Delivered to OKN |
YWN-Westville SD | OKN-Oakwood PL |
| JCN-Catlin SD | OGN-Ogden PL | OKN-Oakwood PL | XVN-VA Hospital (Danville) |
DAN-Danville PL |
| GEN-Georgetown PL | YPN-ST Joseph Grade Sch | DAN-Danville PL | DAN-Danville PL | JBN-Bismark Henning SD |
| WEN-Westville PL | SJN-ST Joseph PL | HON-Hoopeston PL | HON-Hoopeston PL | HON-Hoopeston PL |
| YWN-Westville SD | JON-ST Joseph High Delivered to SJN |
MIN-Milfrod PL | JGN-Armstrong SD | MIN-Milfrod PL |
| DAN-Danville PL | JMN-Milford SD | OGN-Ogden PL | JMN-Milford SD | |
| JXN-Oakwood SD Delivered to OKN |
YSN-Cissna Park SD/PL | SJN-ST Joseph PL | YSN-Cissna Park SD/PL | |
| OKN-Oakwood PL | JON-ST Joseph High Delivered to SJN |
YPN-ST Joseph Grade Sch | ||
| SJN-ST Joseph PL | SJN-ST Joseph PL | |||
| JON-ST Joseph High Delivered to SJN |
JON-ST Joseph High Delivered to SJN |
|||
| ROUTE 3 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YTN-Tuscola SD | TUN-Tuscola PL | YAN-Arcola SD | YTN-Tuscola SD | TUN-Tuscola PL |
| TUN-Tuscola PL | MTN-Mattoon PL | AAN-Arcola PL | TUN-Tuscola PL | ARN-Arthur PL |
| ARN-Arthur PL | JNN-Mattoon SD | CRN-Charleston PL | ARN-Arthur PL | AAN-Arcola PL |
| JAN-Arthur SD | XAN-Sarah Bush Lincoln Hlth Ctr | CAN-Casey PL | JAN-Arthur SD | MTN-Mattoon PL |
| YAN-Arcola SD | CRN-Charleston PL | YVN-Martinville SD Delivered to MRN |
MTN-Mattoon PL | CRN-Charleston PL |
| AAN-Arcola PL | JHN-Charleston SD | MRN-Martinsville PL |
JNN-Mattoon SD | YYN-Casey SD |
| MTN-Mattoon PL | YYN-Casey SD | JKN-West Union PL | XAN-Sarah Bush Lincoln Hlth Ctr | CAN-Casey PL |
| CRN-Charleston PL | CAN-Casey PL | YMN-Marshall SD Delivered to MLN |
JHN-Charleston SD | MRN-Martinsville PL |
| YMN-Marshall SD Delivered to MLN |
MRN-Martinsville PL | MLN-Marshall PL | JWN-Crestwood SD (Paris) |
YVN – Martinsville SD Delivered to MRN |
| MLN-Marshall PL | YMN-MARSHALL SD Delivered to MLN |
YKN-Kansas SD | YRN-Paris High Sch SD | JKN-West Union PL |
| PAN-Paris PL | MLN-Marshall PL |
KAN-Kansas PL | PAN-Paris PL | YMN-Marshall SD Delivered to MLN |
| YON-Oakland SD Crestwood Grade Sch |
JWN-Crestwood SD (Paris) |
YON-Oakland SD Crestwood Grade Sch |
JDN-Chrisman SD | MLN-Marshall PL |
| VGN-Villa Grove PL (Camargo) |
YRN-Paris High Sch SD | NEN-Newman PL | CIN-Chrisman PL | YKN-Kansas SD |
| JLN-Villa Grove SD | PAN-Paris PL | VGN-Villa Grove PL (Camargo) |
JSN-Shiloh SD | KAN-Kansas PL |
| JDN-Chrisman SD | VGN-Villa Grove PL (Camargo) | NEN-Newman PL | ||
| CIN-Chrisman PL | JLN-Villa Grove SD | |||
| JSN-Shiloh SD | ||||
| ROUTE 4 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| QUN-Cerl / Army Corp of Engineers | QUN-Cerl / Army Corp of Engineers | |||
| XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD | XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD | |
| JUN-Urbana SD | JUN-Urbana SD | |||
| QMN-Bishop O'Rourke Library | QMN-Bishop O'Rourke Library | |||
| XCN-Carle Hosp Med Library | QHN- Illinois Natural History Survey | XCN-Carle Hosp Med Library | QHN- Illinois Natural History Survey | |
QWN-ILL State Water Survey |
QWN-ILL State Water Survey |
|||
| QRN-ILL Waste Mgt Research | QRN-ILL Waste Mgt Research | |||
| QFN-ILL Fire Services Institute | QFN-ILL Fire Services Institute | |||
| QNN-ILL Early Childhood intervention | QNN-ILL Early Childhood intervention | |||
| QKN-Krannert Art Museum | QKN-Krannert Art Museum | |||
| QGN-ILL State Geological Survey | QGN-ILL State Geological Survey | |||
| QAN-Asian Educ Media Service | QAN-Asian Educ Media Service | |||
| XMN-Covenant Med Ctr Library | XMN-Covenant Med Ctr Library | |||
XLN-United Sam Med Ctr |
XLN-United Sam Med Ctr |
|||