Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
8/1/05 - 8/31/05
Schedule of checks #469: Account #01180868: Checks 46091-46192
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
----------------------------------------------------------------------------------------------------
8/15/05 A750 46091 Adaptive Business Solutions, I $440.00
8/31/05 A750 46137 Adaptive Business Solutions, I $3,959.25
8/31/05 S118 46138 ADT Security Services $64.58
8/15/05 C114 46092 Allied Waste Services $108.88
8/31/05 C114 46140 Allied Waste Services $76.83
8/31/05 W230 46189 Amelia S. Weber $125.00
8/31/05 I119 46161 AmerenIP $1,918.83
8/15/05 A121 46093 American Pest Control $35.00
8/31/05 A121 46141 American Pest Control $35.00
8/15/05 A400 46094 Apple Computer, Inc. $6,796.00
8/31/05 A400 46142 Apple Computer, Inc. $1,799.00
8/15/05 A150 46095 Aramark Uniform Services, Inc. $41.90
8/31/05 A150 46143 Aramark Uniform Services, Inc. $41.90
8/31/05 B480 46144 B & A Screen Printing $546.00
8/31/05 B100 46145 Baker & Taylor, Inc. $17.97
8/15/05 B290 46096 Boka Shoppe $32.50
8/31/05 A109 46146 BP $608.32
8/31/05 B104 46147 Brown, Hobbs & McMurray, Ins. $2,236.00
8/31/05 C470 46148 Casey's General Stores, Inc. $3,700.74
8/31/05 C670 46149 Cingular Wireless $75.85
8/15/05 C101 46098 Classic Events $50.75
8/31/05 C490 46150 College of DuPage, IT Special $395.00
8/15/05 C165 46099 Cookies by Design $39.00
8/15/05 D510 46102 Dean's Digital Printing Servic $1,533.00
8/31/05 D176 46152 Dean's Superior Blueprint, Inc $140.00
8/15/05 D520 46103 DearReader.com Systems & Softw $350.00
8/15/05 D430 46105 Dell Marketing L.P. $5,045.37
8/15/05 D106 46104 Delta Dental Plan $752.45
8/31/05 D133 46153 Deluxe Business Forms & Suppli $202.99
8/15/05 D490 46106 Diversity Store.com $397.15
8/31/05 H370 46159 Donna Hoffman $17.00
8/31/05 E100 46154 Ebsco Subscription Services $2,050.39
8/15/05 E130 46108 Elan Financial Services $233.52
8/15/05 E130 46133 Elan Financial Services $2,388.71
8/15/05 E130 46134 Elan Financial Services $74.25
8/15/05 E130 46135 Elan Financial Services $115.95
8/15/05 E130 46136 Elan Financial Services $145.00
8/31/05 E130 46155 Elan Financial Services $2,810.21
8/15/05 C730 46100 Elizabeth Crane $240.00
8/31/05 A800 46139 Farahanaz Ahmedi Discretionary $750.00
8/31/05 F101 46157 Federal Express Corp. $12.84
8/15/05 F170 46109 Fortis Benefits $193.20
8/15/05 H130 46110 Health Alliance Medical Plans $10,047.00
8/15/05 M510 46117 Hector Marino $275.00
8/31/05 I470 46160 iLINC Communications $8.91
8/31/05 I195 46162 Information Today, Inc. $203.05
8/15/05 S112 46127 Joseph T. Sciacca $1,459.94
8/31/05 K109 46164 Keystone Canvas Products $1,270.50
8/31/05 C800 46151 Kit Condill $25.00
8/31/05 E260 46156 Kyle Emkes $1,609.98
8/31/05 L103 46165 Lazers Edge $279.00
8/15/05 L190 46112 Library Technologies, Inc. $3,764.70
8/15/05 L290 46113 Library Video Network $324.00
8/31/05 L102 46166 Lincoln Trail Libraries System $591.63
8/31/05 L350 46168 Lincoln Trail Libraries System $100.00
8/15/05 L340 46114 Lincoln Trail Libraries System $401.07
8/31/05 L340 46167 Lincoln Trail Libraries System $6,637.88
8/15/05 M570 46115 Mac-Pro.com Systems & Software $768.85
8/15/05 M450 46116 MacAddict $29.95
8/31/05 N300 46172 Maria Gorecki Nowak $556.89
8/15/05 M490 46118 Mass Ave Unix Consulting $400.00
8/31/05 M490 46169 Mass Ave Unix Consulting $400.00
8/31/05 M235 46170 McLeod USA $373.00
8/15/05 D480 46101 Millicent Davis $905.36
8/31/05 M600 46171 MPC, LLC $3,416.00
8/15/05 M249 46119 Myler Automotive Repair $819.75
8/31/05 P470 46173 PACO Office Equipment, Inc. $4,123.50
8/15/05 P450 46120 Parkland Business Development $2,200.00
8/31/05 P110 46174 Petty Cash $63.52
8/15/05 P300 46121 Pie Full Delights $195.00
8/15/05 P107 46123 Postmaster $150.00
8/15/05 P107 46124 Postmaster $250.00
8/15/05 P107 46122 Postmaster $250.00
8/15/05 P128 46125 Printec Press $200.00
8/31/05 P128 46175 Printec Press $462.00
8/31/05 R330 46176 Reading Group $483.00
8/31/05 R112 46177 Rolling Prairie Library System $100.00
8/31/05 A550 46178 SBC 217-Z95-2067 $98.36
8/15/05 S550 46126 Scene It All $4,617.07
8/31/05 S480 46179 Secretary of State $8.00
8/31/05 S109 46180 Shell Oil Company $184.36
8/15/05 S520 46128 SLB of Central Illinois LLC $81.00
8/31/05 F139 46181 Speed Lube LLC $87.96
8/15/05 S400 46129 SpinLight $9,225.00
8/15/05 S400 46130 Spinlight $9,250.00
8/31/05 S147 46182 Standard Coffee Service Co $158.18
8/15/05 K103 46111 Stanley Kaiser DBA Kutwiser $90.00
8/31/05 K103 46163 Stanley Kaiser DBA Kutwiser $180.00
8/31/05 S370 46183 Staples Credit Plan $445.43
8/31/05 T330 46184 T-Mobile $75.71
8/15/05 D460 46107 Tammy G. Dobonye $240.00
8/15/05 T360 46131 Tejanita $100.00
8/31/05 F270 46158 The Feed Store $107.85
8/31/05 T111 46185 Tri-Color Locksmiths $177.73
8/31/05 T149 46186 TrophyTime, Inc. $52.81
8/31/05 D107 46187 Unisource $552.55
8/31/05 U450 46188 University of Illinois $209.50
8/15/05 B390 46097 Vandella Brown $240.00
8/31/05 W270 46190 World Future Society $45.00
8/15/05 X100 46132 Xerox Corporation $479.83
8/31/05 X100 46191 Xerox Corporation $2134.68
--------------------
Total Checks: 101 Total Amount of Checks: $112,581.83
====================
Automation $ 14,871.21
Cooperative $ 5,430.45
Special Revenue Funds $ 47,631.55
General $ 44,648.62
Total $112,581.83
Approved by the Lincoln Trail Libraries System Board of Directors at the September 19, 2005 Board meeting.
__________________________ ___________________________
Nina Pals, President Allen Lanham, Treasurer