Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
7/1/05 - 7/31/05
Schedule of checks #468: Account #01180868: Checks 46038-46090
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
----------------------------------------------------------------------------------------------------
7/15/05 A109 46040 BP $271.92
7/29/05 A121 46067 American Pest Control $35.00
7/29/05 A400 46068 Apple Computer, Inc. $1,999.00
7/15/05 A550 46061 SBC 217-Z95-2067 $98.36
7/29/05 A600 46066 American Library Association $248.83
7/29/05 B104 46070 Brown, Hobbs & McMurray, Ins. $2,098.00
7/15/05 B110 46039 Beaumont Alignment Plus Inc. $16.89
7/29/05 B110 46069 Beaumont Alignment Plus Inc. $1,358.00
7/15/05 C114 46038 Allied Waste Services $81.26
7/29/05 C162 46071 CODI $75.00
7/15/05 C800 46041 Kit Condill $78.18
7/29/05 C810 46072 Connecting Point of Bloomingto $1,242.00
7/15/05 D106 46042 Delta Dental Plan $726.80
7/29/05 D133 46074 Deluxe Business Forms & Suppli $89.47
7/29/05 D480 46073 Millicent Davis $544.71
7/15/05 E130 46043 Elan Financial Services $1,952.96
7/29/05 E200 46075 Dynix Corporation $3,000.00
7/29/05 E210 46076 Garold W. Eaglin $64.80
7/15/05 F101 46044 Federal Express Corp. $27.60
7/15/05 F170 46045 Fortis Benefits $178.42
7/15/05 H130 46046 Health Alliance Medical Plans $9,299.00
7/29/05 I119 46077 AmerenIP $2,129.76
7/15/05 I310 46048 Illinois OCLC Users Group $105.00
7/15/05 I400 46049 Illinois Director Of Employmen $2,500.29
7/15/05 I470 46047 iLINC Communications $28.12
7/15/05 J170 46051 Johnson Controls $242.29
7/15/05 K103 46052 Stanley Kaiser DBA Kutwiser $130.00
7/29/05 K260 46078 Sharron Kreider $331.70
7/15/05 L103 46053 Lazers Edge $79.50
7/29/05 L112 46079 Allen Lanham $48.60
7/15/05 L340 46054 Lincoln Trail Libraries System $313.61
7/15/05 M200 46056 Meijer, Inc. $26.54
7/15/05 M235 46055 McLeod USA $372.07
7/29/05 M249 46080 Myler Automotive Repair $756.40
7/15/05 M530 46057 Metropolitan Library System $30.00
7/15/05 N102 46050 Illinois-American Water Co. $121.65
7/29/05 N156 46081 North Suburban Library System $87.90
7/15/05 N290 46058 North Suburban Library System $1,000.00
7/29/05 N300 46082 Maria Gorecki Nowak $230.27
7/29/05 O260 46083 OmniPilot Software, Inc. $1,054.10
7/15/05 P110 46059 Petty Cash $86.18
7/29/05 P179 46084 Nina Pals $113.40
7/29/05 P440 46085 Pomeroy IT Solutions Sales Co $4,812.00
7/15/05 R300 46060 Real Networks $798.00
7/15/05 S109 46063 Shell Oil Company $286.75
7/15/05 S112 46062 Joseph T. Sciacca $109.71
7/29/05 S118 46065 ADT Security Services $64.58
7/15/05 S147 46064 Standard Coffee Service Co $168.64
7/29/05 S370 46086 Staples Credit Plan $15.05
7/29/05 T190 46088 Bob Towner $43.87
7/29/05 T330 46087 T-Mobile $77.14
7/29/05 T340 46089 Anieta Trame $36.45
7/29/05 U113 46090 Urbana & Champaign Sanit. Dist $80.92
--------------------
Total Checks: 53 Total Amount of Checks: $39,766.69
====================
Automation $ 8,867.64
Cooperative $ 649.75
Special Revenue Funds $ 2,054.91
General $ 28,194.39
Total $ 39,766.69
Approved by the Lincoln Trail Libraries System Board of Directors at the September 19, 2005 Board meeting.
__________________________ ___________________________
Nina Pals, President Allen Lanham, Treasurer