[Not Found]
    9/16/05  /05                                          Lincoln Trail Libraries System                                               Page: 1
                                                                Income Statement
                                                          For the Month Ending 6/30/05
                                                       For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Revenue
           Area & Per Capita                         $144,190.12        $825,219.12          $825,219.00             (0.12)             0.00%
              Auto: Central Site Support                    0.00         205,872.78           205,824.00            (48.78)           (0.02)
              Auto: Local Site Support                      0.00           1,762.77             2,300.00             537.23           23.36
              Authority Control                             0.00           7,281.00             7,281.00               0.00            0.00
              Auto: Cataloging Services                 3,600.00         135,216.00           131,615.00         (3,601.00)           (2.74)
              Auto: Retro Conversion                        0.00           3,000.00                 0.00         (3,000.00)            0.00
              Auto: Other Cataloging Services               0.00          12,949.68            12,000.00           (949.68)           (7.91)
              Continuing Education Services             1,890.00          21,633.70            20,250.00         (1,383.70)           (6.83)
              Cooperative Purchases (Products)              0.00           1,959.14             2,500.00             540.86           21.63
              Duplicating Services                      2,647.37          36,606.96            19,949.00        (16,657.96)          (83.50)
              Auto: Supplies & Equipment                    0.00           5,262.00             2,000.00         (3,262.00)         (163.10)
              Coop Serv: Reimbursements                     0.00           2,812.88            11,545.00           8,732.12           75.64
              Facility & Equipment Rental                   0.00             180.00               600.00             420.00           70.00
              Interest Income                           2,872.79          28,556.71            19,000.00         (9,556.71)          (50.30)
              Other Revenue                            16,994.91          25,702.15            19,678.00         (6,024.15)          (30.61)

              Total Revenue                          $172,195.19      $1,314,014.89        $1,279,761.00        (34,253.89)            (2.68)%

   Date: 9/16/05                                          Lincoln Trail Libraries System                                               Page: 2
                                                                Income Statement
                                                          For the Month Ending 6/30/05
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Expenditures
           Personnel
              Library Professionals                    $40,094.68        $339,587.30          $337,830.00         (1,757.30)           (0.52)%
              Supports Services                         39,176.08         362,861.33           360,867.00         (1,994.33)          (0.55)
           Payroll Taxes/Fringe Benefits
              Social Security Taxes                      3,977.82          53,825.07            53,451.00           (374.07)          (0.70)
              Unemployment Insurance                       331.49           7,374.99             5,277.00         (2,097.99)         (39.76)
              Workers Compensation                         966.72           8,949.61            10,402.00          1,452.39           13.96
              Retirement Benefits                        1,277.91          18,474.98            18,759.00            284.02            1.51
              Health, Dental, Life Insurance             7,087.83          86,977.98            91,141.00          4,163.02            4.57
              Recruiting                                     0.00           1,209.59               300.00           (909.59)        (303.20)
           Library Materials
              Print Materials                              689.92           3,953.13             6,085.00          2,131.87           35.04
              Nonprint Materials                           324.00           2,219.00               550.00         (1,669.00)        (303.46)
           Building and Grounds
              Utilities                                  4,974.56          23,092.57            24,500.00          1,407.43            5.75
              Property Insurance                           373.00           4,476.00             4,870.00            394.00            8.09
              Repairs and Maintenance                      386.87           7,165.61             4,400.00         (2,765.61)         (62.86)
              Snow Removal                                   0.00             220.00               450.00            230.00           51.11
              Supplies                                     157.74             690.69               550.00           (140.69)         (25.58)
              Custodial Service/Supplies                   169.15             916.67             1,200.00            283.33           23.61
              Building and Grounds, Other                  454.53           4,362.90             4,000.00           (362.90)          (9.07)
           Vehicle Expenses
              Gas and Oil                                3,209.90          20,208.13            25,710.00          5,501.87           21.40
              Repairs and Maintenance                    2,951.04          10,493.42            10,665.00            171.58            1.61
              Vehicle Insurance                            772.16           9,417.00             9,812.00            395.00            4.03
           Travel/Cont Ed.-Staff and Board
              In State Travel                           $2,423.90          $8,524.06            $6,700.00         (1,824.06)          (27.23)%
              Out of State Travel                        (370.10)           2,282.74             3,400.00          1,117.26           32.86
              Registrations and Other Fees               1,157.52           7,414.57             5,450.00         (1,964.57)         (36.05)
           CE & Meeting, Non Staff/Board
              Honorariums                                   $0.00          $2,170.00            $2,500.00            330.00            13.20%
              Supplies, Materials-CE & Meetings              0.00           1,151.66             1,500.00            348.34           23.22
              Meeting Expenses                               0.00           1,107.78             3,900.00          2,792.22           71.60
              Travel-CE & Meetings                         881.54           2,407.48             1,000.00         (1,407.48)        (140.75)
           Public Relations
              Public Relations                            $191.61            $620.81            $1,050.00            429.19            40.88%
           Liability Insurance
              Liability Insurance                         $443.85          $5,325.98            $5,405.00             79.02             1.46%
           Supplies, Postage, Printing
              Computer Supplies                        $10,945.44         $30,511.08           $25,121.00         (5,390.08)          (21.46)%
              General Office Supplies/Equip              1,706.66           4,582.75             6,975.00          2,392.25           34.30
              Internal Printing/Photocopying             1,110.37          34,099.48            30,764.00         (3,335.48)         (10.84)
              Postage                                       86.48           2,949.05             3,110.00            160.95            5.18
              Binding                                        0.00              35.67                 0.00            (35.67)           0.00
   Date: 9/16/05                                          Lincoln Trail Libraries System                                               Page: 3
                                                                Income Statement
                                                          For the Month Ending 6/30/05
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Telephone & Telcom
              Local & Long Distance                       $752.80          $4,618.03            $5,175.00            556.97            10.76%
              Telecommunications Data/Fax                  546.34           8,869.11            13,640.00          4,770.89           34.98
           Equipment Rental
              Equipment Rental                          $2,793.08         $16,667.08           $16,740.00             72.92             0.44%
              Equipment Repair & Maintenance                 0.00             630.05             5,190.00          4,559.95           87.86
              Maintenance Agreements                     5,668.81          34,032.57            46,877.00         12,844.43           27.40
              EDP Equipment Insurance                      199.34           2,392.00             2,742.00            350.00           12.76
           Professional Services
              Legal                                         $0.00              $0.00              $700.00            700.00           100.00%
              Accounting                                     0.00           8,000.00             8,000.00              0.00            0.00
              Consulting                                     0.00           3,600.00            15,650.00         12,050.00           77.00
           Contractual Services
              Information Services Costs                $5,767.50         $34,307.56           $33,766.00           (541.56)           (1.60)%
              Outside Printing                               0.00           4,956.70             5,402.00            445.30            8.24
              Other Contractual Services               (6,943.43)          15,167.26            11,788.00         (3,379.26)         (28.67)
           Member Reimbursements
           Miscellaneous
              Miscellaneous                               $212.00          $3,866.86            $4,480.00            613.14            13.69%
           Capital Outlays (Over $750)
              Equipment                                     $0.00              $0.00            $2,500.00          2,500.00           100.00%
              Computers                                  4,591.51          26,705.51            17,291.00         (9,414.51)         (54.45)
              Software                                  10,798.00          10,798.00            76,911.00         66,113.00           85.96
              Furniture & Fixtures                           0.00               0.00               900.00            900.00          100.00
              Building and Improvements                      0.00               0.00            16,800.00         16,800.00          100.00
              Vehicles                                       0.00             240.00               240.00              0.00            0.00

              Total Expenditures                      $150,338.62      $1,244,509.81        $1,352,486.00        107,976.19             7.98%

           Reserves
           Debt Service
           Other Sources
              Other Sources                                  0.00        (94,185.00)                 0.00         94,185.00            0.00
           Other Uses

           Total Expenses, Reserves and Sources       $150,338.62      $1,150,324.81        $1,352,486.00        202,161.19            14.95%

              Net Income                               $21,856.57        $163,690.08         ($72,725.00)       (236,415.08)          325.08%