Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
9/1/05 - 9/30/05
Schedule of checks #470: Account #01180868: Checks 46202-46261
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
----------------------------------------------------------------------------------------------------
9/15/05 A750 46202 Adaptive Business Solutions, I $110.00
9/30/05 A750 46226 Adaptive Business Solutions, I $3,664.25
9/30/05 S118 46227 ADT Security Services $64.58
9/30/05 C114 46228 Allied Waste Services $77.13
9/30/05 I119 46229 AmerenIP $2,071.39
9/30/05 T340 46230 Anieta Trame $48.50
9/15/05 A150 46203 Aramark Uniform Services, Inc. $48.85
9/30/05 A810 46231 Art Coop, Inc. $78.00
9/15/05 B110 46204 Beaumont Alignment Plus Inc. $18.69
9/30/05 B110 46232 Beaumont Alignment Plus Inc. $1,733.16
9/15/05 M490 46205 Benjamin O'Connor $800.00
9/15/05 A109 46206 BP $377.82
9/30/05 B143 46233 Bray, Drake, Liles & Richardso $5,600.00
9/15/05 B104 46207 Brown, Hobbs & McMurray, Ins. $6,838.00
9/30/05 C137 46234 CDC Paper & Janitor Supply Co. $135.19
9/30/05 C103 46235 Central States Coca-Cola Bott. $189.00
9/15/05 C670 46208 Cingular Wireless $81.00
9/30/05 C148 46236 Communications Revolving Fund $844.24
9/30/05 D176 46237 Dean's Superior Blueprint, Inc $60.00
9/15/05 D106 46209 Delta Dental Plan $752.45
9/30/05 D133 46238 Deluxe Business Forms & Suppli $212.40
9/30/05 D108 46239 Demco $388.97
9/30/05 E200 46240 Dynix Corporation $363.00
9/30/05 E100 46241 Ebsco Subscription Services $184.29
9/30/05 F101 46242 Federal Express Corp. $66.56
9/30/05 F108 46243 Five Star Travel & Tour, Inc. $1,183.10
9/15/05 F170 46210 Fortis Benefits $193.20
9/30/05 E210 46244 Garold W. Eaglin $77.60
9/15/05 G330 46211 Green View Landscaping $60.00
9/15/05 H130 46212 Health Alliance Medical Plans $10,047.00
9/15/05 I470 46213 iLINC Communications $12.77
9/15/05 I500 46214 Illinois OCLC Users' Group $25.00
9/15/05 N102 46215 Illinois-American Water Co. $111.72
9/15/05 I190 46216 ILSDO Fund $713.02
9/30/05 S630 46245 Karen Schmidt $32.13
9/30/05 B410 46246 Laurie Bartolini $601.19
9/30/05 L103 46247 Lazers Edge $209.00
9/15/05 M235 46217 McLeod USA $372.59
9/15/05 N310 46218 Niemann Foods Inc. $126.01
9/30/05 N310 46248 Niemann Foods Inc. $20.96
9/30/05 P179 46249 Nina Pals $48.50
9/15/05 S620 46219 P. Gregory Springer $25.00
9/15/05 P123 46220 PDQ Printing Service Inc. $983.47
9/30/05 P107 46250 Postmaster $250.00
9/30/05 P107 46251 Postmaster $150.00
9/30/05 P107 46252 Postmaster $250.00
9/30/05 R111 46253 Reliable Plumbing & Heating Co. $267.82
9/30/05 D147 46254 Sally Duchow $66.58
9/15/05 A550 46221 SBC 217-Z95-2067 $98.36
9/30/05 K260 46255 Sharron Kreider $56.75
9/15/05 S109 46222 Shell Oil Company $687.57
9/15/05 F139 46223 Speed Lube LLC $21.99
9/30/05 F139 46256 Speed Lube LLC $23.99
9/15/05 S400 46224 SpinLight $3,000.00
9/30/05 S147 46257 Standard Coffee Service Co $41.40
9/30/05 S370 46258 Staples Credit Plan $200.08
9/15/05 T330 46225 T-Mobile $138.19
9/30/05 T170 46259 The MARC of Quality $500.00
9/30/05 U113 46260 Urbana & Champaign Sanit. Dist $94.39
9/30/05 X100 46261 Xerox Corporation $3,220.70
--------------------
Total Checks: 60 Total Amount of Checks: $48,717.55
====================
Automation $ 3,607.21
Cooperative $ 5,893.79
Special Revenue Funds $ 8,103.53
General $ 31,113.02
Total $ 48,717.55
Approved by the Lincoln Trail Libraries System Board of Directors at the October 17, 2005 Board meeting.
__________________________ ___________________________
Nina Pals, President Allen Lanham, Treasurer