PM Check Register
                                        Lincoln Trail Libraries System
                                         VENDOR CHECK REGISTER REPORT                           
                                             Payables Management
                                               10/1/04 - 10/31/04

                       Schedule of checks #459: Account #01180868: Checks 45448-45516
  * Voided Checks
   Check Date   Vendor ID     Check Number            Vendor Check Name                     Amount       
  ----------------------------------------------------------------------------------------------------
   10/29/04      A750           45490               Adaptive Business Solutions, I            $715.00
   10/29/04      S118           45491               ADT Security Services                      $79.22
   10/15/04      W230           45448               Amelia S. Weber                           $420.72
   10/29/04      W230           45492               Amelia S. Weber                            $54.20
   10/15/04      I119           45449               AmerenIP                                $1,767.59
   10/15/04      A121           45450               American Pest Control                      $35.00
   10/29/04      A550           45493               Ameritech 217-Z95-2067                    $136.63
   10/15/04      A400           45451               Apple Computer, Inc.                    $6,102.00
   10/15/04      A150           45452               Aramark Uniform Services, Inc.             $74.28
   10/15/04      A109           45453               BP                                        $133.09
   10/15/04      B143           45454               Bray, Drake, Liles & Richardso          $2,720.00
   10/15/04      C540           45455               C-U Computing                              $65.00
   10/15/04      C189           45456               Carle Clinic Association                   $85.00
   10/15/04      A460           45457               Carolyn Adkins                             $37.88
   10/29/04      A460           45494               Carolyn Adkins                             $37.88
   10/15/04      C470           45458               Casey's General Stores, Inc.              $928.03
   10/15/04      C114           45459               Central Waste Service                      $72.75
   10/29/04      C114           45495               Central Waste Service                      $72.75
   10/29/04      C510           45496               Champaign Do-It-Best Hardware              $90.09
   10/15/04      C670           45460               Cingular Wireless                          $79.15
   10/29/04      C148           45497               Communications Revolving Fund             $844.24
   10/15/04      D106           45461               Delta Dental Plan                         $647.70
   10/29/04      D108           45498               Demco                                     $137.50
   10/29/04      F260           45499               Donna Fletcher Consulting                 $120.00
   10/15/04      E100           45462               Ebsco Subscription Services             $2,003.97
   10/15/04      E130           45463               Elan Financial Services                 $1,199.53
   10/29/04      C680           45500               Emily Turner Condill                       $18.00
   10/15/04      F108           45464               Five Star Travel & Tour, Inc.             $315.40
   10/15/04      F170           45465               Fortis Benefits                           $162.39
   10/15/04      E210           45466               Garold W. Eaglin                           $60.00
   10/29/04      E210           45501               Garold W. Eaglin                           $60.00
   10/15/04      H130           45467               Health Alliance Medical Plans           $6,948.00
   10/15/04      I131           45468               Illini FS Inc.                             $83.00
   10/15/04      I400           45469               Illinois Director Of Employmen            $294.18
   10/15/04      I390           45470               IOUG                                       $25.00
   10/15/04      I115           45471               Janice J. Ison                             $16.00
   10/29/04      I115           45502               Janice J. Ison                             $71.26
   10/15/04      L320           45472               Jennifer Levine                            $90.00
   10/29/04      J135           45503               Joint Self Insurance Pool               $2,500.00
   10/29/04      F105           45504               Kim Fraser                                $868.96
   10/29/04      L310           45505               L W Graphics Plus                         $195.00
   10/15/04      L100           45473               Law Office Of Marc J. Ansel               $115.00
   10/15/04      L157           45474               Lincoln Trail Libraries System             $75.00
   10/29/04      L157           45506               Lincoln Trail Libraries System            $291.89
   10/15/04      L260           45475               LQ Graphics, Inc.                         $195.00
   10/29/04      M490           45507               Mass Ave Unix Consulting                  $400.00
   10/15/04      M235           45476               McLeod USA                                $376.02
   10/15/04      S310           45477               Michael K. Smeltzer                       $617.50
   10/15/04      N200           45478               Nextel Partners                            $92.99
   10/15/04      P179           45479               Nina Pals                                 $108.75
   10/29/04      P179           45508               Nina Pals                                 $326.25
   10/15/04      P123           45480               PDQ Printing Service Inc.               $1,043.39
   10/15/04      P110           45481               Petty Cash                                 $40.79
   10/15/04      R112           45482               Rolling Prairie Library System             $66.64
   10/15/04      S109           45483               Shell Oil Company                         $601.75
   10/15/04      S490           45484               SLB Group Management Corp.                 $67.71
   10/15/04      F139           45485               Speed Lube LLC                             $20.99
   10/29/04      F139           45509               Speed Lube LLC                             $83.96
   10/15/04      S147           45486               Standard Coffee Service Co                 $78.56
   10/29/04      S147           45510               Standard Coffee Service Co                 $32.80
   10/15/04      K103           45487               Stanley Kaiser DBA Kutwiser               $135.00
   10/29/04      S370           45511               Staples Credit Plan                        $48.70
   10/29/04      B360           45512               Sue Burkholder                             $65.50
   10/29/04      M300           45513               Susan McKinney                             $24.76
   10/15/04      T149           45488               TrophyTime, Inc.                            $7.75
   10/29/04      D107           45514               Unisource                                  $49.49
   10/29/04      U410           45515               University of Illinois                  $1,475.03
   10/29/04      W360           45516               WebEx Communications Inc.                 $800.00
   10/15/04      X100           45489               Xerox Corporation                       $1,387.40
                                                                               --------------------
  Total Checks:       69                                Total Amount of Checks:          $38,995.01
                                                                               ====================
           Automation              $  2,191.14
           Cooperative             $  4,156.49
           Special Revenue Funds   $  4,587.20
           General                 $ 28,060.18
           Total                   $ 38,995.01
   
   Approved by the Lincoln Trail Libraries System Board of Directors at the November 15, 2004 board meeting.
   
   
            __________________________                       ___________________________
             Nina Pals, President                           	Carloyn Adkins, Treasurer