5/9/2006 2006 Lincoln Trail Libraries System Page: 1
Income Statement
For the Month Ending 11/30/2005
For Gen'l & Internal Service Funds
For All Programs
Current Current FY2006 Budget Budget %
Period YTD Total Variance Remaining
Revenue
Area & Per Capita-Gen. Revenue $45,002.12 $563,931.64 $825,219.00 261,287.36 31.66%
Central Site Support 49,808.00 99,616.00 199,365.00 99,749.00 50.03
Local Site Support 262.43 811.08 2,300.00 1,488.92 64.74
Authority Control 1,819.75 3,639.50 7,281.00 3,641.50 50.01
Cataloging Services 34,226.75 68,453.50 136,906.00 68,452.50 50.00
Cataloging - Retro Conversion 0.00 3,000.00 0.00 (3,000.00) 0.00
Cataloging - Web Resources 0.00 6,900.00 7,000.00 100.00 1.43
Continuing Education Services 475.00 15,947.88 20,250.00 4,302.12 21.25
Cooperative Purchases (Products) 0.00 3,563.12 2,500.00 (1,063.12) (42.53)
Duplicating Services 5,597.30 17,028.83 19,949.00 2,920.17 14.64
Supplies 363.00 0.00 2,000.00 2,000.00 100.00
Reimbursements 0.00 3,551.72 10,800.00 7,248.28 67.11
Facility & Equipment Rental 0.00 180.00 600.00 420.00 70.00
Interest Income 10,652.77 20,655.58 19,000.00 (1,655.58) (8.71)
Other Revenue 0.51 7,230.94 19,678.00 12,447.06 63.25
Total Revenue $148,207.63 $814,509.79 $1,272,848.00 458,338.21 36.01%
Expenditures
Personnel
Library professionals $28,254.43 $135,250.71 $354,555.00 219,304.29 61.85%
Support Services 25,087.76 132,181.89 363,880.00 231,698.11 63.67
Payroll Taxes/Fringe Benefits
Social Security Taxes 4,080.75 22,274.86 51,901.00 29,626.14 57.08
Unemployment Insurance 43.97 566.59 6,648.00 6,081.41 91.48
Workers Compensation 2,065.25 6,331.58 12,290.00 5,958.42 48.48
Retirement Benefits 2,617.42 7,196.36 40,269.00 33,072.64 82.13
Health, Dental, Life Insurance 8,771.32 43,643.29 105,604.00 61,960.71 58.67
Other 0.00 1.34 0.00 (1.34) 0.00
Recruiting 0.00 0.00 400.00 400.00 100.00
Library Materials
Print Materials 0.00 2,982.76 5,293.00 2,310.24 43.65
Videotapes 0.00 350.00 3,050.00 2,700.00 88.53
Building and Grounds
Utilities 2,194.10 10,110.42 26,545.00 16,434.58 61.91
Property Insurance 1,119.00 2,238.00 4,870.00 2,632.00 54.05
Repairs And Maintenance 950.34 1,366.39 4,400.00 3,033.61 68.95
Snow Removal 110.00 0.00 450.00 450.00 100.00
Supplies 0.00 4.99 550.00 545.01 99.09
Custodial Service and Supplies 0.00 254.06 1,230.00 975.94 79.35
Other Building & Grounds Exp 197.90 1,472.25 4,000.00 2,527.75 63.19
Vehicle Expenses
Gas & Oil 1,735.31 9,743.59 25,710.00 15,966.41 62.10
Repairs And Maintenance 0.00 4,645.53 10,523.00 5,877.47 55.85
Vehicle Insurance 2,316.50 4,633.02 9,812.00 5,178.98 52.78
Travel/Cont Ed.-Staff and Board
In State Travel $665.70 $3,463.38 $8,257.00 4,793.62 58.06%
Out Of State Travel 290.77 2,314.59 3,500.00 1,185.41 33.87
Registrations And Meetings 399.98 3,197.30 4,350.00 1,152.70 26.50
CE & Meeting, Non Staff/Board
Honorariums $0.00 $450.00 $2,500.00 2,050.00 82.00%
Supplies, Materials 0.00 5,166.43 1,500.00 (3,666.43) (244.43)
Meeting Expenses 46.79 625.48 3,900.00 3,274.52 83.96
Travel 0.00 116.90 1,000.00 883.10 88.31
Public Relations
Public Relations $0.00 $246.04 $50.00 (196.04) (392.08)%
Liability Insurance
Liability Insurance $775.95 $2,663.00 $5,405.00 2,742.00 50.73%
Supplies, Postage, Printing
Computer Supplies $1,723.87 $9,900.88 $20,457.00 10,556.12 51.60%
General Office Supplies/Equip 392.98 4,316.67 9,706.00 5,389.33 55.53
Internal Printing & Photocopy 4,569.93 18,683.44 30,752.00 12,068.56 39.25
Postage 339.93 1,329.36 3,100.00 1,770.64 57.12
Supplies Other 0.00 1,230.24 3,056.00 1,825.76 59.74
Telephone & Telcom
Local & Long Distance $425.60 $1,414.27 $5,175.00 3,760.73 72.67%
Telecommunications Data/Fax (855.93) 3,179.39 16,963.00 13,783.61 81.26
Equipment Rental
Equipment Rental $1,405.68 $5,622.72 $16,740.00 11,117.28 66.41%
Equipment Repair & Maintenance 0.00 696.00 5,190.00 4,494.00 86.59
Maintenance Agreements 11,610.44 81,554.10 75,823.00 (5,731.10) (7.56)
EDP Equipment Insurance 598.00 1,195.99 2,742.00 1,546.01 56.38
Professional Services
Legal $0.00 $0.00 $700.00 700.00 100.00%
Accounting 0.00 9,700.00 10,160.00 460.00 4.53
Consulting 0.00 2,400.00 10,000.00 7,600.00 76.00
Contractual Services
Information Services Costs $120.75 $19,088.76 $34,788.00 15,699.24 45.13%
Contractual Agreements w/ Systems 0.00 17,000.00 0.00 (17,000.00) 0.00
Outside Printing 13.60 480.60 2,462.00 1,981.40 80.48
Other Contractual 53.95 (1,835.56) 6,477.00 8,312.56 128.34
Member Reimbursements
Miscellaneous
Miscellaneous $1,121.79 $1,513.07 $6,429.00 4,915.93 76.47%
Capital Outlays (Over $750)
Equipment $0.00 $0.00 $500.00 500.00 100.00%
Computers 0.00 14,244.58 25,267.00 11,022.42 43.62
Software 0.00 1,145.00 4,500.00 3,355.00 74.56
Building and Improvements 0.00 0.00 19,320.00 19,320.00 100.00
Total Expenditures $103,243.83 $596,350.26 $1,372,749.00 776,398.74 56.56%
Reserves
Debt Service
Other Sources
Other Uses
Total Expenses, Reserves and Sources $103,243.83 $596,350.26 $1,372,749.00 776,398.74 56.56%
Net Income $44,963.80 $218,159.53 ($99,901.00) (318,060.53) 318.38%