4/17/2006/2006 Lincoln Trail Libraries System Page: 1
Income Statement
For the Month Ending 10/31/2005
For General & Internal Service
For All Programs
Current Current FY2006 Budget Budget %
Period YTD Total Variance Remaining
Revenue
Area & Per Capita-Gen. Revenue $0.00 $563,931.64 $825,219.00 261,287.36 31.66%
Central Site Support 49,808.00 99,616.00 199,365.00 99,749.00 50.03
Local Site Support 262.43 811.08 2,300.00 1,488.92 64.74
Authority Control 1,819.75 3,639.50 7,281.00 3,641.50 50.01
Cataloging Services 34,226.75 68,453.50 136,906.00 68,452.50 50.00
Cataloging - Retro Conversion 0.00 3,000.00 0.00 (3,000.00) 0.00
Cataloging - Web Resources 0.00 6,900.00 7,000.00 100.00 1.43
Continuing Education Services 475.00 14,459.67 20,250.00 5,790.33 28.59
Cooperative Purchases (Products) 0.00 3,513.64 2,500.00 (1,013.64) (40.55)
Duplicating Services 2,306.69 14,722.14 19,949.00 5,226.86 26.20
Supplies 363.00 0.00 2,000.00 2,000.00 100.00
Reimbursements 0.00 0.00 10,800.00 10,800.00 100.00
Facility & Equipment Rental 0.00 180.00 600.00 420.00 70.00
Interest Income 5,420.41 15,223.44 19,000.00 3,776.56 19.88
Other Revenue 0.51 5,689.26 19,678.00 13,988.74 71.09
Total Revenue $94,682.54 $800,139.87 $1,272,848.00 472,708.13 37.14%
Expenditures
Personnel
Library professionals $0.00 $110,670.79 $354,555.00 243,884.21 68.79%
Support Services 0.00 103,441.46 363,880.00 260,438.54 71.57
Payroll Taxes/Fringe Benefits
Social Security Taxes 0.00 18,195.91 51,901.00 33,705.09 64.94
Unemployment Insurance 0.00 493.70 6,648.00 6,154.30 92.57
Workers Compensation 1,376.82 4,954.76 10,269.00 5,314.24 51.75
Retirement Benefits 1,309.17 5,887.19 40,269.00 34,381.81 85.38
Health, Dental, Life Insurance 8,771.32 34,871.97 105,604.00 70,732.03 66.98
Other 0.00 1.34 0.00 (1.34) 0.00
Recruiting 0.00 0.00 400.00 400.00 100.00
Library Materials
Print Materials 0.00 2,900.26 5,275.00 2,374.74 45.02
Videotapes 0.00 350.00 3,050.00 2,700.00 88.53
Building and Grounds
Utilities 2,194.10 8,019.17 24,500.00 16,480.83 67.27
Property Insurance 746.00 1,492.00 4,870.00 3,378.00 69.36
Repairs And Maintenance 975.34 972.05 4,400.00 3,427.95 77.91
Snow Removal 110.00 0.00 450.00 450.00 100.00
Supplies 0.00 4.99 550.00 545.01 99.09
Custodial Service and Supplies 0.00 131.59 1,200.00 1,068.41 89.03
Other Building & Grounds Exp 197.90 1,179.11 4,000.00 2,820.89 70.52
Vehicle Expenses
Gas & Oil 1,735.31 7,040.36 25,710.00 18,669.64 72.62
Repairs And Maintenance 0.00 3,143.97 9,165.00 6,021.03 65.70
Vehicle Insurance 1,544.34 3,088.68 9,812.00 6,723.32 68.52
Travel/Cont Ed.-Staff and Board
In State Travel $725.96 $2,648.06 $7,700.00 5,051.94 65.61%
Out Of State Travel 290.77 801.39 3,500.00 2,698.61 77.10
Registrations And Meetings 399.98 3,119.30 4,350.00 1,230.70 28.29
CE & Meeting, Non Staff/Board
Honorariums $0.00 $450.00 $2,500.00 2,050.00 82.00%
Supplies, Materials 0.00 471.00 1,500.00 1,029.00 68.60
Meeting Expenses 46.79 584.15 3,900.00 3,315.85 85.02
Travel 0.00 116.90 1,000.00 883.10 88.31
Public Relations
Public Relations $0.00 $246.04 $50.00 (196.04) (392.08)%
Liability Insurance
Liability Insurance $887.66 $1,775.34 $5,405.00 3,629.66 67.15%
Supplies, Postage, Printing
Computer Supplies $1,723.87 $9,900.88 $14,924.00 5,023.12 33.66%
General Office Supplies/Equip 392.98 3,624.33 6,975.00 3,350.67 48.04
Internal Printing & Photocopy 3,164.97 16,439.45 30,752.00 14,312.55 46.54
Postage 142.55 1,229.65 3,100.00 1,870.35 60.33
Supplies Other 0.00 1,230.24 0.00 (1,230.24) 0.00
Telephone & Telcom
Local & Long Distance $425.60 $1,081.22 $5,175.00 4,093.78 79.11%
Telecommunications Data/Fax 1,140.85 2,062.48 16,963.00 14,900.52 87.84
Equipment Rental
Equipment Rental $1,405.68 $4,217.04 $16,740.00 12,522.96 74.81%
Equipment Repair & Maintenance 0.00 696.00 5,190.00 4,494.00 86.59
Maintenance Agreements 6,805.22 19,220.88 73,417.00 54,196.12 73.82
EDP Equipment Insurance 398.66 797.33 2,742.00 1,944.67 70.92
Professional Services
Legal $0.00 $0.00 $700.00 700.00 100.00%
Accounting 0.00 5,600.00 8,000.00 2,400.00 30.00
Consulting 0.00 2,000.00 10,000.00 8,000.00 80.00
Contractual Services
Information Services Costs $120.75 $17,040.46 $34,788.00 17,747.54 51.02%
Contractual Agreements w/ Systems 0.00 17,000.00 0.00 (17,000.00) 0.00
Outside Printing 13.60 468.20 2,000.00 1,531.80 76.59
Other Contractual 53.95 (2,023.74) 3,807.00 5,830.74 153.16
Member Reimbursements
Miscellaneous
Miscellaneous $1,141.79 $1,212.26 $4,405.00 3,192.74 72.48%
Capital Outlays (Over $750)
Equipment $0.00 $0.00 $500.00 500.00 100.00%
Computers 0.00 14,244.58 9,700.00 (4,544.58) (46.85)
Software 0.00 0.00 4,500.00 4,500.00 100.00
Total Expenditures $38,241.93 $433,092.74 $1,310,791.00 877,698.26 66.96%
Reserves
Debt Service
Other Sources
Other Uses
Total Expenses, Reserves and Sources $38,241.93 $433,092.74 $1,310,791.00 877,698.26 66.96%
Net Income $56,440.61 $367,047.13 ($37,943.00) (404,990.13) 1067.37%