PM Check Register
                                Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
4/1/05 - 3/30/05
              Schedule of checks #465: Account #01180868: Checks 45813-45893

  * Voided Checks
   Check Date   Vendor ID     Check Number            Vendor Check Name                     Amount       Comments
  ---------------------------------------------------------------------------------------------------------------------------------
    4/15/05      A750           45813               Adaptive Business Solutions, I          $3,370.00
    4/30/05      A750           45863               Adaptive Business Solutions, I            $550.00
    4/15/05      S118           45814               ADT Security Services                      $64.58
    4/30/05      S118           45864               ADT Security Services                      $64.58
    4/30/05      L112           45865               Allen Lanham                               $97.20
    4/15/05      A760           45815               Alliance Library System                   $112.50
    4/15/05      W230           45816               Amelia S. Weber                           $200.00
    4/30/05      W230           45866               Amelia S. Weber                           $151.33
    4/15/05      I119           45817               AmerenIP                                $1,651.31
    4/15/05      A600           45818               American Library Association               $32.20
    4/15/05      A121           45819               American Pest Control                      $35.00
    4/15/05      A150           45820               Aramark Uniform Services, Inc.             $41.90
    4/30/05      A150           45867               Aramark Uniform Services, Inc.             $41.90
    4/15/05      A127           45821               Art Floral Co                              $29.00
    4/15/05      A109           45822               BP                                         $75.60
    4/30/05      C750           45868               Carahsoft Technology Corp.                $680.20
    4/30/05      A460           45869               Carolyn Adkins                             $40.91
    4/15/05      C470           45823               Casey's General Stores, Inc.            $1,544.09
    4/15/05      C137           45824               CDC Paper & Janitor Supply Co.            $117.05
    4/30/05      C103           45870               Central States Coca-Cola Bott.             $40.00
    4/15/05      C114           45825               Central Waste Service                      $72.75
    4/30/05      C114           45871               Central Waste Service                     $107.36
    4/15/05      C440           45826               Charthouse  Learning                       $82.00
    4/15/05      C670           45827               Cingular Wireless                          $81.13
    4/30/05      C101           45872               Classic Events                             $72.50
    4/15/05      C112           45828               Claudin Welding Supply                    $130.00
    4/30/05      C165           45873               Cookies by Design                          $39.00
    4/15/05      D106           45829               Delta Dental Plan                         $778.10
    4/30/05      N260           45874               Doris Nordin                              $900.00
    4/30/05      E250           45875               East Central Commuications                $492.80
    4/15/05      E130           45830               Elan Financial Services                   $877.46
    4/15/05      C730           45831               Elizabeth Crane                           $420.00
    4/15/05      D130           45832               EMC  Corporation                          $200.00
    4/15/05      F170           45833               Fortis Benefits                           $188.24
    4/30/05      E210           45876               Garold W. Eaglin                           $64.80
    4/15/05      H130           45834               Health Alliance Medical Plans           $8,818.00
    4/15/05      M510           45835               Hector Marino                             $446.85
    4/30/05      I470           45877               iLINC Communications                       $14.52
    4/15/05      I400           45836               Illinois Director Of Employmen          $5,434.08
    4/15/05      I490           45837               Internal Revenue Service                  $378.46
    4/30/05      I115           45878               Janice J. Ison                            $103.64
    4/15/05      W166           45838               Karen S. Wilkinson                         $51.17
    4/15/05      M550           45839               Karla Moller                              $250.00
    4/30/05      L103           45879               Lazers Edge                                $89.95
    4/15/05      L157           45840               Lincoln Trail Libraries System          $6,894.57
    4/30/05      L157           45880               Lincoln Trail Libraries System            $511.02
    4/30/05      L340           45881               Lincoln Trail Libraries System              $0.97
    4/15/05      M235           45841               McLeod USA                                $371.93
    4/15/05      M200           45842               Meijer, Inc.                               $34.94
    4/30/05      M200           45882               Meijer, Inc.                              $155.16
    4/15/05      M530           45843               Metropolitan Library System               $189.60
    4/30/05      S310           45883               Michael K. Smeltzer                       $325.00
    4/30/05      D480           45884               Millicent Davis                           $250.00
    4/15/05      M249           45844               Myler Automotive Repair                 $2,259.24
    4/30/05      P179           45885               Nina Pals                                 $121.50
    4/30/05      N230           45886               NSC International                          $35.67
    4/15/05      P123           45845               PDQ Printing Service Inc.               $1,044.81
    4/15/05      P102           45846               Prairie Gardens Inc.                       $12.35
    4/15/05      P128           45847               Printec Press                           $3,897.00
    4/30/05      R111           45887               Reliable Plumbing & Heating Co            $638.32
    4/15/05      R340           45848               Rice Tree Service                         $400.00
    4/30/05      R103           45888               Rogards Office Products                    $58.36
    4/15/05      A550           45849               SBC  217-Z95-2067                          $98.36
    4/15/05      S350           45850               Seton Identification Products              $68.74
    4/15/05      S109           45851               Shell Oil Company                         $358.56
    4/15/05      F139           45852               Speed Lube LLC                             $87.96
    4/30/05      F139           45889               Speed Lube LLC                             $53.97
    4/15/05      S147           45853               Standard Coffee Service Co                 $38.78
    4/30/05      K103           45890               Stanley Kaiser DBA Kutwiser                $90.00
    4/15/05      S370           45854               Staples Credit Plan                       $213.00
    4/30/05      M300           45891               Susan McKinney                             $13.37
    4/30/05      T330           45892               T-Mobile                                   $76.86
    4/15/05      D460           45855               Tammy G. Dobonye                          $420.00
    4/15/05      T141           45856               Tepper Electric Supply Company             $60.00
    4/15/05      T170           45857               The MARC of Quality                       $195.00
    4/15/05      B390           45858               Vandella Brown                            $420.00
    4/15/05      X100           45859               Xerox Corporation                       $1,768.94
    4/30/05      X100           45893               Xerox Corporation                         $124.00
    4/15/05      X101           45860               Xerox Direct                            $1,257.92
                                                                               --------------------
  Total Checks:       79                                Total Amount of Checks:          $51,578.06
                                                                               ====================
           Automation              $ 10,116.02
           Cooperative             $  7,860.04
           Special Revenue Funds   $  8,105.28
           General                 $ 25,496.72
           Total                   $ 51,578.06
   
   Approved by the Lincoln Trail Libraries System Board of Directors at the May 23, 2005 board meeting.
   
   
            __________________________                       ___________________________
             Nina Pals, President                           	Carloyn Adkins, Treasurer                                                                                 ====================