Lincoln Trail Libraries System
General Fund
For the Eight Months Ending February 28, 2007
Current Current
Period YTD Budget Variance % Remaining
REVENUE
Area and Per Capita $115,423 $491,836 $825,219 $333,383 40%
Other Revenue 6 (6)
------------ ------------ ------------ ------------ ------------
TOTAL REVENUE $115,423 $491,842 $825,219 $333,377 40%
------------ ------------ ------------ ------------ ------------
EXPENDITURES
Personnel
   Library Professionals 18,540 146,746 243,229 96,483 40%
   Support Services 17,667 141,835 244,614 102,779 42%
Payroll Taxes/Fringe Benefits
    Social Security Taxes 2,823 23,110 69,621 46,511 67%
   Unemployment Insurance 182 182 4,046 3,864 95%
   Workers Compensation 1,258 5,287 10,316 5,029 49%
   Retirement Benefits 2,467 25,238 42,443 17,205 41%
   Health, Dental, Life Insurance 7,570 48,462 77,996 29,534 38%
   Temporary Help 698 2,980 9,923 6,943 70%
    Recruiting 1,384 400 (984) (246%)
Library Materials
   Print Materials 199 2,785 3,075 290 9%
   Non-Print Materials 130 (130)
Building and Grounds
   Utilities 2,599 16,911 23,500 6,589 28%
   Property Insurance 336 2,686 4,380 1,694 39%
   Repairs and Maintenance 67 1,852 4,400 2,548 58%
   Snow Removal 450 450 100%
   Supplies 47 550 503 92%
   Custodial Service & Grounds 104 452 1,200 748 62%
   Other Building & Grounds Exp 717 3,880 4,000 120 3%
Gas & Oil 1,828 15,929 25,705 9,776 38%
Repairs and Maintenance 3,419 8,076 9,165 1,089 12%
Vehicle Insurance 762 6,095 9,812 3,717 38%
Travel
   In State Travel 174 2,897 6,200 3,303 53%
   Out of State Travel 3,258 3,600 342 10%
Cont Ed and Meetings
   Registration and Meetings 57 2,857 4,850 1,993 41%
   Meetings Expenses 16 503 700 197 28%
Public Relations 325 50 (275) (549%)
Liability Insurance 294 4,849 5,405 556 10%
Supplies/Postage/Printing
   Computer Supplies 2,366 9,397 8,195 (1,202) (15%)
   General Office Supplies 329 4,110 6,225 2,115 34%
   Internal Printing & Photocopy 32 7,528 17,136 9,608 56%
   Postage 42 999 2,200 1,201 55%
Telephone and Telecom 771 3,348 4,825 1,477 31%
   Telecommunications 17 233 300 67 22%
Equipment Repair & Maintenance 276 756 3,100 2,344 76%
Maintenance Agreements 4,220 4,220 100%
EDP Equipment Insurance 141 1,129 2,742 1,613 59%
Professional Services-Legal 700 700 100%
Accounting Services 28,550 8,000 (20,550) (257%)
Outside Printing Services 497 2,500 2,003 80%
Other Contractual Services 5,099 6,914 3,627 (3,287) (91%)
Miscellaneous 112 3,251 3,330 79 2%
Capital Outlays
   Equipment 4,500 4,500 100%
   Computers 7,813 4,700 (3,113) (66%)
   Hardware 1,646 (1,646)
   Software 978 2,000 1,022 51%
   Other Buildings & Grounds 11,399 (11,399)
------------ ------------ ------------ ------------ ------------
$70,962 $557,304 $887,930 $330,627 37%
------------ ------------ ------------ ------------ ------------