Lincoln Trail Libraries System
ALL FUNDS
For the Eight Months Ending February 28, 2007
Current Current
Period YTD Budget Variance % Remaining
REVENUE
Area and Per Capita $115,423 $491,836 $825,219 $333,383 40%
State Grants 17,954 262,197 406,166 143,969 35%
Continuing Education Services 302 374,869 434,504 59,635 14%
Materials: Promotional 6,002 12,800 6,798 53%
Interest Income 5,332 43,828 19,000 (24,828) (131%)
Facility & Equipment Rental 600 600 100%
Other Revenue 533 3,124 19,678 16,554 84%
------------ ------------ ------------ ------------ ------------
TOTAL REVENUE $139,545 $1,181,856 $1,717,967 $536,111 31%
------------ ------------ ------------ ------------ ------------
EXPENDITURES
Personnel
   Library Professionals 25,854 238,689 456,846 218,157 48%
   Support Services 35,284 262,487 385,467 122,980 32%
Payroll Taxes/Fringe Benefits
    Social Security Taxes 4,730 35,210 97,104 61,894 64%
   Unemployment Insurance 1,012 978 10,117 9,139 90%
   Workers Compensation 1,659 6,914 11,373 4,459 39%
   Retirement Benefits 4,206 43,594 71,765 28,171 39%
   Health, Dental, Life Insurance 12,369 86,905 132,721 45,816 35%
   Temporary Help 698 2,980 9,923 6,943 70%
    Recruiting 1,995 900 (1,095) (122%)
Library Materials
   Print Materials 199 3,069 4,875 1,806 37%
   Non-Print Materials 1,025 2,850 1,825 64%
Building and Grounds
   Utilities 2,707 17,593 24,500 6,907 28%
   Property Insurance 373 2,986 4,870 1,884 39%
   Repairs and Maintenance 72 1,899 4,400 2,501 57%
   Snow Removal 450 450 100%
   Supplies 47 550 503 92%
   Custodial Service & Grounds 104 452 1,200 748 62%
   Other Building & Grounds Exp 717 3,880 4,000 120 3%
Gas & Oil 1,866 16,043 25,705 9,662 38%
Repairs and Maintenance 3,419 8,076 9,165 1,089 12%
Vehicle Insurance 762 6,095 9,812 3,717 38%
Travel
   In State Travel 179 3,730 11,340 7,610 67%
   Out of State Travel 75 9,223 5,100 (4,123) (81%)
Cont Ed and Meetings
   Registration and Meetings 57 6,606 8,570 1,964 23%
   Honorariums 75 75 2,500 2,425 97%
   Supplies, Materials 95 2,000 1,905 95%
   Meetings Expenses 594 4,351 3,900 (451) (12%)
   Travel 106 163 4,000 3,837 96%
Public Relations 2,573 2,550 (23) (1%)
Liability Insurance 294 4,849 5,405 556 10%
Supplies/Postage/Printing
   Computer Supplies 2,534 11,327 13,390 2,063 15%
   General Office Supplies 399 4,927 8,311 3,384 41%
   Internal Printing & Photocopy 357 11,303 30,866 19,563 63%
   Postage 194 2,606 3,195 589 18%
Telephone and Telecom 798 3,504 4,825 1,321 27%
   Telecommunications 941 8,426 16,928 8,502 50%
Equipment Rental 1,231 14,781 16,740 1,959 12%
Equipment Repair & Maintenance 276 756 5,090 4,334 85%
Maintenance Agreements 5,543 47,143 93,382 46,239 50%
EDP Equipment Insurance 141 1,129 2,742 1,613 59%
Professional Services-Legal 700 700 100%
Accounting Services 28,550 8,000 (20,550) (257%)
Consulting 400 3,925 8,000 4,075 51%
Centralized Data Processing 24,033 34,763 10,730 31%
Contract. Agreements W/Systems 18,000 17,000 (1,000) (6%)
Outside Printing Services 637 2,500 1,863 75%
Other Contractual Services 12,229 131,809 200,822 69,013 34%
Miscellaneous 275 4,624 4,405 (219) (5%)
Capital Outlays
   Equipment 4,500 4,500 100%
   Computers 8,826 4,700 (4,126) (88%)
   Hardware 1,646 (1,646)
   Software 16,779 17,757 2,000 (15,757) (788%)
   Other Buildings & Grounds 11,399 (11,399)
------------ ------------ ------------ ------------ ------------
$139,508 $1,129,694 $1,796,817 $667,123 37%
------------ ------------ ------------ ------------ ------------