Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
2/1/05 - 2/28/05
Schedule of checks #463: Account #01180868: Checks 45702-45752
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
-----------------------------------------------------------------------------------------------------
2/15/05 A750 45702 Adaptive Business Solutions, I $330.00
2/28/05 S118 45733 ADT Security Services $64.58
2/15/05 W230 45703 Amelia S. Weber $35.03
2/28/05 I119 45734 AmerenIP $1,867.52
2/15/05 A610 45704 American Library Association $14.20
2/15/05 A121 45705 American Pest Control $35.00
2/28/05 C720 45735 Anne Craig $560.14
2/15/05 A150 45706 Aramark Uniform Services, Inc. $43.16
2/28/05 A109 45736 BP $167.69
2/15/05 C470 45707 Casey's General Stores, Inc. $799.87
2/28/05 C137 45737 CDC Paper & Janitor Supply Co. $73.43
2/15/05 C114 45708 Central Waste Service $77.75
2/15/05 C440 45709 Charthouse Learning $74.00
2/28/05 C670 45738 Cingular Wireless $75.98
2/15/05 C101 45710 Classic Events $170.00
2/28/05 C710 45739 Common Grounds $326.44
2/15/05 D106 45711 Delta Dental Plan $752.45
2/15/05 E200 45712 Dynix Corporation $304.00
2/15/05 E130 45713 Elan Financial Services $782.66
2/15/05 F101 45714 Federal Express Corp. $45.61
2/15/05 F170 45715 Fortis Benefits $202.40
2/15/05 H130 45716 Health Alliance Medical Plans $8,818.00
2/15/05 M510 45717 Hector Marino $52.91
2/15/05 I470 45718 iLINC Communications $2,000.00
2/15/05 I131 45719 Illini FS Inc. $205.50
2/15/05 I115 45720 Janice J. Ison $4.95
2/28/05 N250 45740 Joseph Natale $403.54
2/15/05 Z110 45721 Mary Jo Zumstein $112.45
2/15/05 M235 45722 McLeod USA $372.23
2/15/05 M200 45723 Meijer, Inc. $17.85
2/28/05 M200 45741 Meijer, Inc. $89.72
2/28/05 C105 45742 News-Gazette $299.22
2/15/05 N165 45724 Now Software, Inc. $249.75
2/28/05 O190 45743 Overhead Door of Champaign $120.00
2/28/05 B155 45744 Patricia Boze $58.32
2/28/05 H310 45745 Paul Healey $250.00
2/15/05 P123 45725 PDQ Printing Service Inc. $17.20
2/28/05 P110 45746 Petty Cash $25.83
2/28/05 P300 45747 Pie Full Delights $111.20
2/28/05 P106 45748 Postmaster $400.00
2/28/05 P107 45749 Postmaster $250.00
2/28/05 A550 45750 SBC 217-Z95-2067 $140.68
2/28/05 S109 45751 Shell Oil Company $438.84
2/15/05 F139 45726 Speed Lube LLC $65.97
2/28/05 S147 45752 Standard Coffee Service Co $72.80
2/15/05 K103 45727 Stanley Kaiser DBA Kutwiser $90.00
2/15/05 D460 45728 Tammy G. Dobonye $166.30
2/15/05 T310 45729 TechnoWarehouse, LLC $244.95
2/15/05 B400 45730 The Bagel Place $248.98
2/15/05 T320 45731 The Learning Light $834.95
2/15/05 X100 45732 Xerox Corporation $1,387.40
--------------------
Total Checks: 51 Total Amount of Checks: $24,351.45
====================
Automation $ 3,528.94
Cooperative $ 3,122.16
Special Revenue Funds $ 4,809.27
General $ 12,891.08
Total $ 24,351.45
Approved by the Lincoln Trail Libraries System Board of Directors at the March 21, 2005 board meeting.
__________________________ ___________________________
Nina Pals, President Carloyn Adkins, Treasurer ====================