Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
5/1/05 - 5/31/05
Schedule of checks #466: Account #01180868: Checks 45984-45974
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount Comments
---------------------------------------------------------------------------------------------------------------------------------
5/18/05 A750 45894 Adaptive Business Solutions, I $55.00
5/31/05 A750 45932 Adaptive Business Solutions, I $110.00
5/18/05 V370 45928 Adrian Van Buskirk $219.86
5/31/05 V370 45973 Adrian Van Buskirk $9.00
5/31/05 S118 45934 ADT Security Services $64.58
5/31/05 L112 45954 Allen Lanham $48.60
5/18/05 W230 45930 Amelia S. Weber $26.75
5/18/05 I119 45909 AmerenIP $1,567.50
5/18/05 A121 45895 American Pest Control $35.00
5/31/05 C720 45943 Anne Craig $212.54
5/31/05 A150 45935 Aramark Uniform Services, Inc. $41.90
5/31/05 B330 45937 Borders, Inc. $100.00
5/31/05 A109 45938 BP $232.50
5/31/05 A460 45933 Carolyn Adkins $40.91
5/18/05 C470 45897 Casey's General Stores, Inc. $1,372.35
5/31/05 C570 45941 CDW Government, Inc. $842.59
5/31/05 C115 45942 Champaign County Collector $55.00
5/18/05 C670 45898 Cingular Wireless $76.06
5/18/05 B430 45896 David Bell $40.00
5/18/05 D106 45901 Delta Dental Plan $752.45
5/18/05 S360 45923 Donna Schaal $446.92
5/31/05 D155 45945 Dupage Library System $173.50
5/18/05 E200 45902 Dynix Corporation $855.00
5/31/05 E200 45946 Dynix Corporation $1,992.00
5/18/05 E250 45903 East Central Commuications $123.20
5/31/05 E130 45948 Elan Financial Services $2,261.23
5/18/05 F101 45904 Federal Express Corp. $119.93
5/18/05 F170 45905 Fortis Benefits $202.40
5/31/05 E210 45947 Garold W. Eaglin $64.80
5/31/05 G210 45949 Glass Specialty $250.00
5/18/05 H130 45907 Health Alliance Medical Plans $8,818.00
5/18/05 M510 45916 Hector Marino $41.00
5/31/05 M510 45956 Hector Marino $140.00
5/31/05 H111 45951 Holiday Inn Hotel & Conference $4,037.46
5/31/05 H340 45952 Honey Bakers Restaurant $92.72
5/18/05 I470 45908 iLINC Communications $26.16
5/18/05 I131 45910 Illini FS Inc. $66.00
5/18/05 N102 45911 Illinois-American Water Co. $129.91
5/31/05 I115 45953 Janice J. Ison $56.74
5/31/05 S112 45966 Joseph T. Sciacca $256.47
5/18/05 K116 45913 Kavanagh, Scully, Sudow, White $75.00
5/18/05 F105 45906 Kim Fraser $225.00
5/18/05 L103 45914 Lazers Edge $119.00
5/31/05 L103 45955 Lazers Edge $99.50
5/18/05 L340 45915 Lincoln Trail Libraries System $6,382.58
5/31/05 B450 45936 Marilyn Best $2,041.30
5/18/05 M490 45917 Mass Ave Unix Consulting $1,200.00
5/18/05 M235 45918 McLeod USA $371.72
5/31/05 M231 45958 Monticello Bus Company $855.00
5/18/05 M249 45919 Myler Automotive Repair $1,352.19
5/31/05 P179 45960 Nina Pals $40.50
5/31/05 P123 45961 PDQ Printing Service Inc. $6.20
5/18/05 P110 45920 Petty Cash $63.49
5/31/05 P106 45963 Postmaster $400.00
5/31/05 P107 45962 Postmaster $200.00
5/31/05 P102 45964 Prairie Gardens Inc. $13.84
5/31/05 R102 45965 Ramona Rollins $9.00
5/18/05 R111 45921 Reliable Plumbing & Heating Co $515.93
5/31/05 B470 45940 Robert Burger $75.00
5/18/05 V360 45929 Salvador Vergara $59.25
5/31/05 O250 45959 Satia Orange $85.55
5/18/05 A550 45922 SBC 217-Z95-2067 $98.36
5/31/05 S109 45967 Shell Oil Company $267.20
5/18/05 S490 45924 SLB Group Management Corp. $170.04
5/18/05 F139 45925 Speed Lube LLC $21.99
5/18/05 D500 45900 Stacey Knight-Davis $45.60
5/31/05 S147 45968 Standard Coffee Service Co $122.91
5/18/05 K103 45912 Stanley Kaiser DBA Kutwiser $90.00
5/18/05 S370 45926 Staples Credit Plan $477.70
5/31/05 S370 45969 Staples Credit Plan $368.37
5/31/05 M300 45957 Susan McKinney $13.37
5/31/05 T330 45971 T-Mobile $76.22
5/31/05 D460 45944 Tammy G. Dobonye $140.00
5/31/05 T141 45970 Tepper Electric Supply Company $49.00
5/31/05 W370 45974 Terry Weech $125.00
5/18/05 T158 45927 Tru Green $80.00
5/31/05 U113 45972 Urbana & Champaign Sanit. Dist $90.94
5/31/05 B390 45939 Vandella Brown $140.00
5/18/05 C760 45899 Vita Ciraulo $143.37
5/31/05 H360 45950 William Harroff Studios $216.34
5/18/05 X100 45931 Xerox Corporation $1,387.40
--------------------
Total Checks: 81 Total Amount of Checks: $44,369.89
====================
Automation $ 12,612.20
Cooperative $ 3,258.72
Special Revenue Funds $ 9,877.01
General $ 18,621.96
Total $ 44,369.89
Approved by the Lincoln Trail Libraries System Board of Directors at the June 20, 2005 board meeting.
__________________________ ___________________________
Nina Pals, President Carloyn Adkins, Treasurer ====================