Lincoln Trail Libraries System
All Funds Income Statement with Detail G Fund
For the Seven Months Ending January 31, 2007
Current Current
Period YTD Budget Variance % Remaining
REVENUE
Area and Per Capita $376,413 $825,219 $448,806 54%
Other Revenue 3 6 (6)
------------ ------------ ------------ ------------ ------------
TOTAL REVENUE $3 $376,419 $825,219 $448,800 54%
------------ ------------ ------------ ------------ ------------
EXPENDITURES
Personnel
   Library Professionals 18,540 128,206 243,229 115,023 47%
   Support Services 17,295 124,167 244,614 120,447 49%
Payroll Taxes/Fringe Benefits
    Social Security Taxes 2,961 20,287 69,621 49,334 71%
   Unemployment Insurance 4,046 4,046 100%
   Workers Compensation 576 4,029 10,316 6,287 61%
   Retirement Benefits 2,397 22,770 42,443 19,673 46%
   Health, Dental, Life Insurance 5,548 40,891 77,996 37,105 48%
   Temporary Help 1,019 2,282 9,923 7,641 77%
    Recruiting 1,384 400 (984) (246%)
Library Materials
   Print Materials 61 2,586 3,075 489 16%
   Non-Print Materials 130 130 (130)
Building and Grounds
   Utilities 1,993 14,313 23,500 9,187 39%
   Property Insurance 336 2,350 4,380 2,030 46%
   Repairs and Maintenance 67 1,786 4,400 2,614 59%
   Snow Removal 450 450 100%
   Supplies 47 47 550 503 91%
   Custodial Service & Grounds 348 1,200 852 71%
   Other Building & Grounds Exp 259 3,163 4,000 837 21%
Gas & Oil 2,291 14,101 25,705 11,604 45%
Repairs and Maintenance 951 4,657 9,165 4,508 49%
Vehicle Insurance 762 5,333 9,812 4,479 46%
Travel
   In State Travel 2,723 6,200 3,477 56%
   Out of State Travel 749 3,258 3,600 342 10%
Cont Ed and Meetings
   Registration and Meetings 524 2,800 4,850 2,050 42%
   Meetings Expenses 8 487 700 213 30%
Public Relations 325 50 (275) (550%)
Liability Insurance 294 4,556 5,405 849 16%
Supplies/Postage/Printing
   Computer Supplies 127 7,031 8,195 1,164 14%
   General Office Supplies 425 3,782 6,225 2,443 39%
   Internal Printing & Photocopy (9) 7,496 17,136 9,640 56%
   Postage 58 957 2,200 1,243 57%
Telephone and Telecom 435 2,577 4,825 2,248 47%
   Telecommunications 65 215 300 85 28%
Equipment Repair & Maintenance 480 3,100 2,620 85%
Maintenance Agreements 4,220 4,220 100%
EDP Equipment Insurance 141 988 2,742 1,754 64%
Professional Services 700 700 100%
Accounting Services 4,340 28,550 8,000 (20,550) (257%)
Outside Printing Services 90 497 2,500 2,003 80%
Other Contractual Services 48 1,815 3,627 1,812 50%
Miscellaneous 19 3,139 3,330 191 6%
Capital Outlays
   Equipment 4,500 4,500 100%
   Computers 7,813 4,700 (3,113) (66%)
   Hardware 1,646 (1,646)
   Software 978 2,000 1,022 51%
------------ ------------ ------------ ------------ ------------
$62,547 $474,943 $887,930 $412,987 47%
------------ ------------ ------------ ------------ ------------