Lincoln Trail Libraries System
Income Statement
For the Seven Months Ending January 31, 2007
Current Current
Period YTD Budget Variance % Remaining
REVENUE
Area and Per Capita $376,413 $825,219 $448,806 54%
State Grants 244,242 335,398 91,156 27%
Continuing Education Services 490 374,567 434,504 59,937 14%
Materials: Promotional 6,002 12,800 6,798 53%
Facility & Equipment Rental 600 600 100%
Interest Income 5,576 38,496 19,000 (19,496) (103%)
Other Revenue 2,594 2,596 19,678 17,082 87%
------------ ------------ ------------ ------------ ------------
TOTAL REVENUE $8,660 $1,042,316 $1,647,199 $604,883 37%
------------ ------------ ------------ ------------ ------------
EXPENDITURES
Library Professionals 25,976 212,836 467,151 254,315 54%
Support Services 34,066 227,203 385,467 158,264 41%
Payroll Taxes/Fringe Benefits
   Social Security Taxes 4,664 30,479 94,427 63,948 68%
   Unemployment Insurance (35) 9,317 9,352 100%
   Workers Compensation 759 5,255 11,373 6,118 54%
   Retirement Benefits 4,088 39,388 69,357 29,969 43%
   Health, Dental, Life Insurance 9,290 74,536 128,301 53,765 42%
 Recruiting 1,995 900 (1,095) (122%)
Library Materials
   Print Materials 2,525 4,875 2,350 48%
   Nonprint Materials (18,000) 520 2,850 2,330 82%
Building and Grounds 2,755 22,815 39,970 17,155 43%
   Utilities 2,073 14,886 24,500 9,614 39%
   Property Insurance 373 2,613 4,870 2,257 46%
   Repairs and Maintenance 72 1,827 4,400 2,573 58%
   Snow Removal 450 450 100%
   Custodial Service and Supply 348 1,200 852 71%
   Other Building & Grounds 190 3,094 4,000 906 23%
Vehicle Expenses
   Gas & Oil 2,224 14,110 25,705 11,595 45%
   Repairs & Maintenance 264 3,970 9,165 5,195 57%
   Vehicle Insurance 762 5,333 9,812 4,479 46%
Travel
   In State Travel 3,411 10,840 7,429 69%
   Out of State Travel 773 8,398 5,650 (2,748) (49%)
Cont Ed and Meetings
   Registrations & Meetings 412 6,325 8,570 2,245 26%
   Honorariums 2,500 2,500 100%
   Supplies, Materials 95 2,000 1,905 95%
   Meeting Expenses 200 3,427 3,900 473 12%
   Travel 57 4,000 3,943 99%
Public Relations 1,935 2,550 615 24%
Liability Insurance 294 4,556 5,405 849 16%
Supplies/Postage/Printing
   Computer Supplies 107 8,773 13,390 4,617 34%
   General Office Supplies 385 4,434 8,311 3,877 47%
   Internal Printing & Photocopy (9) 10,931 30,866 19,935 65%
   Postage 158 2,412 3,195 783 25%
Telephone and Telecom 1,404 10,016 21,753 11,737 54%
Equipment Rental and Repairs 6,498 55,631 115,212 59,581 52%
EDP Equipment Insurance 141 988 2,742 1,754 64%
Professional Services 4,340 31,275 16,700 (14,575) (87%)
Centralized Data Processing 24,033 34,763 10,730 31%
Contract. Agreements W/Systems 18,000 18,000 17,000 (1,000) (6%)
Outside Printing Services 90 637 2,500 1,863 75%
Other Contractual Services 116 119,556 128,054 8,498 7%
Miscellaneous 817 4,314 4,405 91 2%
Capital Outlays 22,849 11,200 (11,649) (104%)
------------ ------------ ------------ ------------ ------------
TOTAL EXPENDITURES $103,282 $1,005,751 $1,753,596 $747,845 43%
------------ ------------ ------------ ------------ ------------
------------ ------------ ------------ ------------ ------------
NET CHANGE IN FUND BALANCES ($94,622) $36,565 ($106,397) ($142,962) 134%
 ======  ======  ======  ======  ======