Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
11/1/05-11/30/05
Schedule of checks #472: Account #01180868: Checks 46306-46372
* Voided Checks
Check Number Vendor ID Vendor Check Name Check Date Amount
---------------------------------------------------------------------------------------------
46306 A750 Adaptive Business Solutions, I 11/15/2005 $55.00
46307 V370 Adrian Van Buskirk 11/15/2005 $416.78
46341 S118 ADT Security Services 11/30/2005 $68.14
46308 A690 Advance Auto Parts 11/15/2005 $10.88
46309 C114 Allied Waste Services 11/15/2005 $81.21
46342 C114 Allied Waste Services 11/30/2005 $86.93
46310 W230 Amelia S. Weber 11/15/2005 $481.87
46343 I119 AmerenIP 11/30/2005 $1,903.52
46311 A121 American Pest Control 11/15/2005 $35.00
46344 T340 Anieta Trame 11/30/2005 $48.50
46345 M490 Benjamin O'Connor 11/30/2005 $400.00
46346 A109 BP 11/30/2005 $140.98
46347 B143 Bray, Drake, Liles & Richardso 11/30/2005 $4,100.00
46312 C470 Casey's General Stores, Inc. 11/15/2005 $1,850.68
46348 C137 CDC Paper & Janitor Supply Co. 11/30/2005 $122.47
46313 C670 Cingular Wireless 11/15/2005 $75.85
46314 C148 Communications Revolving Fund 11/15/2005 $844.24
46349 C165 Cookies by Design 11/30/2005 $78.00
46315 C340 Creative Visions Limited 11/15/2005 $4,683.91
46350 D510 Dean's Digital Printing Servic 11/30/2005 $1,237.50
46316 D106 Delta Dental Plan 11/15/2005 $805.90
46351 S360 Donna Schaal 11/30/2005 $625.72
46317 E130 Elan Financial Services 11/15/2005 $398.21
46352 F103 FileMaker, Inc. 11/30/2005 $1,145.00
46318 F170 Fortis Benefits 11/15/2005 $193.20
46353 F280 FS Industries 11/30/2005 $149.97
46319 H380 Gwendolyn A. Harrison 11/15/2005 $146.50
46320 H130 Health Alliance Medical Plans 11/15/2005 $9,157.00
46354 M510 Hector Marino 11/30/2005 $655.57
46355 I470 iLINC Communications 11/30/2005 $33.48
46321 N102 Illinois-American Water Co. 11/15/2005 $102.10
46322 J180 Jerry's IGA 11/15/2005 $11.52
46323 N250 Joseph Natale 11/15/2005 $348.14
46324 L190 Library Technologies, Inc. 11/15/2005 $2,048.30
46325 L340 Lincoln Trail Libraries System 11/15/2005 $6,637.88
46356 L340 Lincoln Trail Libraries System 11/30/2005 $450.00
46326 M235 McLeod USA 11/15/2005 $373.36
46357 M630 Missouri Library Network Corp 11/30/2005 $328.17
46327 M249 Myler Automotive Repair 11/15/2005 $383.66
46358 M249 Myler Automotive Repair 11/30/2005 $1,070.12
46328 C105 News-Gazette 11/15/2005 $280.08
46359 C105 News-Gazette 11/30/2005 $608.88
46360 P179 Nina Pals 11/30/2005 $145.50
46329 O190 Overhead Door of Champaign 11/15/2005 $71.30
46330 P470 PACO Office Equipment, Inc. 11/15/2005 $34.82
46361 P470 PACO Office Equipment, Inc. 11/30/2005 $13.10
46362 B155 Patricia Boze 11/30/2005 $859.48
46331 P123 PDQ Printing Service Inc. 11/15/2005 $12.40
46332 P110 Petty Cash 11/15/2005 $54.19
46363 P107 Postmaster 11/30/2005 $400.00
46364 A550 SBC 217-Z95-2067 11/30/2005 $98.36
46365 K260 Sharron Kreider 11/30/2005 $65.00
46333 S109 Shell Oil Company 11/15/2005 $690.39
46334 F139 Speed Lube LLC 11/15/2005 $69.97
46366 S147 Standard Coffee Service Co 11/30/2005 $82.67
46335 K103 Stanley Kaiser DBA Kutwiser 11/15/2005 $365.00
46336 S370 Staples Credit Plan 11/15/2005 $432.16
46367 S370 Staples Credit Plan 11/30/2005 $103.80
46337 B360 Sue Burkholder 11/15/2005 $482.98
46338 S530 Suzanne Schriar 11/15/2005 $509.61
46368 T330 T-Mobile 11/30/2005 $76.51
46369 D460 Tammy G. Dobonye 11/30/2005 $140.00
46370 U113 Urbana & Champaign Sanit. Dist 11/30/2005 $85.63
46371 B390 Vandella Brown 11/30/2005 $726.05
46372 W100 Widmer Interiors 11/30/2005 $48.04
46339 X100 Xerox Corporation 11/15/2005 $1,696.58
____________________
Total Checks: 66 Total Amount of Checks: $49,937.76
====================
Automation $11,379.19
Cooperative $ 8,311.68
Special Revenue Funds $ 6,908.68
General $23,338.21
Total $49,937.76
Appoved by the Lincoln Trail Libraries System Board of Director at the December 19, 2005 Board meeting.
________________________________ ______________________________
Nina Pals, President Allen Lanham, Treasurer