[Not Found]
    11/16/04 6/04                                         Lincoln Trail Libraries System                                               Page: 1
                                                                Income Statement
                                                          For the Month Ending 10/31/04
                                                       For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Revenue
           Area & Per Capita                         $115,422.92        $115,422.92          $825,219.00         709,796.08            86.01%
              Auto: Central Site Support                    0.00         103,572.78           205,824.00         102,251.22           49.68
              Auto: Local Site Support                      0.00           1,108.39             2,300.00           1,191.61           51.81
              Authority Control                             0.00           3,640.50             7,281.00           3,640.50           50.00
              Auto: Cataloging Services                     0.00          65,808.00           131,615.00          65,807.00           50.00
              Auto: Retro Conversion                        0.00           1,000.00                 0.00         (1,000.00)            0.00
              Auto: Other Cataloging Services            (250.00)         10,449.84            12,000.00           1,550.16           12.92
              Continuing Education Services               560.00           6,720.00            25,250.00          18,530.00           73.39
              Cooperative Purchases (Products)             77.16           1,641.82                 0.00         (1,641.82)            0.00
              Duplicating Services                      2,027.10           9,325.95            19,949.00          10,623.05           53.25
              Auto: Supplies & Equipment                  309.00             929.00             5,000.00           4,071.00           81.42
              Coop Serv: Reimbursements                     0.00           2,812.88            11,545.00           8,732.12           75.64
              Facility & Equipment Rental                   0.00               0.00             1,600.00           1,600.00          100.00
              Interest Income                           1,788.81           6,143.01            11,000.00           4,856.99           44.15
              Other Revenue                               746.89           4,294.67            19,678.00          15,383.33           78.18

              Total Revenue                          $120,681.88        $332,869.76        $1,278,261.00         945,391.24            73.96%

   Date: 11/16/04                                         Lincoln Trail Libraries System                                               Page: 2
                                                                Income Statement
                                                          For the Month Ending 10/31/04
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Expenditures
           Personnel
              Library Professionals                    $34,952.53        $107,256.95          $337,830.00        230,573.05            68.25%
              Supports Services                         38,641.56         113,345.17           360,867.00        247,521.83            68.59
           Payroll Taxes/Fringe Benefits
              Social Security Taxes                      5,876.16          19,050.12            53,451.00         34,400.88            64.36
              Unemployment Insurance                         0.00             171.87             5,277.00          5,105.13            96.74
              Workers Compensation                         110.45           2,471.99            10,402.00          7,930.01            76.24
              Retirement Benefits                        2,104.78           6,878.79            18,759.00         11,880.21            63.33
              Health, Dental, Life Insurance             6,296.41          26,999.17            91,141.00         64,141.83            70.38
              Recruiting                                     0.00             490.44               300.00           (190.44)         (63.48)
           Library Materials
              Print Materials                             (20.00)           2,878.25             6,085.00          3,206.75            52.70
              Nonprint Materials                             0.00           1,895.00               550.00         (1,345.00)        (244.55)
           Building and Grounds
              Utilities                                  1,767.59           5,785.37            24,500.00         18,714.63            76.39
              Property Insurance                           373.00           1,492.00             4,870.00          3,378.00            69.36
              Repairs and Maintenance                       79.22           1,957.45             4,400.00          2,442.55            55.51
              Snow Removal                                   0.00               0.00               450.00            450.00           100.00
              Supplies                                       0.00               4.01               550.00            545.99            99.27
              Custodial Service/Supplies                    97.08             309.35             1,200.00            890.65            74.22
              Building and Grounds, Other                  182.03           1,158.09             4,000.00          2,841.91            71.05
           Vehicle Expenses
              Gas and Oil                                1,743.83           5,006.34            25,710.00         20,703.66            80.53
              Repairs and Maintenance                        3.00           1,516.17            10,665.00          9,148.83            85.78
              Vehicle Insurance                            631.17           3,239.67             9,812.00          6,572.33            66.98
           Travel/Cont Ed.-Staff and Board
              In State Travel                           $1,074.06          $1,712.18            $6,700.00          4,987.82            74.45%
              Out of State Travel                          418.40             458.81             3,400.00          2,941.19            86.51
              Registrations and Other Fees                 657.71           1,663.59             5,450.00          3,786.41            69.48
           CE & Meeting, Non Staff/Board
              Honorariums                                   $0.00            $500.00            $2,500.00          2,000.00            80.00%
              Supplies, Materials-CE & Meetings            173.95             146.45             1,500.00          1,353.55            90.24
              Meeting Expenses                              54.75             289.79             3,900.00          3,610.21            92.57
              Travel-CE & Meetings                         210.00             247.50             1,000.00            752.50            75.25
           Public Relations
              Public Relations                              $0.00             $75.00            $1,050.00            975.00            92.86%
           Liability Insurance
              Liability Insurance                         $443.83          $1,775.32            $5,405.00          3,629.68            67.15%
           Supplies, Postage, Printing
              Computer Supplies                           $298.94         $11,122.12           $28,121.00         16,998.88            60.45%
              General Office Supplies/Equip                  0.00             436.33             6,975.00          6,538.67            93.74
              Internal Printing/Photocopying             1,901.94          10,375.09            30,764.00         20,388.91            66.28
              Postage                                       97.69             949.55             3,110.00          2,160.45            69.47
   Date: 11/16/04                                         Lincoln Trail Libraries System                                               Page: 3
                                                                Income Statement
                                                          For the Month Ending 10/31/04
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Telephone & Telcom
              Local & Long Distance                       $363.07          $1,234.57            $5,175.00          3,940.43            76.14%
              Telecommunications Data/Fax                1,999.85           4,311.89            13,640.00          9,328.11            68.39
           Equipment Rental
              Equipment Rental                          $1,387.40          $4,162.20           $16,740.00         12,577.80            75.14%
              Equipment Repair & Maintenance                 0.00             542.00             5,190.00          4,648.00            89.56
              Maintenance Agreements                     1,671.20           6,676.67            46,877.00         40,200.33            85.76
              EDP Equipment Insurance                      199.33             797.33             2,742.00          1,944.67            70.92
           Professional Services
              Legal                                         $0.00              $0.00              $700.00            700.00           100.00%
              Accounting                                 2,720.00           8,000.00             8,000.00              0.00             0.00
              Consulting                                   400.00             800.00            15,650.00         14,850.00            94.89
           Contractual Services
              Information Services Costs                    $0.00              $0.00           $33,766.00         33,766.00           100.00%
              Outside Printing                              18.60           1,016.80             5,402.00          4,385.20            81.18
              Other Contractual Services                 1,854.74           4,132.14            11,789.00          7,656.86            64.95
           Member Reimbursements
           Miscellaneous
              Miscellaneous                               $562.13            $945.62            $4,480.00          3,534.38            78.89%
           Capital Outlays (Over $750)
              Equipment                                     $0.00              $0.00            $2,500.00          2,500.00           100.00%
              Computers                                      0.00           9,590.00            17,291.00          7,701.00            44.54
              Software                                       0.00               0.00             5,000.00          5,000.00           100.00
              Furniture & Fixtures                           0.00               0.00               900.00            900.00           100.00
              Building and Improvements                      0.00               0.00            16,800.00         16,800.00           100.00
              Vehicles                                       0.00             240.00               240.00              0.00             0.00

              Total Expenditures                      $109,346.40        $374,107.15        $1,283,576.00        909,468.85            70.85%

           Reserves
           Debt Service
           Other Sources
              Other Sources                                  0.00         (3,500.00)                 0.00          3,500.00             0.00
           Other Uses

           Total Expenses, Reserves and Sources       $109,346.40        $370,607.15        $1,283,576.00        912,968.85            71.13%

              Net Income                               $11,335.48       ($37,737.39)          ($5,315.00)         32,422.39          (610.02)%