Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
7/1/04 - 7/31/04
Schedule of checks #456: Account #01180868: Checks 45261-45320
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
-----------------------------------------------------------------------------------------------------
7/15/04 A750 45261 Adaptive Business Solutions, I $5,964.25
7/30/04 A750 45294 Adaptive Business Solutions, I $1,540.00
7/30/04 S118 45295 ADT Security Services $61.21
7/30/04 W230 45296 Amelia S. Weber $144.31
7/15/04 A550 45262 Ameritech 217-Z95-2067 $136.63
7/30/04 W350 45297 Amherst H Wilder Foundation PC $40.95
7/15/04 A109 45263 BP $103.85
7/30/04 B104 45298 Brown, Hobbs & McMurray, Ins. $2,497.00
7/15/04 A460 45264 Carolyn Adkins $37.88
7/30/04 A460 45299 Carolyn Adkins $37.88
7/15/04 C470 45265 Casey's General Stores, Inc. $734.94
7/30/04 C570 45300 CDW Government, Inc. $108.00
7/30/04 C103 45301 Central States Coca-Cola Bott. $167.00
7/15/04 C670 45266 Cingular Wireless $96.63
7/15/04 C101 45267 Classic Events $36.25
7/30/04 C148 45302 Communications Revolving Fund $844.24
7/30/04 C165 45303 Cookies by Design $78.00
7/30/04 D440 45304 DearReader.com $350.00
7/15/04 D430 45268 Dell Marketing L.P. $1,322.64
7/15/04 D106 45269 Delta Dental Plan $647.70
7/15/04 S360 45270 Donna Schaal $82.51
7/30/04 E200 45305 Dynix Corporation $620.00
7/15/04 E130 45271 Elan Financial Services $2,948.01
7/15/04 C680 45272 Emily Turner Condill $18.00
7/30/04 C680 45306 Emily Turner Condill $18.00
7/15/04 F101 45273 Federal Express Corp. $40.28
7/15/04 F170 45274 Fortis Benefits $165.60
7/15/04 E210 45275 Garold W. Eaglin $60.00
7/30/04 E210 45307 Garold W. Eaglin $60.00
7/15/04 H130 45276 Health Alliance Medical Plans $7,696.00
7/15/04 I400 45277 Illinois Director Of Employmen $1,568.74
7/15/04 I119 45278 Illinois Power Company $1,779.75
7/15/04 N102 45279 Illinois-American Water Co. $95.16
7/30/04 I195 45308 Information Today, Inc. $203.05
7/15/04 E102 45280 James Eldridge $15.00
7/30/04 I115 45309 Janice J. Ison $22.50
7/30/04 S112 45310 Joseph T. Sciacca $319.82
7/30/04 K270 45311 KC Safe Company $1,097.90
7/15/04 L157 45281 Lincoln Trail Libraries System $59.75
7/30/04 M470 45312 MacAddict $29.95
7/15/04 M235 45282 McLeod USA $368.47
7/15/04 S310 45283 Michael K. Smeltzer $1,381.25
7/15/04 C105 45284 News-Gazette $140.53
7/30/04 N200 45313 Nextel Partners $94.62
7/15/04 P179 45285 Nina Pals $37.50
7/30/04 P179 45314 Nina Pals $37.50
7/15/04 B155 45286 Patricia Boze $327.67
7/15/04 P123 45287 PDQ Printing Service Inc. $30.40
7/15/04 P110 45288 Petty Cash $24.43
7/15/04 R300 45289 Real Networks $798.00
7/30/04 R111 45315 Reliable Plumbing & Heating Co $533.39
7/15/04 I460 45290 Secretary of State $175.00
7/15/04 S109 45291 Shell Oil Company $650.69
7/30/04 S147 45316 Standard Coffee Service Co $72.50
7/15/04 K103 45292 Stanley Kaiser DBA Kutwiser $90.00
7/30/04 S370 45317 Staples Credit Plan $180.08
7/30/04 B360 45318 Sue Burkholder $174.99
7/15/04 M300 45293 Susan McKinney $12.38
7/30/04 U113 45319 Urbana & Champaign Sanit. Dist $42.38
7/30/04 X100 45320 Xerox Corporation $1,387.40
--------------------
Total Checks: 60 Total Amount of Checks: $38,408.56
====================
Automation $ 3,521.20
Cooperative $ 2,997.09
Special Revenue Funds $ 10,112.49
General $ 21,777.78
Total $ 38,408.54
Approved by the Lincoln Trail Libraries System Board of Directors at the August 16, 2004 board meeting.
__________________________ ___________________________
Nina Pals, President Carloyn Adkins, Treasurer