PM Check Register

                                Lincoln Trail Libraries System
VENDOR CHECK REGISTER REPORT
Payables Management
3/1/05 - 3/31/05
              Schedule of checks #464: Account #01180868: Checks 45753-45812

  * Voided Checks
   Check Date   Vendor ID     Check Number            Vendor Check Name                     Amount     
  -----------------------------------------------------------------------------------------------------
    3/15/05      A750           45753               Adaptive Business Solutions, I            $220.00
    3/31/05      A750           45783               Adaptive Business Solutions, I            $330.00
    3/31/05      I119           45784               AmerenIP                                $1,761.16
    3/15/05      A121           45754               American Pest Control                      $35.00
    3/15/05      A150           45755               Aramark Uniform Services, Inc.             $41.90
    3/31/05      A109           45785               BP                                        $341.32
    3/15/05      B104           45756               Brown, Hobbs & McMurray, Ins.           $4,740.00
    3/31/05      B104           45786               Brown, Hobbs & McMurray, Ins.           $2,400.00
    3/15/05      A460           45757               Carolyn Adkins                             $40.91
    3/31/05      A460           45787               Carolyn Adkins                             $40.91
    3/15/05      C470           45758               Casey's General Stores, Inc.              $904.38
    3/15/05      C114           45759               Central Waste Service                     $103.85
    3/31/05      C670           45788               Cingular Wireless                          $81.13
    3/15/05      C165           45760               Cookies by Design                          $39.00
    3/31/05      C165           45789               Cookies by Design                          $39.00
    3/15/05      D106           45761               Delta Dental Plan                         $778.10
    3/31/05      D490           45790               Diversity Store.com                        $81.29
    3/31/05      E200           45791               Dynix Corporation                         $235.00
    3/15/05      E220           45762               Edwardsville Intelligencer                  $1.81
    3/15/05      E130           45763               Elan Financial Services                 $2,290.34
    3/15/05      F170           45764               Fortis Benefits                           $202.40
    3/15/05      E210           45765               Garold W. Eaglin                           $64.80
    3/15/05      H130           45766               Health Alliance Medical Plans           $8,818.00
    3/31/05      H320           45792               Hoopeston Healthcare Catering             $432.00
    3/15/05      I470           45767               iLINC Communications                       $11.74
    3/31/05      I470           45793               iLINC Communications                       $14.63
    3/31/05      N102           45794               Illinois-American Water  Co.               $98.18
    3/31/05      B410           45795               Laurie Bartolini                          $106.11
    3/15/05      L157           45768               Lincoln Trail Libraries System             $25.00
    3/31/05      B420           45796               Lynn Bierma                                $82.51
    3/15/05      M490           45769               Mass Ave Unix Consulting                  $400.00
    3/15/05      M235           45770               McLeod USA                                $372.19
    3/15/05      M520           45771               Megan McArdle                             $121.50
    3/15/05      C105           45772               News-Gazette                              $114.65
    3/15/05      N200           45773               Nextel Partners                            $77.06
    3/15/05      P179           45774               Nina Pals                                  $40.50
    3/31/05      P179           45797               Nina Pals                                  $40.50
    3/15/05      O190           45775               Overhead Door of Champaign                 $68.30
    3/15/05      P123           45776               PDQ Printing Service Inc.                   $6.20
    3/31/05      P110           45798               Petty Cash                                 $15.98
    3/31/05      P106           45799               Postmaster                                $200.00
    3/31/05      A550           45800               SBC  217-Z95-2067                          $65.05
    3/31/05      S109           45801               Shell Oil Company                         $438.21
    3/31/05      S520           45802               SLB of Central Illinois LLC                $55.69
    3/31/05      F139           45803               Speed Lube LLC                             $43.98
    3/31/05      S147           45804               Standard Coffee Service Co                 $78.58
    3/15/05      S370           45777               Staples Credit Plan                       $168.04
    3/31/05      S540           45805               Staybridge Columbus-Dublin                $830.16
    3/15/05      M300           45778               Susan McKinney                             $13.36
    3/31/05      S530           45806               Suzanne Schriar                           $316.27
    3/31/05      T330           45807               T-Mobile                                  $114.52
    3/15/05      T170           45779               The MARC of Quality                       $500.00
    3/31/05      T149           45808               TrophyTime, Inc.                            $8.25
    3/15/05      D107           45780               Unisource                                 $209.57
    3/31/05      U420           45809               Upbeat Incorporated                       $550.21
    3/31/05      U113           45810               Urbana & Champaign Sanit. Dist             $62.56
    3/15/05      B390           45781               Vandella Brown                             $82.32
    3/31/05      B390           45811               Vandella Brown                            $264.80
    3/15/05      X100           45782               Xerox Corporation                         $519.01
    3/31/05      X100           45812               Xerox Corporation                       $1,800.42
                                                                               --------------------
  Total Checks:       60                                Total Amount of Checks:          $31,938.35
                                                                               ====================
           Automation              $  2,977.79
           Cooperative             $  3,116.33
           Special Revenue Funds   $  5,950.32
           General                 $ 19,893.91
           Total                   $ 31,938.35
   
   Approved by the Lincoln Trail Libraries System Board of Directors at the April 18, 2005 board meeting.
   
   
            __________________________                       ___________________________
             Nina Pals, President                           	Carloyn Adkins, Treasurer                                                                                 ====================