[Not Found]
    4/8/05   05                                           Lincoln Trail Libraries System                                               Page: 1
                                                                Income Statement
                                                          For the Month Ending 2/28/05
                                                       For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Revenue
           Area & Per Capita                               $0.00        $681,029.00          $825,219.00         144,190.00            17.47%
              Auto: Central Site Support                    0.00         154,416.78           205,824.00          51,407.22           24.98
              Auto: Local Site Support                      0.00           1,484.36             2,300.00             815.64           35.46
              Authority Control                             0.00           5,460.75             7,281.00           1,820.25           25.00
              Auto: Cataloging Services                     0.00          98,712.00           131,615.00          32,903.00           25.00
              Auto: Retro Conversion                        0.00           1,000.00                 0.00         (1,000.00)            0.00
              Auto: Other Cataloging Services               0.00          11,699.76            12,000.00             300.24            2.50
              Continuing Education Services               550.00          16,995.00            25,250.00           8,255.00           32.69
              Cooperative Purchases (Products)              0.00           1,926.02                 0.00         (1,926.02)            0.00
              Duplicating Services                      2,275.62          18,352.31            19,949.00           1,596.69            8.00
              Auto: Supplies & Equipment                    0.00             929.00             5,000.00           4,071.00           81.42
              Coop Serv: Reimbursements                     0.00           2,812.88            11,545.00           8,732.12           75.64
              Facility & Equipment Rental                   0.00               0.00             1,600.00           1,600.00          100.00
              Interest Income                           2,855.47          16,835.16            11,000.00         (5,835.16)          (53.05)
              Other Revenue                               622.51           6,814.71            19,678.00          12,863.29           65.37

              Total Revenue                            $6,303.60      $1,018,467.73        $1,278,261.00         259,793.27            20.32%

   Date: 4/8/05                                           Lincoln Trail Libraries System                                               Page: 2
                                                                Income Statement
                                                          For the Month Ending 2/28/05
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Expenditures
           Personnel
              Library Professionals                    $20,801.58        $207,533.95          $337,830.00        130,296.05            38.57%
              Supports Services                         33,129.42         225,161.54           360,867.00        135,705.46            37.61
           Payroll Taxes/Fringe Benefits
              Social Security Taxes                      4,125.71          35,275.32            53,451.00         18,175.68            34.00
              Unemployment Insurance                     1,598.53           3,958.20             5,277.00          1,318.80            24.99
              Workers Compensation                         787.20           5,620.73            10,402.00          4,781.27            45.97
              Retirement Benefits                        1,330.36          12,473.06            18,759.00          6,285.94            33.51
              Health, Dental, Life Insurance             7,474.46          57,496.63            91,141.00         33,644.37            36.92
              Recruiting                                   224.42             714.86               300.00           (414.86)        (138.29)
           Library Materials
              Print Materials                                0.00           3,080.46             6,085.00          3,004.54            49.38
              Nonprint Materials                             0.00           1,895.00               550.00         (1,345.00)        (244.55)
           Building and Grounds
              Utilities                                  1,867.52          12,756.45            24,500.00         11,743.55            47.93
              Property Insurance                           373.00           2,984.00             4,870.00          1,886.00            38.73
              Repairs and Maintenance                      252.88           5,426.55             4,400.00         (1,026.55)         (23.33)
              Snow Removal                                   0.00             220.00               450.00            230.00            51.11
              Supplies                                       0.00             218.51               550.00            331.49            60.27
              Custodial Service/Supplies                    78.58             592.75             1,200.00            607.25            50.60
              Building and Grounds, Other                  180.75           2,137.38             4,000.00          1,862.62            46.57
           Vehicle Expenses
              Gas and Oil                                1,472.37          11,490.91            25,710.00         14,219.09            55.31
              Repairs and Maintenance                        2.96           3,680.95            10,665.00          6,984.05            65.49
              Vehicle Insurance                            772.17           6,328.34             9,812.00          3,483.66            35.50
           Travel/Cont Ed.-Staff and Board
              In State Travel                             $743.28          $4,475.74            $6,700.00          2,224.26            33.20%
              Out of State Travel                          254.50           2,432.98             3,400.00            967.02            28.44
              Registrations and Other Fees                 248.35           3,521.74             5,450.00          1,928.26            35.38
           CE & Meeting, Non Staff/Board
              Honorariums                                 $250.00          $1,720.00            $2,500.00            780.00            31.20%
              Supplies, Materials-CE & Meetings              0.00             559.32             1,500.00            940.68            62.71
              Meeting Expenses                              54.24             621.61             3,900.00          3,278.39            84.06
              Travel-CE & Meetings                         121.50             369.00             1,000.00            631.00            63.10
           Public Relations
              Public Relations                              $0.00            $299.20            $1,050.00            750.80            71.51%
           Liability Insurance
              Liability Insurance                         $443.83          $3,550.64            $5,405.00          1,854.36            34.31%
           Supplies, Postage, Printing
              Computer Supplies                           $249.75         $13,470.21           $28,121.00         14,650.79            52.10%
              General Office Supplies/Equip                223.85           2,038.36             6,975.00          4,936.64            70.78
              Internal Printing/Photocopying             2,449.75          21,386.96            30,764.00          9,377.04            30.48
              Postage                                      271.70           1,975.29             3,110.00          1,134.71            36.49
   Date: 4/8/05                                           Lincoln Trail Libraries System                                               Page: 3
                                                                Income Statement
                                                          For the Month Ending 2/28/05
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Telephone & Telcom
              Local & Long Distance                       $418.93          $2,723.97            $5,175.00          2,451.03            47.36%
              Telecommunications Data/Fax                  380.61           7,601.02            13,640.00          6,038.98            44.27
           Equipment Rental
              Equipment Rental                          $1,387.40          $9,711.80           $16,740.00          7,028.20            41.98%
              Equipment Repair & Maintenance                 0.00             617.00             5,190.00          4,573.00            88.11
              Maintenance Agreements                       588.84          11,196.75            46,877.00         35,680.25            76.12
              EDP Equipment Insurance                      199.33           1,594.66             2,742.00          1,147.34            41.84
           Professional Services
              Legal                                         $0.00              $0.00              $700.00            700.00           100.00%
              Accounting                                     0.00           8,000.00             8,000.00              0.00             0.00
              Consulting                                   400.00           2,400.00            15,650.00         13,250.00            84.67
           Contractual Services
              Information Services Costs                   $25.00         $21,957.48           $33,766.00         11,808.52            34.97%
              Outside Printing                              17.20           1,047.30             5,402.00          4,354.70            80.61
              Other Contractual Services                    48.95          18,240.28            11,789.00         (6,451.28)         (54.72)
           Member Reimbursements
           Miscellaneous
              Miscellaneous                                $36.41          $3,537.88            $4,480.00            942.12            21.03%
           Capital Outlays (Over $750)
              Equipment                                     $0.00              $0.00            $2,500.00          2,500.00           100.00%
              Computers                                      0.00          22,114.00            17,291.00         (4,823.00)         (27.89)
              Software                                       0.00               0.00             5,000.00          5,000.00           100.00
              Furniture & Fixtures                           0.00               0.00               900.00            900.00           100.00
              Building and Improvements                      0.00               0.00            16,800.00         16,800.00           100.00
              Vehicles                                       0.00             240.00               240.00              0.00             0.00

              Total Expenditures                       $83,285.33        $766,448.78        $1,283,576.00        517,127.22            40.29%

           Reserves
           Debt Service
           Other Sources
              Other Sources                                  0.00        (22,224.00)                 0.00         22,224.00             0.00
           Other Uses

           Total Expenses, Reserves and Sources        $83,285.33        $744,224.78        $1,283,576.00        539,351.22            42.02%

              Net Income                             ($76,981.73)        $274,242.95          ($5,315.00)       (279,557.95)         5259.79%