[Not Found]
    1/18/05  /05                                          Lincoln Trail Libraries System                                               Page: 1
                                                                Income Statement
                                                          For the Month Ending 12/31/04
                                                       For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Revenue
           Area & Per Capita                               $0.00        $563,931.64          $825,219.00         261,287.36            31.66%
              Auto: Central Site Support               50,844.00         154,416.78           205,824.00          51,407.22           24.98
              Auto: Local Site Support                    375.97           1,484.36             2,300.00             815.64           35.46
              Authority Control                         1,820.25           5,460.75             7,281.00           1,820.25           25.00
              Auto: Cataloging Services                32,904.00          98,712.00           131,615.00          32,903.00           25.00
              Auto: Retro Conversion                        0.00           1,000.00                 0.00         (1,000.00)            0.00
              Auto: Other Cataloging Services           1,249.92          11,699.76            12,000.00             300.24            2.50
              Continuing Education Services              (165.00)         16,285.00            25,250.00           8,965.00           35.51
              Cooperative Purchases (Products)             49.66           1,691.48                 0.00         (1,691.48)            0.00
              Duplicating Services                      1,552.91          13,931.67            19,949.00           6,017.33           30.16
              Auto: Supplies & Equipment                    0.00             929.00             5,000.00           4,071.00           81.42
              Coop Serv: Reimbursements                     0.00           2,812.88            11,545.00           8,732.12           75.64
              Facility & Equipment Rental                   0.00               0.00             1,600.00           1,600.00          100.00
              Interest Income                           2,679.98          11,118.41            11,000.00           (118.41)           (1.08)
              Other Revenue                               647.51           5,559.69            19,678.00          14,118.31           71.75

              Total Revenue                           $91,959.20        $889,033.42        $1,278,261.00         389,227.58            30.45%

   Date: 1/18/05                                          Lincoln Trail Libraries System                                               Page: 2
                                                                Income Statement
                                                          For the Month Ending 12/31/04
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Expenditures
           Personnel
              Library Professionals                    $26,543.58        $160,002.59          $337,830.00        177,827.41            52.64%
              Supports Services                         25,940.49         164,777.84           360,867.00        196,089.16            54.34
           Payroll Taxes/Fringe Benefits
              Social Security Taxes                      4,015.07          27,019.81            53,451.00         26,431.19            49.45
              Unemployment Insurance                       514.28             686.15             5,277.00          4,590.85            87.00
              Workers Compensation                         787.14           4,046.33            10,402.00          6,355.67            61.10
              Retirement Benefits                        1,474.74           9,815.46            18,759.00          8,943.54            47.68
              Health, Dental, Life Insurance             7,822.81          42,573.36            91,141.00         48,567.64            53.29
              Recruiting                                     0.00             490.44               300.00           (190.44)         (63.48)
           Library Materials
              Print Materials                             (98.25)           2,816.46             6,085.00          3,268.54            53.72
              Nonprint Materials                             0.00           1,895.00               550.00         (1,345.00)        (244.55)
           Building and Grounds
              Utilities                                  1,608.03           8,844.66            24,500.00         15,655.34            63.90
              Property Insurance                           373.00           2,238.00             4,870.00          2,632.00            54.05
              Repairs and Maintenance                    2,901.08           5,103.10             4,400.00           (703.10)         (15.98)
              Snow Removal                                   0.00             130.00               450.00            320.00            71.11
              Supplies                                       0.00             218.51               550.00            331.49            60.27
              Custodial Service/Supplies                   112.72             514.17             1,200.00            685.83            57.15
              Building and Grounds, Other                  251.77           1,651.89             4,000.00          2,348.11            58.70
           Vehicle Expenses
              Gas and Oil                                2,299.44           9,051.27            25,710.00         16,658.73            64.80
              Repairs and Maintenance                      696.09           3,642.80            10,665.00          7,022.20            65.84
              Vehicle Insurance                            772.16           4,784.00             9,812.00          5,028.00            51.24
           Travel/Cont Ed.-Staff and Board
              In State Travel                              $67.59          $3,001.38            $6,700.00          3,698.62            55.20%
              Out of State Travel                          756.43           1,971.44             3,400.00          1,428.56            42.02
              Registrations and Other Fees                   0.00           1,919.39             5,450.00          3,530.61            64.78
           CE & Meeting, Non Staff/Board
              Honorariums                                 $250.00          $1,470.00            $2,500.00          1,030.00            41.20%
              Supplies, Materials-CE & Meetings              0.00             450.29             1,500.00          1,049.71            69.98
              Meeting Expenses                              19.54             516.33             3,900.00          3,383.67            86.76
              Travel-CE & Meetings                           0.00             247.50             1,000.00            752.50            75.25
           Public Relations
              Public Relations                            $210.00            $285.00            $1,050.00            765.00            72.86%
           Liability Insurance
              Liability Insurance                         $443.83          $2,662.98            $5,405.00          2,742.02            50.73%
           Supplies, Postage, Printing
              Computer Supplies                         $1,282.97         $12,636.53           $28,121.00         15,484.47            55.06%
              General Office Supplies/Equip              1,069.75           1,526.84             6,975.00          5,448.16            78.11
              Internal Printing/Photocopying             2,972.22          16,693.95            30,764.00         14,070.05            45.74
              Postage                                      466.19           1,649.84             3,110.00          1,460.16            46.95
   Date: 1/18/05                                          Lincoln Trail Libraries System                                               Page: 3
                                                                Income Statement
                                                          For the Month Ending 12/31/04
                                                        For Gen'l & Internal Service Funds
                                                                For All Programs
                                                      Current             Current          FY2005Budget           Budget             %
                                                       Period               YTD                Total             Variance        Remaining
           Telephone & Telcom
              Local & Long Distance                       $435.84          $2,027.84            $5,175.00          3,147.16            60.82%
              Telecommunications Data/Fax                1,578.15           7,331.06            13,640.00          6,308.94            46.25
           Equipment Rental
              Equipment Rental                          $1,387.40          $6,937.00           $16,740.00          9,803.00            58.56%
              Equipment Repair & Maintenance                75.00             617.00             5,190.00          4,573.00            88.11
              Maintenance Agreements                     1,671.20          10,019.07            46,877.00         36,857.93            78.63
              EDP Equipment Insurance                      199.34           1,196.00             2,742.00          1,546.00            56.38
           Professional Services
              Legal                                         $0.00              $0.00              $700.00            700.00           100.00%
              Accounting                                     0.00           8,000.00             8,000.00              0.00             0.00
              Consulting                                   400.00           1,600.00            15,650.00         14,050.00            89.78
           Contractual Services
              Information Services Costs                $2,784.74         $17,034.64           $33,766.00         16,731.36            49.55%
              Outside Printing                               5.90           1,022.70             5,402.00          4,379.30            81.07
              Other Contractual Services                10,871.40          16,142.38            11,789.00         (4,353.38)         (36.93)
           Member Reimbursements
           Miscellaneous
              Miscellaneous                             $1,627.35          $2,493.69            $4,480.00          1,986.31            44.34%
           Capital Outlays (Over $750)
              Equipment                                     $0.00              $0.00            $2,500.00          2,500.00           100.00%
              Computers                                      0.00          22,114.00            17,291.00         (4,823.00)         (27.89)
              Software                                       0.00               0.00             5,000.00          5,000.00           100.00
              Furniture & Fixtures                           0.00               0.00               900.00            900.00           100.00
              Building and Improvements                      0.00               0.00            16,800.00         16,800.00           100.00
              Vehicles                                       0.00             240.00               240.00              0.00             0.00

              Total Expenditures                      $104,588.99        $592,108.69        $1,283,576.00        691,467.31            53.87%

           Reserves
           Debt Service
           Other Sources
              Other Sources                                  0.00         (3,700.00)                 0.00          3,700.00             0.00
           Other Uses

           Total Expenses, Reserves and Sources       $104,588.99        $588,408.69        $1,283,576.00        695,167.31            54.16%

              Net Income                             ($12,629.79)        $300,624.73          ($5,315.00)       (305,939.73)         5756.16%