Lincoln Trail Libraries SystemSchedule of checks #461: Account #01180868: Checks 45570-45635
VENDOR CHECK REGISTER REPORT
Payables Management
12/1/04 - 12/31/04
* Voided Checks
Check Date Vendor ID Check Number Vendor Check Name Amount
-----------------------------------------------------------------------------------------------------
12/15/04 S118 45570 ADT Security Services $64.59
12/30/04 S118 45603 ADT Security Services $64.59
12/30/04 I119 45604 AmerenIP $1,608.03
12/30/04 A123 45605 American Library Association $780.00
12/30/04 A121 45606 American Pest Control $35.00
12/15/04 A150 45571 Aramark Uniform Services, Inc. $75.82
12/15/04 A109 45572 BP $114.77
12/30/04 B104 45607 Brown, Hobbs & McMurray, Ins. $7,139.00
12/15/04 C470 45573 Casey's General Stores, Inc. $821.29
12/15/04 C137 45574 CDC Paper & Janitor Supply Co. $74.44
12/30/04 C137 45608 CDC Paper & Janitor Supply Co. $48.88
12/30/04 C570 45609 CDW Government, Inc. $176.95
12/30/04 C103 45610 Central States Coca-Cola Bott. $196.00
12/15/04 C114 45575 Central Waste Service $72.75
12/30/04 C114 45611 Central Waste Service $77.75
12/30/04 C510 45612 Champaign Do-It-Best Hardware $52.60
12/30/04 C116 45613 Champaign Telephone Co. $75.00
12/30/04 C670 45614 Cingular Wireless $74.00
12/15/04 C148 45576 Communications Revolving Fund $844.24
12/30/04 C148 45615 Communications Revolving Fund $844.24
12/15/04 C165 45577 Cookies by Design $39.00
12/30/04 D430 45616 Dell Marketing L.P. $267.85
12/15/04 D106 45578 Delta Dental Plan $673.35
12/30/04 D133 45617 Deluxe Business Forms & Suppli $202.82
12/30/04 E200 45618 Dynix Corporation $853.00
12/15/04 E130 45579 Elan Financial Services $2,011.87
12/15/04 F101 45580 Federal Express Corp. $12.71
12/15/04 F170 45581 Fortis Benefits $193.20
12/15/04 H130 45582 Health Alliance Medical Plans $9,940.00
12/15/04 I131 45583 Illini FS Inc. $58.25
12/15/04 O100 45584 Illinois State Library/OCLC $2,055.94
12/30/04 I193 45619 ILSDO $475.35
12/30/04 I192 45620 ISLMA $47.00
12/15/04 I115 45585 Janice J. Ison $36.91
12/30/04 J170 45621 Johnson Controls $240.00
12/15/04 N250 45586 Joseph Natale $445.10
12/15/04 L103 45587 Lazers Edge $119.00
12/30/04 L103 45622 Lazers Edge $109.50
12/15/04 L290 45588 Library Video Network $105.00
12/30/04 L157 45623 Lincoln Trail Libraries System $3,355.94
12/15/04 L171 45589 Linworth Publishing, Inc. $36.46
12/30/04 M490 45624 Mass Ave Unix Consulting $400.00
12/15/04 M235 45590 McLeod USA $377.61
12/15/04 M420 45591 Motion Industries, Inc. $44.57
12/30/04 M249 45625 Myler Automotive Repair $688.09
12/15/04 N200 45592 Nextel Partners $93.47
12/30/04 N200 45626 Nextel Partners $91.89
12/30/04 H310 45627 Paul Healey $250.00
12/15/04 P123 45593 PDQ Printing Service Inc. $6.20
12/15/04 P110 45594 Petty Cash $47.17
12/15/04 P106 45595 Postmaster $180.00
12/30/04 P106 45628 Postmaster $300.00
12/30/04 P107 45629 Postmaster $300.00
12/30/04 A550 45630 SBC 217-Z95-2067 $136.60
12/15/04 S109 45596 Shell Oil Company $563.93
12/30/04 F139 45631 Speed Lube LLC $42.98
12/15/04 S370 45597 Staples Credit Plan $99.24
12/30/04 S370 45632 Staples Credit Plan $187.01
12/15/04 M300 45598 Susan McKinney $12.38
12/15/04 T149 45599 TrophyTime, Inc. $7.75
12/30/04 T149 45633 TrophyTime, Inc. $5.90
12/15/04 T158 45600 Tru Green $200.00
12/15/04 W360 45601 WebEx Communications Inc. $938.84
12/30/04 W360 45634 WebEx Communications Inc. $811.50
12/15/04 X100 45602 Xerox Corporation $944.86
12/30/04 X100 45635 Xerox Corporation $2,314.02
--------------------
Total Checks: 66 Total Amount of Checks: $43,562.20
====================
Automation $ 8,809.38
Cooperative $ 5,956.19
Special Revenue Funds $ 3,763.49
General $ 25,033.14
Total $ 43,562.20
Approved by the Lincoln Trail Libraries System Board of Directors at the January 24, 2005 board meeting.
__________________________ ___________________________
Nina Pals, President Carloyn Adkins, Treasurer ====================