Technology Services

Media Mall Circulation Statistics

Month/ Year LTLS
patrons- All Checkout
Audio
Books
only
Mobi
eBooks
only
Adobe
eBook
only
Videos
only
All
libraries circ.
October 2005 257 197 12 48 1,187
November 2005 214 155 8 51 666
December 2005 265 199 5 61 1,251
     Total:3,104
       
January 2006 387 287 13 87 1,771
February 2006 325 247 8 70 1,784
March 2006 371 255 14 102 1,680
April 2006 319 224 7 88 1,846
May 2006 364 251 7 106 1,504
June 2006 378 257 10 111 2,101
July 2006 369 243 11 115 2,291
August 2006 393 257 5 131 2,451
September 2006 410 293 2 108 7 2,521
October 2006 396 271 10 95 20 2,706
November 2006 423 283 7 105 28 2,614
December 2006 397 301 8 71 17 2,682
     Total:25,951
       
January 2007 514 357 7 123 27 3,227
February 2007 449 309 6 101 33 2,341
March 2007 527 382 5 93 47 3,323
April 2007 403 294 2 55 52 3,103
May 2007 449 354 7 54 34 3,170
June 2007 466 352 3 70 41 3,156
July 2007 585 382 5 93 47 3,323
August 2007 610 446 7 100 57 4,133
September 2007 527 409 2 74 42 3,838
October 2007 622 488 4 78 52 4,807
November 2007 529 448 7 44 30 4,482
December 2007 623 475 6 84 58 4,781
     Total:43,684
       
January 2008 660 530 14 81 35 5,567
February 2008 706 567 13 83 43 5,407
March 2008 704 559 5 89 51 5,655
April 2008 731 564 5 109 53 5,406
May 2008 760 608 11 83 58 5,539
June 2008 747 608 8 98 33 5,799
July 2008 800 656 10 89 45 6,281
August 2008 795 651 20 84 40 6,801
September 2008 805 659 5 89 52 6,686
October 2008 879 702 11 116 50 6,999
November 2008 852 706 12 104 30 7,137
December 2008 1,011 797 7 161 46 7,706
     Total:74,983
 
January 2009 1,067 826 18 166 57 8,594
February 2009 1,074 834 22 162 56 8,261
March 2009 1,182 958 17 148 59 9,446
April 2009 1,179 933 16 191 39 8,880
May 2009 1,303 1,014 39 199 51 9,474
June 2009 1,356 1,079 27 205 45 10,240
July 2009 1,535 1,227 39 221 48 11,263
August 2009 1,511 1,253 23 182 53 10,806
September 2009 1,411 1,140 20 207 44 10,650
October 2009 1,532 1,241 27 206 58 10,879
November 2009 1,526 1,239 27 215 45 11,382
December 2009 1,690 1,306 35 299 50 12,502
     Total:122,377
 
January 2010 2,000 1,526 40 349 85 14,391
February 2010 1,823 1,429 28 333 33 13,104