Technology Services
-  

Media Mall Circulation Statistics

Month/ Year LTLS
patrons- All Checkout
Audio
Books
only
Mobi
eBooks
only
Adobe
eBook
only
Kindle Books Videos
only
All
libraries circ.
October 2005 257 197 12 48   1,187
November 2005 214 155 8 51   666
December 2005 265 199 5 61   1,251
        Total:3,104
          
January 2006 387 287 13 87   1,771
February 2006 325 247 8 70   1,784
March 2006 371 255 14 102   1,680
April 2006 319 224 7 88   1,846
May 2006 364 251 7 106   1,504
June 2006 378 257 10 111   2,101
July 2006 369 243 11 115   2,291
August 2006 393 257 5 131   2,451
September 2006 410 293 2 108   7 2,521
October 2006 396 271 10 95   20 2,706
November 2006 423 283 7 105   28 2,614
December 2006 397 301 8 71   17 2,682
        Total:25,951
          
January 2007 514 357 7 123   27 3,227
February 2007 449 309 6 101   33 2,341
March 2007 527 382 5 93   47 3,323
April 2007 403 294 2 55   52 3,103
May 2007 449 354 7 54   34 3,170
June 2007 466 352 3 70   41 3,156
July 2007 585 382 5 93   47 3,323
August 2007 610 446 7 100   57 4,133
September 2007 527 409 2 74   42 3,838
October 2007 622 488 4 78   52 4,807
November 2007 529 448 7 44   30 4,482
December 2007 623 475 6 84   58 4,781
        Total:43,684
          
January 2008 660 530 14 81   35 5,567
February 2008 706 567 13 83   43 5,407
March 2008 704 559 5 89   51 5,655
April 2008 731 564 5 109   53 5,406
May 2008 760 608 11 83   58 5,539
June 2008 747 608 8 98   33 5,799
July 2008 800 656 10 89   45 6,281
August 2008 795 651 20 84   40 6,801
September 2008 805 659 5 89   52 6,686
October 2008 879 702 11 116   50 6,999
November 2008 852 706 12 104   30 7,137
December 2008 1,011 797 7 161   46 7,706
        Total:74,983
 
January 2009 1,067 826 18 166   57 8,594
February 2009 1,074 834 22 162   56 8,261
March 2009 1,182 958 17 148   59 9,446
April 2009 1,179 933 16 191   39 8,880
May 2009 1,303 1,014 39 199   51 9,474
June 2009 1,356 1,079 27 205   45 10,240
July 2009 1,535 1,227 39 221   48 11,263
August 2009 1,511 1,253 23 182   53 10,806
September 2009 1,411 1,140 20 207   44 10,650
October 2009 1,532 1,241 27 206   58 10,879
November 2009 1,526 1,239 27 215   45 11,382
December 2009 1,690 1,306 35 299   50 12,502
        Total:122,377
 
January 2010 2,000 1,526 40 349   85 14,391
February 2010 1,823 1,429 28 333   33 13,104
March 2010 2,059 1,681 34 331   13 14,838
April 2010 2,062 1,645 36 366   15 14,409
May 2010 2,144 1,674 37 421   12 15,624
June 2010 2,300 1,826 30 430   14 15,995
July 2010 2,517 1,855 28 625   9 17,465
August 2010 2,508 1,825 27 649   7 17,800
September 2010 2,377 1,717 30 619   11 17,303
October 2010 2,483 1,801 33 642   7 17,450
November 2010 2,626 1,882 38 679   27 17,504
December 2010 2,724 1,807 30 875   12 19,998
  Total: 178,377
 
January 2011 3,538 2,185 55 1,282   16 25,952
February 2011 3,144 1,910 37 1,181   16 23,866
March 2011 3,637 2,079 53 1,491   14 27,312
April 2011 3,388 2.079 53 1,491   14 27,312
May 2011 3,474 1,880 51 1,532   11 27,810
June 2011 3,740 1,872 44 1,817   7 29,256
July 2011 4,060 1,930 38 1,979   5 29,468
August 2011 3,819 1,913 14 1,886   5 29,971
September 2011 3,931 1,819 6 1,795 305 5 31,878
October 2011 4,507 1,861 0 1,740 898 7 36,613
November 2011 4,614 1,972 0 1,579 1,052 10 38,810
December 2011 3,069 1,122 0 1,085 851 6 46,174
  Total: 374,422
Month/ Year LINC
patrons- All Checkout
Audio
Books

eBook
Kindle Books Videos
All
libraries circ.
January 2012 3,918 1,322 1,282 1,306 5 55,439
February 2012 3,771 1,231 1,245 1,288 5 52,009
March 2012 3,775 1,190 1,287 1,294 1 55,531
April 2012 3,588 1,105 1,222 1,204 4 55,016
May 2012 3,772 1,171 1,348 1,247 6 58,407
June 2012 3,984 1,200; 1,302 1,462 2 61,000
July 2012 4,344 1,267 1,457 1,593 4 62,352
August 2012 4,203 1,274 1,411 1,511 6 60,026
September 2012 4,098 1,237 1,387 1,459 4 56,161
October 2012 4,129 1,258 1,474 1,392; 5 56,402
November 2012 3,969 1,138 1,295 1,520 1 57,547
December 2012 4,766 1,098 1,408 1,613 2 72,164
Total: 48,317 Total: 702,054


Media Mall Circulation Statistics

Month/ Year LINC
patrons- All Checkout
Audio
Books

eBooks
Kindle Books Read Videos
All
libraries circ.
 
January 2013 5,817 1,187 1,785 2,287 92 4 84,568
February 2013 4,697 980 1,491 1,864 57 10 70,792
March 2013 5,385 1,115 1,766 2,111 69 5 82,815
Total: 15,899   Total: 238,175